| Player | Address | City | State | Zip | Team |
|---|---|---|---|---|---|
| BRAD WERNER (TROPHY HOUSE 1) | MN | TROPHY HOUSE 1 | |||
| Phone: 651-983-1931 | |||||
| DAVE TIX (STIENHAUS 4) | MN | STIENHAUS 4 | |||
| Phone: 651-437-2192 | |||||
| TERRY SIEBEN (STIENHAUS 3) | MN | STIENHAUS 3 | |||
| Phone: 651-343-6298 | |||||
| Glen Piene (DANS 2) | MN | DANS 2 | |||
| Phone: 507-263-0633, Cell: 651-587-0492 | |||||
| RHONDA PRINCE (TROPHY HOUSE 2) | MN | TROPHY HOUSE 2 | |||
| Phone: 507-521-0690 | |||||
| AJ MEYERS (FRANKS 2) | MN | FRANKS 2 | |||
| Phone: 651-303-1270 | |||||
| PAUL KUMMER (STIENHAUS 5) | MN | STIENHAUS 5 | |||
| Phone: 651-437-6292 | |||||
| ERIC KUMMER (STIENHAUS 6) | MN | STIENHAUS 6 | |||
| Phone: 651-208-4083 | |||||
| BRIAN FRANDRUP (DUFFS 1) | MN | DUFFS 1 | |||
| Phone: 651-442-4446 | |||||
| Guy Davidson (DANS 1) | MN | DANS 1 | |||
| Phone: 651-437-7452 | |||||
| TROY CHAPEAU (DUFFS 2) | MN | DUFFS 2 | |||
| Phone: 651-246-8656 | |||||
| DIANNA BIGNELL (FRANKS 1) | MN | FRANKS 1 | |||
| Phone: 651-983-1621 | |||||
| NICK BEISSEL (STIENHAUS 7) | MN | STIENHAUS 7 | |||
| Phone: 651-208-1677 |
Created by LeagueLeader with ARACHNET™ processing