Player Standings Report for ZZWWTH - WW Novelty Thursday Darts
Report Date: 01/31/2012
Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:
| DAVE TIX | STIENHAUS 4 | 2.30 | 0.65 |
All Cricket games, sorted by MPR:
| 1 | DARREN | DANS 2 | 3.27 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | JOE FRITZ | STIENHAUS 6 | 3.20 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | ERIC | STIENHAUS 5 | 3.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | MIKE LEFLAY | STIENHAUS 6 | 3.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Ryan Swanson | DANS 2 | 2.83 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 6 | ERIC KUMMER | STIENHAUS 6 | 2.82 | 16 | 10 | 1 | 1 | 0 | 6 | 3 | 5 | 0 | 1 |
| 7 | Darren Anderson | Substitutes | 2.80 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | RYAN LANGENFELD | DUFFS 1 | 2.80 | 24 | 11 | 7 | 0 | 0 | 13 | 6 | 4 | 1 | 0 |
| 9 | CHARLIE | FRANKS 2 | 2.59 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | ROY KAISER | DUFFS 2 | 2.52 | 22 | 11 | 2 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| 11 | CHARLIE W | FRANKS 2 | 2.45 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | MATT BEISSEL | STIENHAUS 7 | 2.45 | 26 | 8 | 11 | 3 | 0 | 8 | 1 | 2 | 1 | 0 |
| 13 | BRIAN WERNER | STIENHAUS 6 | 2.42 | 12 | 4 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 1 |
| 14 | BLAYNE | STIENHAUS 6 | 2.41 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | TERRY BARTELS | DANS 2 | 2.34 | 12 | 5 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 1 |
| 16 | CHAD K | STIENHAUS 6 | 2.27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | MATT WW | TROPHY HOUSE 1 | 2.24 | 24 | 7 | 8 | 1 | 0 | 5 | 4 | 3 | 0 | 0 |
| 18 | ANDY MEYERS | STIENHAUS 7 | 2.23 | 24 | 10 | 9 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
| 19 | PA | STIENHAUS 7 | 2.22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | JAKE SIEBENALER | STIENHAUS 7 | 2.19 | 20 | 12 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| 21 | BRANDON BIGNELL | FRANKS 1 | 2.14 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | CHARLIE BAUER | DANS 1 | 2.13 | 24 | 9 | 4 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 23 | JERRY SERRES | DANS 2 | 2.13 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | NICK BEISSEL | STIENHAUS 7 | 2.12 | 24 | 6 | 14 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| 25 | ED KUMMER | DUFFS 1 | 2.10 | 24 | 8 | 6 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| 26 | RICK PIENE | DANS 2 | 2.09 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 27 | BRAD WERNER | TROPHY HOUSE 1 | 2.08 | 24 | 9 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| 28 | TROY CHAPEAU | DUFFS 2 | 2.08 | 24 | 7 | 6 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
| 29 | Guy Davidson | DANS 1 | 2.06 | 24 | 5 | 7 | 1 | 1 | 4 | 3 | 2 | 0 | 0 |
| 30 | JAMIE | STIENHAUS 6 | 2.06 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 31 | RYAN BRIGHT | FRANKS 1 | 2.05 | 28 | 10 | 5 | 1 | 0 | 10 | 3 | 1 | 0 | 0 |
| 32 | ADAM MEYERS | DUFFS 2 | 2.04 | 22 | 3 | 5 | 2 | 0 | 8 | 2 | 1 | 0 | 0 |
| 33 | CHARLIE WILLIE | FRANKS 2 | 2.04 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | MATT BARRETTE | DUFFS 1 | 2.03 | 26 | 6 | 11 | 1 | 0 | 6 | 0 | 2 | 0 | 1 |
| 35 | BRIAN FRANDRUP | DUFFS 1 | 2.01 | 26 | 9 | 9 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| 36 | RANDY B | Substitutes | 2.00 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | BEAU W | STIENHAUS 5 | 2.00 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | SCOTT KIEFFER | STIENHAUS 5 | 2.00 | 28 | 10 | 5 | 0 | 0 | 8 | 5 | 1 | 0 | 0 |
| 39 | JAMIE W | Substitutes | 1.98 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | JOEL WW | TROPHY HOUSE 1 | 1.97 | 26 | 5 | 7 | 0 | 0 | 6 | 4 | 1 | 0 | 0 |
| 41 | NOAH MENGE | DUFFS 2 | 1.97 | 22 | 3 | 8 | 2 | 0 | 3 | 3 | 2 | 0 | 0 |
| 42 | AJ MEYERS | FRANKS 2 | 1.97 | 16 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 43 | DANNY | STIENHAUS 7 | 1.96 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BRAD K | STIENHAUS 7 | 1.95 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | PETE LAU | STIENHAUS 4 | 1.95 | 24 | 6 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 46 | ADAM G | STIENHAUS 6 | 1.94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | RANDY BAUER | STIENHAUS 6 | 1.94 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 48 | TIM LANGDON | DANS 1 | 1.93 | 20 | 7 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| 49 | AL WW | TROPHY HOUSE 1 | 1.91 | 22 | 4 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| 50 | JAMIE KUMMER | STIENHAUS 6 | 1.90 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | JOE D | FRANKS 2 | 1.89 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | PAT FRANDRUP | STIENHAUS 6 | 1.88 | 24 | 2 | 9 | 0 | 0 | 13 | 3 | 2 | 1 | 0 |
| 53 | Glen Piene | DANS 2 | 1.88 | 22 | 8 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 54 | JOE DOHMEN | FRANKS 2 | 1.88 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | ERIC OTTO | DANS 2 | 1.86 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | SCOTT | TROPHY HOUSE 1 | 1.85 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 57 | MIKE M | TROPHY HOUSE 1 | 1.85 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 58 | MIKE ELROD | STIENHAUS 4 | 1.82 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 59 | JOSH EVANS | STIENHAUS 5 | 1.81 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | PAT WAGNER | DUFFS 2 | 1.81 | 22 | 3 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 61 | DAVE DUSCHER | TROPHY HOUSE 2 | 1.81 | 16 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 62 | PAUL KUMMER | STIENHAUS 5 | 1.79 | 24 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 63 | JIM PIENE | DANS 1 | 1.78 | 20 | 5 | 7 | 0 | 0 | 6 | 4 | 0 | 1 | 0 |
| 64 | TONY K | TROPHY HOUSE 1 | 1.77 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 65 | DEREK MANN | DUFFS 1 | 1.75 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | TRACY SERRES | DANS 2 | 1.75 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | TROY ROFF | STIENHAUS 3 | 1.75 | 24 | 9 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 |
| 68 | STEVE WWW | TROPHY HOUSE 1 | 1.74 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | JAKE KARNICK | STIENHAUS 3 | 1.73 | 26 | 6 | 7 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| 70 | BILL SERRES | DANS 2 | 1.70 | 16 | 2 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 71 | DAVE TIX | STIENHAUS 4 | 1.68 | 28 | 5 | 6 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 72 | DEB TIX | STIENHAUS 4 | 1.68 | 28 | 7 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 73 | BOB MCCOY | DANS 1 | 1.66 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | STEVE DOHMAN | DANS 2 | 1.62 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | BRYAN BIGNELL | FRANKS 1 | 1.62 | 28 | 6 | 10 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 76 | BRAD Schiller | FRANKS 2 | 1.58 | 28 | 6 | 9 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 77 | TIM M | STIENHAUS 4 | 1.58 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | ATHENA | FRANKS 2 | 1.57 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 79 | RUSS TIX | STIENHAUS 4 | 1.55 | 26 | 6 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 80 | KENT B | FRANKS 2 | 1.54 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TERRY SIEBEN | STIENHAUS 3 | 1.54 | 26 | 6 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 82 | MICHELE MOORE | STIENHAUS 5 | 1.50 | 16 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 83 | TB | DANS 2 | 1.50 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | JEREMY BOIE | STIENHAUS 3 | 1.49 | 26 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 85 | PAT KUMMER | STIENHAUS 5 | 1.44 | 12 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 86 | VERN | TROPHY HOUSE 2 | 1.42 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | GERV KIEFFER | STIENHAUS 5 | 1.42 | 22 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 88 | DUANE KIMMES | DANS 1 | 1.40 | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | SHANA LAWSON | FRANKS 1 | 1.40 | 24 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 90 | TUBBY | DANS 2 | 1.38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | MITCH G | FRANKS 2 | 1.34 | 18 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | CATHY | DANS 2 | 1.31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | KATHY PEINE | TROPHY HOUSE 2 | 1.31 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRIAN KUMMER | STIENHAUS 6 | 1.30 | 26 | 1 | 10 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| 95 | DIANNA BIGNELL | FRANKS 1 | 1.30 | 28 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 96 | RHONDA PRINCE | TROPHY HOUSE 2 | 1.28 | 24 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 97 | CANDICE Cadle | FRANKS 2 | 1.27 | 16 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 98 | BALES | TROPHY HOUSE 2 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | PATTI BROWN | TROPHY HOUSE 2 | 1.17 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 100 | TERESA B | FRANKS 2 | 1.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | TYLER ONEY | TROPHY HOUSE 2 | 1.13 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 102 | KATHY ONEY | TROPHY HOUSE 2 | 1.13 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 103 | BEAU WERNER | STIENHAUS 6 | 1.12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | TUBY | DANS 2 | 1.08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | BAILEY SPRUTE | TROPHY HOUSE 2 | 1.03 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 106 | VERNANATOR | TROPHY HOUSE 2 | 0.94 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | JAKE E | FRANKS 2 | 0.81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | LAURA D | FRANKS 2 | 0.77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:
| RANDY BAUER | STIENHAUS 6 | 20.40 | 1.47 |
All X01 games, sorted by PPD:
| 1 | RYAN LANGENFELD | DUFFS 1 | 29.16 | 48 | 21 | 85 | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2 | DARREN | DANS 2 | 28.98 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOE FRITZ | STIENHAUS 6 | 28.46 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Swanson | DANS 2 | 26.43 | 16 | 8 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ERIC KUMMER | STIENHAUS 6 | 25.64 | 32 | 15 | 52 | 13 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | MIKE LEFLAY | STIENHAUS 6 | 25.55 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ERIC | STIENHAUS 5 | 23.88 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darren Anderson | Substitutes | 23.84 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MATT BEISSEL | STIENHAUS 7 | 23.31 | 52 | 18 | 76 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | CHAD K | STIENHAUS 6 | 22.32 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ROY KAISER | DUFFS 2 | 22.22 | 44 | 7 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NOAH MENGE | DUFFS 2 | 22.07 | 44 | 14 | 58 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | TERRY BARTELS | DANS 2 | 21.84 | 24 | 5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MATT WW | TROPHY HOUSE 1 | 21.80 | 48 | 13 | 54 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TROY CHAPEAU | DUFFS 2 | 21.64 | 48 | 12 | 50 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANDY MEYERS | STIENHAUS 7 | 21.61 | 48 | 8 | 60 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TONY K | TROPHY HOUSE 1 | 21.33 | 12 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | MATT BARRETTE | DUFFS 1 | 21.14 | 52 | 16 | 43 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | BRIAN WERNER | STIENHAUS 6 | 21.05 | 24 | 4 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BRIAN FRANDRUP | DUFFS 1 | 20.82 | 52 | 11 | 51 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | ERIC OTTO | DANS 2 | 20.74 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ED KUMMER | DUFFS 1 | 20.65 | 48 | 13 | 39 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | JERRY SERRES | DANS 2 | 20.46 | 12 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | DEREK MANN | DUFFS 1 | 20.31 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAKE SIEBENALER | STIENHAUS 7 | 20.16 | 40 | 13 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BLAYNE | STIENHAUS 6 | 20.13 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Piene | DANS 2 | 19.87 | 44 | 13 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DAVE DUSCHER | TROPHY HOUSE 2 | 19.78 | 32 | 5 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | AJ MEYERS | FRANKS 2 | 19.69 | 32 | 12 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NICK BEISSEL | STIENHAUS 7 | 19.53 | 48 | 17 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TIM LANGDON | DANS 1 | 19.51 | 40 | 12 | 30 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | RANDY BAUER | STIENHAUS 6 | 19.39 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SCOTT KIEFFER | STIENHAUS 5 | 19.38 | 56 | 10 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CHARLIE BAUER | DANS 1 | 19.30 | 48 | 19 | 42 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | PAUL KUMMER | STIENHAUS 5 | 19.20 | 48 | 12 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | DANNY | STIENHAUS 7 | 19.17 | 12 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | RANDY B | Substitutes | 19.01 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | RYAN BRIGHT | FRANKS 1 | 18.94 | 56 | 23 | 45 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | PAT FRANDRUP | STIENHAUS 6 | 18.93 | 48 | 17 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | PETE LAU | STIENHAUS 4 | 18.93 | 48 | 14 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | TRACY SERRES | DANS 2 | 18.81 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SCOTT | TROPHY HOUSE 1 | 18.53 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | JOSH EVANS | STIENHAUS 5 | 18.49 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BRANDON BIGNELL | FRANKS 1 | 18.40 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ADAM MEYERS | DUFFS 2 | 18.37 | 44 | 10 | 39 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | TROY ROFF | STIENHAUS 3 | 18.32 | 48 | 7 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | PAT WAGNER | DUFFS 2 | 18.18 | 44 | 9 | 27 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | CHARLIE W | FRANKS 2 | 18.12 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | CHARLIE | FRANKS 2 | 18.10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | DEB TIX | STIENHAUS 4 | 18.02 | 56 | 20 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | DAVE TIX | STIENHAUS 4 | 17.99 | 56 | 11 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | CHARLIE WILLIE | FRANKS 2 | 17.89 | 16 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JAMIE | STIENHAUS 6 | 17.80 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | JOEL WW | TROPHY HOUSE 1 | 17.80 | 52 | 7 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | STEVE WWW | TROPHY HOUSE 1 | 17.77 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | BRAD K | STIENHAUS 7 | 17.74 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | AL WW | TROPHY HOUSE 1 | 17.74 | 44 | 8 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | BRYAN BIGNELL | FRANKS 1 | 17.49 | 56 | 20 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Guy Davidson | DANS 1 | 17.45 | 48 | 13 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | ADAM G | STIENHAUS 6 | 17.40 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | BEAU W | STIENHAUS 5 | 17.30 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | JAMIE W | Substitutes | 17.05 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | JOE DOHMEN | FRANKS 2 | 17.00 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 64 | TERRY SIEBEN | STIENHAUS 3 | 16.83 | 52 | 11 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | STEVE DOHMAN | DANS 2 | 16.75 | 24 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MICHELE MOORE | STIENHAUS 5 | 16.69 | 32 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | BRAD Schiller | FRANKS 2 | 16.68 | 56 | 12 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | MIKE ELROD | STIENHAUS 4 | 16.64 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | BAILEY SPRUTE | TROPHY HOUSE 2 | 16.61 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | BRAD WERNER | TROPHY HOUSE 1 | 16.60 | 48 | 8 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BEAU WERNER | STIENHAUS 6 | 16.53 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | JEREMY BOIE | STIENHAUS 3 | 16.32 | 52 | 19 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 73 | RICK PIENE | DANS 2 | 16.30 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JAKE KARNICK | STIENHAUS 3 | 16.26 | 52 | 24 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | GERV KIEFFER | STIENHAUS 5 | 16.21 | 44 | 11 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | BILL SERRES | DANS 2 | 16.12 | 32 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JAMIE KUMMER | STIENHAUS 6 | 16.10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | DIANNA BIGNELL | FRANKS 1 | 15.94 | 56 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | MITCH G | FRANKS 2 | 15.94 | 36 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 80 | PAT KUMMER | STIENHAUS 5 | 15.94 | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TUBBY | DANS 2 | 15.93 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | PA | STIENHAUS 7 | 15.86 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
