Player Standings Report for ZZWWTH - WW Novelty Thursday Darts

Report Date: 03/26/2010

Most Improved Players for All Cricket games, Week 22, sorted by MPR Improvement:

Player Team MPR Improvement
AJ MEYERS TROPHY HOUSE 1 2.88 1.40

All Cricket games, sorted by MPR:

Rank Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
1 MITCH WORMINGTON STIENHAUS 3 3.54 20 10 5 1 1 18 5 6 0 1
2 M CARTER STIENHAUS 3 3.50 4 1 2 0 1 3 1 0 0 0
3 PAT FRAN DUFFS 1 3.40 2 0 1 0 0 2 0 1 0 0
4 Ryan Swanson Dans 2 3.18 32 13 10 1 1 10 10 7 1 1
5 JOE FRITZ STIENHAUS 3 2.83 40 17 19 2 0 13 12 7 1 0
6 ERIC KUMMER STIENHAUS 6 2.75 32 13 11 1 0 21 6 4 1 0
7 MIKE LEFLAY STIENHAUS 3 2.61 40 21 13 1 0 24 9 7 0 0
8 MATT BIESSEL STIENHAUS 6 2.56 38 20 10 2 0 12 5 5 0 1
9 PAT FRANDRUP STIENHAUS 3 2.54 42 11 19 0 0 22 9 6 1 0
10 BLAYNE BEISSEL STIENHAUS 3 2.38 24 8 11 0 0 10 4 4 0 0
11 BRIAN FRANDRUP DUFFS 1 2.29 44 13 15 1 1 16 9 0 2 0
12 ANDY MEYERS STIENHAUS 6 2.28 38 11 16 0 0 14 7 3 0 0
13 CHAD KARNICK STIENHAUS 3 2.27 4 1 1 0 0 1 0 1 0 0
14 ERIC OTTO Dans 2 2.23 28 10 8 1 0 7 3 1 0 0
15 CHARLIE BAUER Dans 1 2.23 42 18 7 1 0 12 6 4 0 0
16 NICK BEISSEL DUFF 2 2.23 28 7 13 0 0 5 5 0 0 0
17 RYAN LANGENFELD DUFFS 1 2.21 32 12 4 0 0 7 2 3 0 1
18 GENE MEYERS TROPHY HOUSE 1 2.21 42 14 7 0 0 17 6 2 0 0
19 BEAU WERMER STIENHAUS 6 2.18 2 1 0 0 0 0 1 0 0 0
20 TONY KIMMES DUFF 2 2.18 34 11 7 0 0 10 3 1 0 0
21 JAKE SIEBENALER STIENHAUS 6 2.18 38 9 15 1 0 11 4 5 0 0
22 BEAU WERNER STIENHAUS 5 2.15 2 1 0 0 0 1 0 0 0 0
23 MATT BARRETTE DUFFS 1 2.13 40 10 12 2 0 11 3 0 0 0
24 RYAN BRIGHT FRANKS 1 2.08 42 9 8 0 1 12 5 1 0 0
25 MIKE FRANDRUP DUFFS 1 2.07 2 0 1 0 0 0 1 0 0 0
26 DUSTIN LANGERFELD DUFFS 1 2.06 2 1 0 0 0 0 0 0 0 0
27 PETE LAU STIENHAUS 4 2.04 42 18 10 0 0 15 2 1 0 0
28 JOEL ERICKSON DUFF 2 2.04 22 6 9 1 0 9 2 0 0 0
29 SCOTT KIEFFER STIENHAUS 5 2.04 36 9 9 0 0 9 6 0 1 0
30 JAMIE WOLFF STIENHAUS 7 2.02 38 8 11 1 0 10 8 2 0 0
31 STEVE BEISSEL DUFF 2 2.01 10 2 4 0 0 3 1 1 0 0
32 BRAD WERNER DUFF 2 1.99 34 14 6 1 0 7 2 2 0 0
33 TERRY PEINE Dans 2 1.99 26 7 9 0 0 4 0 1 2 0
34 DEREK MANN DUFFS 1 1.99 4 1 2 0 0 1 0 0 0 0
35 SARAH LINDELL STIENHAUS 3 1.98 2 1 0 0 0 1 1 0 0 0
36 DAVE DUESCHER TROPHY HOUSE 2 1.98 12 2 2 0 0 2 0 2 0 0
37 JOSH EVANS STIENHAUS 5 1.98 16 6 2 0 0 2 3 0 0 0
38 TONY TIX STIENHAUS 4 1.97 22 4 10 0 0 8 0 1 0 0
39 ED KUMMER DUFFS 1 1.97 42 14 13 1 0 11 3 2 0 0
40 MATT REUTER DUFF 2 1.97 10 1 3 1 0 3 1 0 0 1
41 MARK RASSMUSSEN STIENHAUS 5 1.97 6 1 1 0 0 0 1 0 0 0
42 JERRY SERRES Dans 2 1.96 18 2 6 0 0 8 3 1 0 0
43 BRAD KUMMER STIENHAUS 6 1.94 6 2 3 0 0 2 1 0 0 0
44 Glen Piene Dans 2 1.93 34 9 10 2 0 10 1 1 0 0
45 CANDACE KUMMER STIENHAUS 6 1.93 6 1 1 0 0 0 2 0 0 0
46 BRAD  STIENHAUS 6 1.92 2 0 0 0 0 1 0 0 0 0
47 RANDY  STIENHAUS 6 1.92 2 0 1 0 0 1 0 0 0 0
48 PAUL KUMMER STIENHAUS 5 1.91 36 9 7 0 0 6 3 2 0 0
49 TIM LANGDON Dans 1 1.89 38 7 11 0 0 14 5 0 0 0
50 MATT LUCKING TROPHY HOUSE 1 1.89 12 2 0 0 0 3 0 0 0 0
51 MIKE ELROD STIENHAUS 4 1.88 12 3 3 0 0 2 1 0 0 0
52 DAVE TIX STIENHAUS 4 1.86 44 12 7 1 0 13 3 2 0 0
53 SCOTT BRANTNER Dans 2 1.81 4 1 0 0 0 1 0 0 0 0
54 OTTO TRAMPAS DUFF 2 1.80 30 8 7 1 0 7 2 0 0 0
55 CANDACE  STIENHAUS 7 1.74 2 2 0 0 0 0 1 0 0 0
56 Guy Davidson Dans 1 1.73 36 2 11 1 0 5 1 1 0 0
57 RANDY BAUER STIENHAUS 6 1.72 2 1 0 0 0 0 0 0 0 0
58 DEB TIX STIENHAUS 4 1.72 40 10 13 1 0 9 3 1 2 0
59 BILL SERRES Dans 2 1.72 16 6 1 0 0 4 0 1 0 0
60 ED FRIERMUTH TROPHY HOUSE 2 1.71 14 4 2 1 0 1 1 0 0 0
61 JOHN FEIDT TROPHY HOUSE 1 1.68 22 8 2 0 0 4 1 1 0 0
62 JIM PIENE Dans 1 1.63 32 6 3 0 0 4 2 2 1 0
63 RUSS TIX STIENHAUS 4 1.63 16 1 5 1 0 1 2 0 1 0
64 BRYAN BIGNELL FRANKS 1 1.62 38 8 6 0 0 3 0 1 0 0
65 MIKE BETZOLD FRANKS 1 1.59 40 7 9 0 0 7 2 0 0 0
66 AJ MEYERS TROPHY HOUSE 1 1.57 20 4 7 0 0 2 0 2 0 0
67 PAT KUMMER STIENHAUS 5 1.53 22 4 10 0 0 4 0 1 0 0
68 DUANE KIMMES Dans 1 1.52 16 2 3 0 0 2 2 1 0 0
69 STACY TIX STIENHAUS 7 1.52 38 5 5 0 0 5 2 1 0 0
70 JESS REED STIENHAUS 7 1.51 40 4 3 0 0 8 2 3 0 0
71 DIANNA BIGNELL FRANKS 1 1.50 42 9 11 0 0 4 2 0 0 0
72 GERV KIEFFER STIENHAUS 5 1.50 36 7 10 0 0 6 1 2 0 0
73 DANNAE OTTO TROPHY HOUSE 2 1.47 28 2 3 0 0 7 1 0 0 0
74 MICHELE MOORE STIENHAUS 5 1.44 16 4 3 0 0 1 1 0 0 0
75 JEFF ANGEL TROPHY HOUSE 1 1.44 38 5 12 0 0 4 1 0 0 0
76 DUSTIN DAHEDL DUFFS 1 1.43 8 0 3 0 0 1 0 0 0 0
77 STEVE DOHMAN Dans 2 1.42 14 1 3 0 0 0 0 0 0 0
78 JODY TIX STIENHAUS 7 1.41 40 7 6 0 0 5 3 1 0 0
79 CAROL FREIERMUTH TROPHY HOUSE 2 1.41 18 3 2 0 0 3 1 0 0 0
80 ADAM  STIENHAUS 6 1.40 2 0 1 0 0 0 0 0 0 0
81 TUBBY  STIENHAUS 6 1.40 2 0 0 0 0 0 0 0 0 0
82 SHERRI LEFLAY STIENHAUS 7 1.38 2 0 1 0 0 0 0 0 0 0
83 PAT WERMER STIENHAUS 5 1.32 6 1 0 0 0 2 0 0 0 0
84 RHONDA PRINCE TROPHY HOUSE 2 1.31 22 3 3 0 0 3 1 0 0 0
85 APRIL SICKLER TROPHY HOUSE 2 1.31 4 0 1 0 0 0 0 0 0 0
86 ANNETTE WERNER STIENHAUS 7 1.30 2 1 0 0 0 0 1 0 0 0
87 NICK SCHILLER TROPHY HOUSE 1 1.30 12 2 1 1 0 0 0 0 0 0
88 RICK PEINE Dans 2 1.28 4 0 2 0 0 0 0 1 0 0
89 PATTI BROWN TROPHY HOUSE 2 1.27 28 3 2 0 0 4 2 0 0 0
90 MIKE SHILLERFEIDT TROPHY HOUSE 1 1.24 4 0 2 0 0 0 0 0 0 0
91 MARY DUESCHER TROPHY HOUSE 2 1.24 16 2 1 0 0 1 0 0 0 0
92 TODD KURTH TROPHY HOUSE 1 1.22 26 1 5 0 0 4 0 0 0 0
93 KAYLA BEISSEL TROPHY HOUSE 2 1.20 2 0 0 0 0 1 0 0 0 0
94 KAYLA B TROPHY HOUSE 2 1.16 4 0 1 0 0 0 0 0 0 0
95 SHANA LAWSON FRANKS 1 1.15 6 1 0 0 0 0 0 0 0 0
96 JAMIE KUMMER STIENHAUS 7 1.14 2 0 0 0 0 0 0 0 0 0
97 JAIMEE FOGELSON TROPHY HOUSE 2 1.13 28 1 3 0 0 5 0 0 0 0
98 ANNETTE  STIENHAUS 7 1.00 2 0 1 0 0 0 0 0 0 0
99 BOB MC COY Dans 1 0.90 12 1 1 0 0 0 0 0 0 0

----page break here when printed----

Most Improved Players for All X01 games, Week 22, sorted by PPD Improvement:

Player Team PPD Improvement
RYAN LANGENFELD DUFFS 1 24.12 3.21

All X01 games, sorted by PPD:

Rank Player Team PPD Gam Win LTN HAT HTN 5RO 14DO 13DO 12DO 11DO 10DO
1 MITCH WORMINGTON STIENHAUS 3 31.94 40 18 63 25 4 9 5 1 0 0 0
2 M CARTER STIENHAUS 3 28.08 8 4 9 5 0 1 0 1 0 0 0
3 JOE FRITZ STIENHAUS 3 27.80 80 27 135 35 0 9 1 0 5 0 0
4 ERIC KUMMER STIENHAUS 6 26.12 64 20 97 22 2 3 1 0 0 0 0
5 Ryan Swanson Dans 2 26.11 64 31 103 27 0 9 2 0 0 0 1
6 MIKE LEFLAY STIENHAUS 3 24.74 80 20 94 24 2 9 2 2 2 0 0
7 DUSTIN LANGERFELD DUFFS 1 24.19 4 1 9 0 0 0 0 0 0 0 0
8 PAT FRAN DUFFS 1 23.87 4 1 7 0 0 0 0 0 0 0 0
9 MATT BIESSEL STIENHAUS 6 23.36 76 20 93 18 0 2 1 1 0 0 0
10 BLAYNE BEISSEL STIENHAUS 3 22.90 48 13 58 11 0 3 2 1 0 1 0
11 SCOTT BRANTNER Dans 2 22.84 8 4 11 1 0 0 0 0 0 0 0
12 DEREK MANN DUFFS 1 22.82 8 3 15 3 0 0 0 0 0 0 0
13 CHAD KARNICK STIENHAUS 3 22.80 8 1 10 2 0 0 0 0 0 0 0
14 PAT FRANDRUP STIENHAUS 3 22.75 84 21 90 13 1 6 1 0 1 2 0
15 BRAD  STIENHAUS 6 22.30 4 1 4 1 0 0 0 0 0 0 0
16 TONY KIMMES DUFF 2 22.03 68 23 75 15 0 2 0 1 0 0 1
17 MATT BARRETTE DUFFS 1 21.96 80 24 100 11 1 2 0 0 0 0 0
18 BRIAN FRANDRUP DUFFS 1 21.66 88 27 101 12 0 2 1 0 0 0 0
19 GENE MEYERS TROPHY HOUSE 1 21.21 84 37 89 11 0 3 2 0 0 0 0
20 RANDY  STIENHAUS 6 21.15 4 2 4 0 0 0 0 0 0 0 0
21 RYAN LANGENFELD DUFFS 1 21.11 64 16 67 13 0 2 2 0 0 0 0
22 ERIC OTTO Dans 2 20.82 56 12 54 6 0 1 0 0 1 0 0
23 CHARLIE BAUER Dans 1 20.74 84 33 90 12 1 6 0 1 0 0 0
24 RYAN BRIGHT FRANKS 1 20.72 84 25 76 11 0 1 0 0 0 0 0
25 JOHN FEIDT TROPHY HOUSE 1 20.66 44 10 47 4 0 1 0 0 0 0 0
26 MARK RASSMUSSEN STIENHAUS 5 20.50 12 3 12 2 0 0 0 0 0 0 0
27 DAVE DUESCHER TROPHY HOUSE 2 20.44 24 3 17 4 0 0 0 0 0 0 0
28 JAKE SIEBENALER STIENHAUS 6 20.40 76 20 78 4 1 7 1 0 0 0 0
29 BEAU WERNER STIENHAUS 5 20.36 4 0 2 0 0 0 0 0 0 0 0
30 MATT REUTER DUFF 2 20.32 20 2 21 3 0 0 0 0 0 0 0
31 BRAD KUMMER STIENHAUS 6 20.12 12 3 11 0 0 0 0 0 0 0 0
32 NICK BEISSEL DUFF 2 20.05 56 18 63 4 0 2 0 1 0 0 0
33 Glen Piene Dans 2 19.90 68 14 60 7 0 2 1 0 0 0 0
34 ED FRIERMUTH TROPHY HOUSE 2 19.83 28 7 18 2 0 0 0 0 0 0 0
35 ANDY MEYERS STIENHAUS 6 19.80 76 18 67 7 0 3 0 1 0 0 0
36 ED KUMMER DUFFS 1 19.78 84 12 72 4 0 0 0 0 0 0 0
37 PETE LAU STIENHAUS 4 19.77 84 17 77 5 0 2 1 0 0 0 0
38 SCOTT KIEFFER STIENHAUS 5 19.74 72 22 68 3 0 2 0 1 0 0 0
39 JOSH EVANS STIENHAUS 5 19.74 32 9 35 2 0 2 1 0 0 0 0
40 JAMIE WOLFF STIENHAUS 7 19.65 76 19 61 6 0 2 1 1 0 0 0
41 TERRY PEINE Dans 2 19.24 52 21 43 1 1 4 0 0 0 1 0
42 PAUL KUMMER STIENHAUS 5 19.17 72 23 59 5 0 0 0 0 0 0 0
43 TONY TIX STIENHAUS 4 18.89 44 14 35 6 0 0 0 0 0 0 0
44 JOEL ERICKSON DUFF 2 18.78 44 13 31 1 0 1 0 0 0 0 0
45 CANDACE  STIENHAUS 7 18.71 4 2 4 0 0 0 0 0 0 0 0
46 DAVE TIX STIENHAUS 4 18.65 88 21 69 6 0 2 0 1 0 1 0
47 AJ MEYERS TROPHY HOUSE 1 18.56 40 11 26 3 1 1 0 0 0 0 0
48 BRAD WERNER DUFF 2 18.37 68 25 51 8 0 1 1 0 0 0 0
49 Guy Davidson Dans 1 18.35 72 17 56 4 0 1 0 0 0 0 0
50 STEVE BEISSEL DUFF 2 18.28 20 2 13 1 0 0 0 0 0 0 0
51 RANDY BAUER STIENHAUS 6 18.25 4 1 3 0 0 0 0 0 0 0 0
52 CANDACE KUMMER STIENHAUS 6 18.20 12 3 7 1 0 0 0 0 0 0 0
53 SHERRI LEFLAY STIENHAUS 7 18.19 4 1 3 0 0 0 0 0 0 0 0
54 OTTO TRAMPAS DUFF 2 18.16 60 14 45 2 1 0 0 0 1 0 0
55 BRYAN BIGNELL FRANKS 1 18.13 76 17 44 6 0 0 0 0 0 1 0
56 JERRY SERRES Dans 2 17.98 36 7 15 0 2 1 0 0 0 0 0
57 RUSS TIX STIENHAUS 4 17.86 32 6 25 1 0 0 0 0 0 0 0
58 MIKE ELROD STIENHAUS 4 17.78 24 8 12 0 0 0 0 0 1 0 0
59 BILL SERRES Dans 2 17.70 32 6 19 0 0 0 0 0 0 0 0
60 DEB TIX STIENHAUS 4 17.49 80 15 47 2 0 5 2 0 0 0 0
61 TIM LANGDON Dans 1 17.38 76 15 42 0 0 1 0 0 0 0 0
62 DUANE KIMMES Dans 1 17.30 32 4 21 1 0 1 1 0 0 0 0
63 BEAU WERMER STIENHAUS 6 17.26 4 2 3 0 0 0 0 0 0 0 0
64 PAT WERMER STIENHAUS 5 17.11 12 2 7 0 0 0 0 0 0 0 0
65 TUBBY  STIENHAUS 6 16.99 4 0 3 0 0 0 0 0 0 0 0
66 ADAM  STIENHAUS 6 16.96 4 0 3 0 0 0 0 0 0 0 0
67 RICK PEINE Dans 2 16.93 8 1 5 1 0 0 0 0 0 0 0
68 MIKE BETZOLD FRANKS 1 16.50 80 16 31 1 0 2 1 0 1 0 0
69 MICHELE MOORE STIENHAUS 5 16.19 32 4 8 2 0 0 0 0 0 0 0
70 DUSTIN DAHEDL DUFFS 1 16.14 16 3 6 1 0 0 0 0 0 0 0
71 SHANA LAWSON FRANKS 1 15.99 12 1 5 0 0 0 0 0 0 0 0
72 GERV KIEFFER STIENHAUS 5 15.95 72 10 28 2 0 1 0 0 0 0 0
73 JEFF ANGEL TROPHY HOUSE 1 15.91 76 13 25 1 0 2 0 1 0 0 0
74 MATT LUCKING TROPHY HOUSE 1 15.91 24 9 12 0 0 2 0 0 0 0 0
75 STEVE DOHMAN Dans 2 15.86 28 7 5 2 0 1 1 0 0 0 0
76 NICK SCHILLER TROPHY HOUSE 1 15.70 24 3 7 0 1 0 0 0 0 0 0
77 DIANNA BIGNELL FRANKS 1 15.63 84 20 28 1 0 1 0 1 0 0 0
78 JESS REED STIENHAUS 7 15.63 80 20 32 0 1 1 1 0 0 0 0
79 JODY TIX STIENHAUS 7 15.48 80 15 19 1 1 1 1 0 0 1 0
80 PATTI BROWN TROPHY HOUSE 2 15.42 56 15 20 1 0 1 0 0 0 0 0
81 JIM PIENE Dans 1 15.40 64 14 23 2 1 0 0 0 0 0 0
82 MIKE SHILLERFEIDT TROPHY HOUSE 1 15.32 8 2 2 0 0 1 0 0 0 0 0
83 APRIL SICKLER TROPHY HOUSE 2 15.18 8 0 2 0 0 0 0 0 0 0 0
84 KAYLA BEISSEL TROPHY HOUSE 2 14.98 4 0 3 0 0 0 0 0 0 0 0
85 SARAH LINDELL STIENHAUS 3 14.92 4 0 0 0 0 0 0 0 0 0 0
86 JAMIE KUMMER STIENHAUS 7 14.89 4 0 0 0 0 0 0 0 0 0 0
87 DANNAE OTTO TROPHY HOUSE 2 14.85 56 11 15 0 0 2 0 0 0 0 0
88 JAIMEE FOGELSON TROPHY HOUSE 2 14.76 56 9 17 0 0 1 0 0 0 0 0
89 MIKE FRANDRUP DUFFS 1 14.75 4 0 0 0 0 0 0 0 0 0 0
90 RHONDA PRINCE TROPHY HOUSE 2 14.72 44 8 8 0 0 0 0 0 0 0 0
91 KAYLA B TROPHY HOUSE 2 14.64 8 0 2 0 0 0 0 0 0 0 0
92 PAT KUMMER STIENHAUS 5 14.60 44 5 16 0 0 0 0 0 0 0 0
93 STACY TIX STIENHAUS 7 14.51 76 19 11 0 0 0 0 0 0 0 0
94 CAROL FREIERMUTH TROPHY HOUSE 2 14.47 36 8 10 1 0 0 0 0 0 0 0
95 ANNETTE  STIENHAUS 7 14.40 4 0 1 0 0 0 0 0 0 0 0
96 ANNETTE WERNER STIENHAUS 7 14.38 4 0 1 0 0 0 0 0 0 0 0
97 TODD KURTH TROPHY HOUSE 1 14.32 52 6 8 0 0 0 0 0 0 0 0
98 MARY DUESCHER TROPHY HOUSE 2 14.04 32 3 4 0 0 0 0 0 0 0 0
99 BOB MC COY Dans 1 13.72 24 0 5 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing