D/R Star
2207 7TH ST NW
Rochester, MN 55901

Player Standings Report for ZZWEDA - WW Wednesday A League

Report Date: 04/02/2010

Most Improved Players for All Cricket games, Week 23, sorted by MPR Improvement:

Player Team MPR Improvement
NEAL HERMAN CTY PT 1 2.91 0.49

All Cricket games, sorted by MPR:

Rank Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
1 MIKE KLEM CTY PT 3 3.28 86 38 21 8 0 57 25 28 3 7
2 ANDY BLOOMQUEST CTY PT 2 3.26 89 40 20 7 0 55 36 23 0 6
3 MIKE CARTER Legion 3.19 81 39 15 5 0 41 18 24 3 0
4 JOE FRITZ Legion 3.15 10 3 2 0 0 7 3 2 0 1
5 VINNIE PREAM CTY PT 3 2.71 9 3 1 0 0 3 3 1 0 1
6 BLAYNE BEISSEL Legion 2.69 89 26 30 5 0 37 20 13 0 3
7 TYLER OLSON CTY PT 3 2.62 82 18 28 2 0 27 13 9 2 0
8 JIM LARSON SCABS 1 2.60 55 12 15 3 0 22 11 5 0 0
9 TIM BRANG CTY PT 3 2.59 83 20 26 7 1 32 17 8 1 2
10 TROY GORGUS CTY PT 1 2.56 89 24 19 2 1 43 16 8 0 0
11 CHRIS WAGNER CTY PT 1 2.54 91 31 25 4 0 48 13 5 1 3
12 JAMES MCCONNEL DUGARELS 1 2.48 65 15 8 3 0 21 14 8 2 1
13 PAT FRANDRUP Legion 2.46 87 17 28 1 0 28 18 7 1 1
14 JIM KLEIS DUGARELS 3 2.45 75 22 15 1 1 26 14 4 0 3
15 NEAL HERMAN CTY PT 1 2.44 83 23 29 5 0 28 14 16 1 2
16 TERRY HERMAN CTY PT 2 2.43 88 20 37 5 1 36 12 15 0 1
17 JUSTIN MILLARD CTY PT 2 2.42 87 28 32 3 0 30 12 15 0 0
18 JASON KROPEINICKI CTY PT 1 2.40 92 18 23 8 0 30 15 8 1 1
19 CHAD KARMICK Legion 2.36 89 18 31 3 0 27 21 10 0 0
20 ERIC K Legion 2.35 4 3 0 0 0 0 1 0 0 0
21 STEVE FRITZE DUGARELS 3 2.30 61 16 15 2 1 16 7 3 0 0
22 JAY HERMAN CTY PT 2 2.28 88 26 24 2 0 28 13 3 0 2
23 DEAN SIEVERS DUGARELS 1 2.27 50 12 7 3 0 13 7 4 0 0
24 JEN SHARPEN SCABS 1 2.19 41 12 10 2 0 11 6 2 1 0
25 JIM FRITZE DUGARELS 3 2.19 66 16 19 1 0 6 6 3 1 1
26 MIKE BANKS SCABS 1 2.01 73 16 11 0 0 19 8 4 0 0
27 TIM BLOOMQUIST CTY PT 2 1.99 8 2 3 0 0 4 0 0 0 0
28 BOB KLEIS DUGARELS 3 1.99 26 3 4 0 0 6 3 1 0 0
29 MIKE PINAULT DUGARELS 3 1.93 50 13 10 0 0 11 3 1 0 0
30 PATRICK CLOTHIER DUGARELS 1 1.91 35 3 7 0 0 7 3 2 0 0
31 ROB JUDGE DUGARELS 1 1.89 45 9 6 0 0 15 2 0 0 0
32 JAKE S DUGARELS 1 1.86 5 1 0 0 0 0 1 0 0 0
33 KEVIN ROBERTS SCABS 1 1.84 9 3 2 0 0 1 0 1 0 0
34 MIKE HATLEN DUGARELS 3 1.84 4 0 0 0 0 0 0 0 0 0
35 JAIME KRUBSAEK SCABS 1 1.81 51 10 8 1 0 11 6 2 0 0
36 ROB STEINKE DUGARELS 1 1.77 5 0 2 0 0 1 0 0 0 0
37 DANA KLEM CTY PT 3 1.77 78 17 19 0 0 16 10 4 0 0
38 MATT TJEPKES SCABS 1 1.73 18 3 2 2 0 5 0 0 0 0
39 SCOTT CLOTHIER DUGARELS 1 1.69 4 0 1 0 0 1 0 0 0 0
40 JOSH WOOD SCABS 1 1.66 4 1 0 0 0 1 1 0 0 0
41 ANTHONY SAILER CTY PT 3 1.59 4 0 1 0 0 0 0 0 0 0
42 CURTIS LATCH DUGARELS 1 1.57 4 0 0 0 0 1 0 0 0 0
43 MARIE MUNDT Substitutes 1.56 5 0 0 0 0 0 1 0 0 0
44 DEREK KULLA DUGARELS 1 1.54 66 4 12 1 0 8 7 0 0 0
45 TERRY BARTELS DUGARELS 3 1.52 5 1 2 0 0 2 0 0 0 0
46 THAD MAUSOLF Substitutes 1.47 4 1 0 0 0 0 2 0 0 0
47 MIKE MURPHY CTY PT 1 1.44 5 1 1 0 0 0 0 0 0 0
48 BRAD SEEKON DUGARELS 1 1.42 9 0 1 0 0 0 1 0 0 0
49 DONNY CRAN SCABS 1 1.36 64 3 13 0 0 5 4 0 0 0
50 DAVE FOX DUGARELS 3 1.35 27 1 7 0 0 4 1 1 0 0
51 MIKE GILBERTSON DUGARELS 1 1.33 5 0 0 0 0 0 0 0 0 0
52 TODD GRAINER DUGARELS 3 1.29 10 2 2 0 0 2 0 0 0 0
53 NATE MYERS DUGARELS 1 1.23 13 0 0 0 0 2 0 0 0 0

----page break here when printed----

Most Improved Players for All X01 games, Week 23, sorted by PPD Improvement:

Player Team PPD Improvement
CHRIS WAGNER CTY PT 1 29.46 6.10

All X01 games, sorted by PPD:

Rank Player Team PPD Gam Win LTN HAT HTN 5RO 14DO 13DO 12DO 11DO 10DO
1 MIKE KLEM CTY PT 3 30.03 85 33 161 45 0 7 3 2 6 0 0
2 MIKE CARTER Legion 29.15 81 24 148 39 1 10 3 2 1 0 0
3 ANDY BLOOMQUEST CTY PT 2 29.08 91 23 147 42 0 10 3 3 0 0 0
4 ERIC K Legion 27.40 5 2 10 1 0 1 0 0 0 0 0
5 TROY GORGUS CTY PT 1 26.23 91 33 150 27 0 9 3 2 1 0 0
6 TIM BRANG CTY PT 3 25.26 88 22 120 24 0 6 1 1 0 0 0
7 JOE FRITZ Legion 25.21 8 3 13 4 0 1 1 0 0 0 0
8 ANTHONY SAILER CTY PT 3 24.70 5 1 9 1 0 0 0 0 0 0 0
9 BLAYNE BEISSEL Legion 24.46 91 23 111 20 1 9 7 0 1 2 0
10 VINNIE PREAM CTY PT 3 24.28 9 3 13 3 0 1 0 0 0 1 0
11 JAMES MCCONNEL DUGARELS 1 23.88 61 16 66 18 0 2 1 0 1 0 0
12 CHRIS WAGNER CTY PT 1 23.60 89 19 104 23 0 6 1 0 1 0 0
13 TYLER OLSON CTY PT 3 23.55 80 22 95 17 1 7 3 0 2 1 0
14 JUSTIN MILLARD CTY PT 2 23.22 93 27 88 17 1 4 1 2 2 2 0
15 CHAD KARMICK Legion 23.08 91 28 91 23 0 8 1 4 1 2 0
16 NEAL HERMAN CTY PT 1 22.94 88 24 104 15 0 7 6 0 2 0 0
17 JIM LARSON SCABS 1 22.76 53 20 56 11 0 5 4 1 1 1 0
18 PAT FRANDRUP Legion 22.64 84 23 85 10 1 6 3 1 0 0 0
19 DEAN SIEVERS DUGARELS 1 22.41 58 17 56 17 0 2 0 0 0 1 0
20 STEVE FRITZE DUGARELS 3 22.38 65 26 74 7 0 4 2 1 0 0 0
21 JASON KROPEINICKI CTY PT 1 22.19 88 16 78 17 0 3 0 2 2 1 0
22 TERRY HERMAN CTY PT 2 22.12 83 19 89 8 0 4 2 0 0 0 0
23 JAY HERMAN CTY PT 2 22.10 83 23 75 17 0 8 3 1 0 1 0
24 JIM FRITZE DUGARELS 3 21.32 60 13 59 9 0 2 1 0 1 0 0
25 JIM KLEIS DUGARELS 3 21.00 78 20 62 9 0 5 0 1 0 0 1
26 SCOTT CLOTHIER DUGARELS 1 20.18 5 1 4 0 0 0 0 0 0 0 0
27 TIM BLOOMQUIST CTY PT 2 20.11 10 1 10 0 0 0 0 0 0 0 0
28 MIKE BANKS SCABS 1 20.02 71 17 64 3 1 1 0 0 0 2 0
29 MIKE PINAULT DUGARELS 3 19.45 49 11 44 1 0 0 0 0 1 0 0
30 BOB KLEIS DUGARELS 3 19.27 28 7 23 0 0 1 0 0 0 0 0
31 MIKE GILBERTSON DUGARELS 1 19.26 4 1 3 0 0 0 0 0 0 0 0
32 JAKE S DUGARELS 1 19.07 4 0 2 1 0 0 0 0 0 0 0
33 JAIME KRUBSAEK SCABS 1 18.98 57 14 36 4 0 2 2 0 0 1 0
34 JEN SHARPEN SCABS 1 18.91 40 7 33 0 0 0 0 0 0 0 0
35 KEVIN ROBERTS SCABS 1 18.89 9 0 6 0 0 0 0 0 0 0 0
36 MARIE MUNDT Substitutes 18.17 4 0 3 0 0 0 0 0 0 0 0
37 CURTIS LATCH DUGARELS 1 18.11 5 0 2 0 0 0 0 0 0 0 0
38 ROB JUDGE DUGARELS 1 18.09 45 10 26 0 0 2 1 1 0 0 0
39 THAD MAUSOLF Substitutes 16.90 5 0 3 0 0 0 0 0 0 0 0
40 TERRY BARTELS DUGARELS 3 16.88 4 0 0 0 0 0 0 0 0 0 0
41 MIKE MURPHY CTY PT 1 16.81 4 0 2 0 0 0 0 0 0 0 0
42 JOSH WOOD SCABS 1 16.72 5 0 2 0 0 0 0 0 0 0 0
43 DANA KLEM CTY PT 3 16.56 75 16 30 4 0 3 0 1 0 1 0
44 MIKE HATLEN DUGARELS 3 16.36 5 0 0 0 0 0 0 0 0 0 0
45 PATRICK CLOTHIER DUGARELS 1 16.29 37 7 14 0 0 0 0 0 1 0 0
46 MATT TJEPKES SCABS 1 16.25 18 0 11 0 0 0 0 0 0 0 0
47 BRAD SEEKON DUGARELS 1 15.92 9 0 1 0 0 0 0 0 0 0 0
48 DEREK KULLA DUGARELS 1 15.09 60 12 10 0 0 3 2 1 0 0 0
49 TODD GRAINER DUGARELS 3 14.97 8 0 3 0 0 0 0 0 0 0 0
50 DONNY CRAN SCABS 1 14.80 62 4 15 0 0 1 0 1 0 0 0
51 DAVE FOX DUGARELS 3 14.38 27 0 7 0 0 0 0 0 0 0 0
52 NATE MYERS DUGARELS 1 14.37 14 1 3 0 0 1 0 0 0 0 0
53 ROB STEINKE DUGARELS 1 14.17 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing