D/R Star
2207 7TH ST NW
Rochester, MN 55901

Player Standings Report for ZZWEDB - WW Wednesday B League

Report Date: 04/02/2010

Most Improved Players for All Cricket games, Week 23, sorted by MPR Improvement:

Player Team MPR Improvement
DAN POHL STIENHAUS 1 3.08 1.19

All Cricket games, sorted by MPR:

Rank Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
1 PETER  STIENHAUS 1 2.85 2 1 1 0 0 0 1 2 0 0
2 JR SAAS BROADSTREET 2.71 38 15 14 3 1 17 12 7 0 4
3 MIKE BANKS SCABS 2 2.44 2 0 1 1 0 3 2 0 0 0
4 JOE MERTEN COLISEUM 2 2.41 32 14 6 2 0 8 3 5 0 1
5 SEAN LANGENDORFER DUGARELS 2 2.37 4 3 0 0 0 1 0 0 0 0
6 ED KUMMER STIENHAUS 1 2.34 2 1 0 0 0 2 0 0 0 0
7 SHANNON  BOATDRINKS 2.27 2 0 0 0 0 1 1 0 0 0
8 MIKE BAUER COLISEUM 1 2.25 26 13 3 1 0 6 6 0 0 0
9 SATCH  COLISEUM 2 2.22 4 4 0 0 0 2 0 0 0 0
10 ROY KAISER DUFFS 2.20 42 20 10 2 0 11 7 3 0 0
11 ADAM MEYERS DUFFS 2.18 34 11 14 2 0 6 4 1 1 0
12 KURT BECKER DUGARELS 2 2.18 32 7 15 0 0 12 3 4 0 0
13 BRIAN JOHNSON BROADSTREET 2.18 36 17 8 2 0 9 4 5 0 0
14 JAKE SIEBENALER STIENHAUS 1 2.17 38 11 12 2 0 13 3 3 0 0
15 TOM REIS BYE 2.14 2 1 1 0 0 1 1 0 0 0
16 BRAD KUMMER STIENHAUS 1 2.14 20 6 6 0 0 4 3 1 0 0
17 JOHN SERRES COLISEUM 1 2.11 32 6 14 0 0 9 5 2 0 0
18 REO SEIBEN COLISEUM 2 2.08 26 10 7 0 0 15 3 3 0 0
19 JOHN MUNDT BYE 2.08 2 0 1 0 0 0 0 0 0 0
20 PAUL ILLA DUFFS 2.06 40 10 15 1 0 12 4 5 0 0
21 JAMIE WOOLFF STIENHAUS 2 2.03 38 11 9 1 0 11 4 5 0 0
22 RALPH PTACEK BROADSTREET 2.02 30 9 6 0 0 4 5 2 0 0
23 CHUCK WILLIAMS DUGARELS 2 2.01 4 1 0 0 0 0 0 1 0 0
24 TOM PTACEK BROADSTREET 2.01 32 10 11 2 0 5 4 3 0 0
25 CHUCK  DUGARELS 2 2.00 2 0 2 0 0 1 0 0 0 0
26 RANDY BAUER STIENHAUS 1 1.99 32 11 9 0 0 5 2 5 0 0
27 CHRIS HENDRICKS BAR 1 1.98 4 2 0 0 0 1 0 0 0 0
28 JAMES  BOATDRINKS 1.98 2 1 1 0 0 1 0 0 0 0
29 TOM CATER BAR 2 1.98 2 1 1 0 0 1 0 0 0 0
30 DEREK  BOATDRINKS 1.97 14 3 4 0 0 3 3 1 0 0
31 TUBBY  STIENHAUS 1 1.97 8 2 1 0 0 1 0 1 0 0
32 DAN POHL STIENHAUS 1 1.96 30 8 10 0 0 7 2 1 1 0
33 MIKE CRAWFORD BYE 1.95 2 1 1 0 0 0 1 0 0 0
34 JASON BIERBRAUER SCABS 2 1.94 38 13 6 0 0 6 7 3 0 0
35 JEFF BIERBRAUER SCABS 2 1.92 8 2 3 0 0 2 1 1 0 0
36 LARRY PROVOST COLISEUM 2 1.90 40 9 11 1 0 6 0 3 0 0
37 BEAU WERNER STIENHAUS 1 1.90 26 7 6 0 0 7 2 3 0 0
38 ANDY MEYERS STIENHAUS 1 1.88 12 3 6 0 0 1 2 0 0 0
39 CHRIS KLEIN COLISEUM 1 1.88 22 7 4 0 0 7 4 1 0 0
40 PAUL WOOG DUFFS 1.87 4 2 0 0 0 2 1 0 0 0
41 BRENT KOTULA BAR 1 1.87 40 12 4 4 0 11 4 0 0 0
42 JAMIE WALTMAN STIENHAUS 2 1.83 2 0 0 0 0 0 1 0 0 0
43 BRUCE BLOMGRAN COLISEUM 2 1.82 28 4 9 0 0 3 3 0 0 0
44 BOB PRATT COLISEUM 1 1.80 14 6 5 0 0 0 3 2 0 0
45 TOMMY  BYE 1.80 2 1 0 0 0 1 0 0 0 0
46 TROY CHAPEAU DUFFS 1.79 44 11 13 1 0 8 2 0 0 0
47 CANDACE KUMMER STIENHAUS 2 1.78 30 9 5 1 0 7 2 0 0 0
48 JOEL KNOLL DUGARELS 2 1.78 44 14 9 1 0 9 2 1 0 0
49 MIKE LENHART BAR 1 1.78 40 14 4 1 0 10 3 0 0 0
50 JOE HOPPE BAR 1 1.74 2 1 1 0 0 0 0 0 0 0
51 SHORTY EASTMAN BYE 1.73 2 0 0 0 0 0 0 0 0 0
52 RANDY TOKARCZYK DUGARELS 2 1.71 34 14 8 0 0 4 3 0 0 0
53 KRYSTAL J BROADSTREET 1.70 2 0 1 0 0 0 0 0 0 0
54 CRASH SCHNEIDER DUGARELS 2 1.70 18 3 7 0 0 5 1 1 0 0
55 GRANT WOLF BROADSTREET 1.69 30 5 16 1 0 3 3 0 0 0
56 JEFF BETTERLEY COLISEUM 1 1.67 34 6 11 1 0 6 3 1 0 0
57 KEVIN KIEFFER BAR 2 1.67 2 0 1 0 0 1 0 0 0 0
58 BILL KAAZE COLISEUM 2 1.67 34 8 9 0 0 6 1 0 0 0
59 DAN LEARY DUGARELS 2 1.66 20 8 4 0 0 4 0 2 0 0
60 JAY MORGAN COLISEUM 2 1.65 2 1 1 0 0 1 0 0 0 0
61 MATTHEW BIERBRAUER SCABS 2 1.65 26 4 11 1 0 5 4 1 0 0
62 C J BYE 1.64 2 0 0 0 0 0 0 0 0 0
63 FRED EDMIER COLISEUM 2 1.62 22 0 5 0 0 5 0 1 0 0
64 BILL BRUSH SCABS 2 1.61 12 1 2 0 0 3 0 0 0 0
65 RENEE HENDRICKSON BOATDRINKS 1.60 30 11 6 0 0 9 2 0 1 0
66 DAN MAIER SCABS 2 1.60 38 13 3 0 0 12 1 2 0 0
67 AMANDA PETERSEN BOATDRINKS 1.59 36 9 8 1 0 8 1 1 0 0
68 PETE KOHLMAN BYE 1.59 18 5 4 0 0 5 2 0 0 0
69 JOHN BAUER BAR 2 1.56 2 0 1 0 0 0 0 0 0 0
70 CORTNEY HELINSTA BOATDRINKS 1.56 34 5 10 0 0 6 1 0 0 0
71 PEG JACQUES BOATDRINKS 1.54 36 7 9 0 0 5 3 1 0 0
72 NATE FRANTZICK DUGARELS 2 1.52 16 2 6 0 0 2 2 0 0 0
73 KRIS ALMQUIST BAR 2 1.51 26 4 0 0 0 0 2 1 0 0
74 JESSE MURRAY COLISEUM 1 1.49 10 2 1 0 0 1 0 0 0 0
75 AMY  BAR 1 1.48 10 2 2 0 0 1 1 0 0 0
76 CARRI HENDRICKSON BOATDRINKS 1.47 6 1 1 0 0 0 0 0 0 0
77 JESS REED STIENHAUS 2 1.46 4 0 1 0 0 1 0 0 0 0
78 JAMES PETERSON BOATDRINKS 1.46 6 2 0 0 0 2 0 0 0 0
79 GEORGE M COLISEUM 2 1.46 4 0 2 0 0 0 0 0 0 0
80 KRISTY MOSHER STIENHAUS 2 1.45 34 3 6 0 0 1 3 3 0 0
81 NATE LAUMEYER DUFFS 1.44 6 0 3 0 0 0 0 0 0 0
82 SHAWNA  SCABS 2 1.42 2 0 0 0 0 1 0 0 0 0
83 TIM DOFFING COLISEUM 1 1.41 22 3 4 0 0 5 3 0 0 0
84 HEATHER MCCULLIEN SCABS 2 1.41 32 2 8 0 0 5 1 0 0 1
85 ANNIE LENHART BAR 1 1.41 34 2 12 0 0 9 2 2 0 0
86 JEREMY HACKBARTH BAR 1 1.39 24 2 9 1 0 2 1 0 0 0
87 JENNI BAUER STIENHAUS 2 1.36 14 5 4 0 0 2 0 0 0 0
88 CHRIS DOEGE BYE 1.35 12 3 4 0 0 2 0 1 0 0
89 ADAM THREINEN BYE 1.34 6 0 0 0 0 0 1 0 0 0
90 KARI BARTHOLOMEW BAR 2 1.32 24 3 1 0 0 1 1 0 0 0
91 MARIE MUNDT SCABS 2 1.30 2 0 1 0 0 0 0 0 0 0
92 MURRAY WALLACE BAR 2 1.29 2 0 0 0 0 0 1 0 0 0
93 AMIE CHRISTIANSON STIENHAUS 2 1.25 28 3 5 0 0 5 0 0 0 0
94 TIM DOOSE BYE 1.25 4 0 0 0 0 0 0 0 0 0
95 KRIS TUCKER BAR 2 1.24 32 3 4 0 0 2 0 0 0 0
96 VICKI KENDALL BAR 2 1.22 2 0 0 0 0 0 0 0 0 0
97 RHONDA SERRES COLISEUM 1 1.22 4 0 1 0 0 0 0 0 0 0
98 ED MESSIMORE Substitutes 1.20 6 1 0 0 0 0 0 0 0 0
99 ROGER KAISER DUFFS 1.19 4 1 0 0 0 0 0 0 0 0
100 TIFFANY MUNOZ BAR 1 1.18 14 1 4 0 0 2 1 0 0 0
101 JILL MARTIN BAR 2 1.13 18 0 3 0 0 3 0 0 0 0
102 BRI VOGI BYE 1.13 10 1 0 0 0 0 0 0 0 0
103 ROBYN GRANT BAR 2 1.11 12 1 2 0 0 0 0 0 0 0
104 BRANDY  BYE 1.07 2 0 0 0 0 0 0 0 0 0
105 KASSEY HILDERBRAN BAR 2 1.07 6 0 1 0 0 1 0 0 0 0
106 NORM  BAR 2 1.06 2 0 0 0 0 0 0 0 0 0
107 NATE KNUTSON DUFFS 1.06 2 0 0 0 0 0 0 0 0 0
108 BETH FUSCO BYE 1.02 6 0 1 0 0 0 0 0 0 0
109 KORRIN TVERBERG BAR 2 0.98 12 0 0 0 0 0 0 0 0 0
110 STEPH SCHILIZ BAR 2 0.93 6 0 0 0 0 1 0 0 0 0
111 LORI KLEIN COLISEUM 1 0.77 4 0 0 0 0 0 0 0 0 0
112 ANDY  BOATDRINKS 0.69 2 0 0 0 0 0 0 0 0 0
113 SHORTY  BYE 0.64 2 0 0 0 0 0 0 0 0 0

----page break here when printed----

Most Improved Players for All X01 games, Week 23, sorted by PPD Improvement:

Player Team PPD Improvement
RENEE HENDRICKSON BOATDRINKS 20.33 3.97

All X01 games, sorted by PPD:

Rank Player Team PPD Gam Win LTN HAT HTN 5RO 14DO 13DO 12DO 11DO 10DO
1 JR SAAS BROADSTREET 25.78 76 26 109 26 1 6 3 1 0 0 0
2 JOE MERTEN COLISEUM 2 25.51 64 21 98 25 0 6 2 0 0 0 0
3 SATCH  COLISEUM 2 24.28 8 3 15 0 0 0 0 0 0 0 0
4 DEREK  BOATDRINKS 23.57 28 10 43 5 0 1 0 0 0 0 0
5 ROY KAISER DUFFS 22.91 84 27 126 14 2 4 3 0 1 0 0
6 MIKE BAUER COLISEUM 1 22.31 52 18 72 3 0 0 0 0 0 0 0
7 BRIAN JOHNSON BROADSTREET 22.21 72 28 91 12 0 3 1 2 0 0 0
8 TROY CHAPEAU DUFFS 22.00 88 20 100 10 0 3 2 0 0 0 0
9 MIKE BANKS SCABS 2 21.91 4 2 7 1 0 0 0 0 0 0 0
10 BRAD KUMMER STIENHAUS 1 21.66 40 8 46 3 0 0 0 0 0 0 0
11 ANDY MEYERS STIENHAUS 1 21.35 24 8 27 1 1 0 0 0 0 0 0
12 JAKE SIEBENALER STIENHAUS 1 21.31 76 29 79 10 0 3 1 0 0 0 0
13 KURT BECKER DUGARELS 2 21.09 64 13 72 6 0 0 0 0 0 0 0
14 TOM REIS BYE 21.07 4 2 6 0 0 0 0 0 0 0 0
15 RALPH PTACEK BROADSTREET 20.61 60 12 57 5 1 1 0 0 1 0 0
16 DAN POHL STIENHAUS 1 20.60 60 12 49 7 0 1 0 0 0 0 0
17 PAUL ILLA DUFFS 20.55 80 22 71 9 0 2 1 1 0 0 0
18 JAMIE WOOLFF STIENHAUS 2 20.38 76 18 84 3 1 2 1 0 0 0 0
19 CHUCK  DUGARELS 2 20.27 4 0 3 0 0 0 0 0 0 0 0
20 RANDY BAUER STIENHAUS 1 20.02 64 15 51 5 0 0 0 0 0 0 0
21 SEAN LANGENDORFER DUGARELS 2 19.99 8 1 4 2 1 0 0 0 0 0 0
22 JAMIE WALTMAN STIENHAUS 2 19.95 4 0 2 0 0 0 0 0 0 0 0
23 JOHN SERRES COLISEUM 1 19.90 64 14 50 7 0 1 1 0 0 0 0
24 JASON BIERBRAUER SCABS 2 19.70 76 26 79 6 1 2 1 0 0 0 0
25 TOM PTACEK BROADSTREET 19.62 64 13 49 4 0 1 1 0 0 0 0
26 JOEL KNOLL DUGARELS 2 19.49 88 24 79 12 0 1 0 1 0 0 0
27 BRENT KOTULA BAR 1 19.47 80 33 83 9 1 1 1 0 1 0 0
28 CRASH SCHNEIDER DUGARELS 2 19.21 36 9 30 2 0 0 0 0 0 0 0
29 BOB PRATT COLISEUM 1 19.14 28 7 16 1 0 0 0 0 0 0 0
30 FRED EDMIER COLISEUM 2 18.90 44 5 29 0 0 0 0 0 0 0 0
31 LARRY PROVOST COLISEUM 2 18.84 80 17 64 4 0 0 0 0 0 1 0
32 REO SEIBEN COLISEUM 2 18.78 48 9 40 6 0 1 1 0 0 1 0
33 TOM CATER BAR 2 18.75 4 1 3 0 0 0 0 0 0 0 0
34 JAY MORGAN COLISEUM 2 18.60 4 2 4 0 0 0 0 0 0 0 0
35 JAMES  BOATDRINKS 18.56 4 0 2 0 0 0 0 0 0 0 0
36 TUBBY  STIENHAUS 1 18.50 16 6 12 1 0 0 0 0 0 0 0
37 RANDY TOKARCZYK DUGARELS 2 18.41 68 18 50 3 0 0 0 0 0 1 0
38 ADAM MEYERS DUFFS 18.37 68 19 51 5 0 1 0 0 0 0 0
39 CANDACE KUMMER STIENHAUS 2 18.05 60 10 46 5 0 1 0 1 1 0 0
40 BRUCE BLOMGRAN COLISEUM 2 18.02 56 11 32 3 0 2 1 0 0 0 0
41 ED KUMMER STIENHAUS 1 17.97 4 0 3 0 0 0 0 0 0 0 0
42 CHUCK WILLIAMS DUGARELS 2 17.86 8 2 6 0 0 1 0 0 0 0 0
43 GRANT WOLF BROADSTREET 17.84 60 14 29 2 0 2 1 0 0 0 0
44 JEFF BETTERLEY COLISEUM 1 17.82 68 12 45 5 0 1 1 0 0 0 0
45 CHRIS KLEIN COLISEUM 1 17.80 44 15 32 4 0 0 0 0 0 0 0
46 BILL KAAZE COLISEUM 2 17.66 72 17 32 1 0 0 0 0 0 0 0
47 BILL BRUSH SCABS 2 17.52 24 4 15 0 0 0 0 0 0 0 0
48 TIM DOOSE BYE 17.51 8 1 7 0 0 0 0 0 0 0 0
49 GEORGE M COLISEUM 2 17.50 8 2 4 0 0 0 0 0 0 0 0
50 MIKE LENHART BAR 1 17.37 80 33 56 6 0 4 2 1 0 0 0
51 CHRIS DOEGE BYE 17.34 24 8 13 1 0 0 0 0 0 0 0
52 PAUL WOOG DUFFS 17.18 8 0 4 0 1 0 0 0 0 0 0
53 BEAU WERNER STIENHAUS 1 17.15 52 11 24 1 0 0 0 0 0 0 0
54 PETE KOHLMAN BYE 17.13 36 8 19 2 0 1 0 1 0 0 0
55 JOHN BAUER BAR 2 17.09 4 1 2 0 0 0 0 0 0 0 0
56 JESSE MURRAY COLISEUM 1 16.99 20 9 5 1 0 0 0 0 0 0 0
57 VICKI KENDALL BAR 2 16.89 4 0 1 0 0 0 0 0 0 0 0
58 NATE LAUMEYER DUFFS 16.87 12 1 6 0 0 0 0 0 0 0 0
59 CHRIS HENDRICKS BAR 1 16.72 8 0 2 0 0 0 0 0 0 0 0
60 MATTHEW BIERBRAUER SCABS 2 16.69 52 16 28 2 1 0 0 0 0 0 0
61 JOE HOPPE BAR 1 16.60 4 0 0 0 0 0 0 0 0 0 0
62 RENEE HENDRICKSON BOATDRINKS 16.57 60 14 23 2 0 2 1 0 0 0 0
63 C J BYE 16.53 4 0 0 0 0 0 0 0 0 0 0
64 TOMMY  BYE 16.51 4 0 1 0 0 0 0 0 0 0 0
65 DAN LEARY DUGARELS 2 16.47 40 8 16 1 0 0 0 0 0 0 0
66 CORTNEY HELINSTA BOATDRINKS 16.42 68 21 31 2 0 2 1 1 0 0 0
67 TIM DOFFING COLISEUM 1 16.32 44 9 20 0 0 1 0 0 0 0 0
68 ADAM THREINEN BYE 16.27 12 0 7 1 0 0 0 0 0 0 0
69 NATE FRANTZICK DUGARELS 2 16.20 32 7 17 0 0 0 0 0 0 0 0
70 PETER  STIENHAUS 1 16.13 4 1 1 1 0 0 0 0 0 0 0
71 DAN MAIER SCABS 2 16.10 76 20 29 1 1 1 0 0 0 0 0
72 AMANDA PETERSEN BOATDRINKS 16.04 72 23 34 0 0 1 0 0 0 0 0
73 SHORTY EASTMAN BYE 15.98 4 0 0 0 0 0 0 0 0 0 0
74 ED MESSIMORE Substitutes 15.91 12 0 5 0 0 0 0 0 0 0 0
75 KRISTY MOSHER STIENHAUS 2 15.91 68 20 29 2 0 2 1 1 0 0 0
76 RHONDA SERRES COLISEUM 1 15.82 8 1 3 0 0 0 0 0 0 0 0
77 KEVIN KIEFFER BAR 2 15.78 4 0 2 0 0 0 0 0 0 0 0
78 SHAWNA  SCABS 2 15.68 4 0 1 0 0 0 0 0 0 0 0
79 JEREMY HACKBARTH BAR 1 15.54 48 14 21 0 0 1 1 0 0 0 0
80 ROGER KAISER DUFFS 15.49 8 0 2 0 0 0 0 0 0 0 0
81 JENNI BAUER STIENHAUS 2 15.41 28 4 12 0 0 1 0 0 0 0 0
82 KRIS TUCKER BAR 2 15.24 64 8 18 1 0 1 0 1 0 0 0
83 ANNIE LENHART BAR 1 15.18 68 6 23 1 0 1 0 1 0 0 0
84 KRYSTAL J BROADSTREET 15.15 4 0 0 0 0 0 0 0 0 0 0
85 PEG JACQUES BOATDRINKS 15.09 72 22 15 1 0 1 0 0 0 1 0
86 KORRIN TVERBERG BAR 2 15.04 24 1 3 0 0 1 0 1 0 0 0
87 JESS REED STIENHAUS 2 15.04 8 0 2 0 0 0 0 0 0 0 0
88 MARIE MUNDT SCABS 2 15.02 4 0 2 0 0 0 0 0 0 0 0
89 KRIS ALMQUIST BAR 2 15.00 52 15 14 1 0 2 2 0 0 0 0
90 JAMES PETERSON BOATDRINKS 14.96 12 3 0 0 0 0 0 0 0 0 0
91 HEATHER MCCULLIEN SCABS 2 14.96 64 14 17 2 0 1 0 1 0 1 0
92 LORI KLEIN COLISEUM 1 14.93 8 1 1 0 0 0 0 0 0 0 0
93 NATE KNUTSON DUFFS 14.81 4 0 1 0 0 0 0 0 0 0 0
94 MIKE CRAWFORD BYE 14.73 4 0 0 0 0 0 0 0 0 0 0
95 JOHN MUNDT BYE 14.62 4 0 0 0 0 0 0 0 0 0 0
96 ANDY  BOATDRINKS 14.52 4 0 1 0 0 0 0 0 0 0 0
97 ROBYN GRANT BAR 2 14.39 24 7 7 0 0 0 0 0 0 0 0
98 JEFF BIERBRAUER SCABS 2 14.35 16 1 4 0 0 0 0 0 0 0 0
99 TIFFANY MUNOZ BAR 1 14.24 28 2 5 0 0 0 0 0 0 0 0
100 SHANNON  BOATDRINKS 13.98 4 0 0 0 0 0 0 0 0 0 0
101 CARRI HENDRICKSON BOATDRINKS 13.97 12 2 1 0 0 0 0 0 0 0 0
102 AMY  BAR 1 13.97 20 1 5 0 0 0 0 0 0 0 0
103 JILL MARTIN BAR 2 13.77 36 7 4 0 1 0 0 0 0 0 0
104 STEPH SCHILIZ BAR 2 13.73 12 0 2 0 0 0 0 0 0 0 0
105 KARI BARTHOLOMEW BAR 2 13.62 48 10 8 0 0 0 0 0 0 0 0
106 KASSEY HILDERBRAN BAR 2 13.60 12 2 0 0 0 0 0 0 0 0 0
107 BETH FUSCO BYE 13.59 12 1 2 0 0 0 0 0 0 0 0
108 AMIE CHRISTIANSON STIENHAUS 2 13.57 56 12 11 2 0 0 0 0 0 0 0
109 MURRAY WALLACE BAR 2 13.22 4 1 1 0 0 0 0 0 0 0 0
110 BRI VOGI BYE 13.20 20 4 5 0 0 1 0 0 0 0 0
111 BRANDY  BYE 13.12 4 0 1 0 0 0 0 0 0 0 0
112 SHORTY  BYE 12.81 4 0 0 0 0 0 0 0 0 0 0
113 NORM  BAR 2 12.08 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing