D/R Star
2207 7TH ST NW
Rochester, MN 55901

Player Standings Report for ZZWEDB - WW Wednesday B League

Report Date: 02/02/2012

Most Improved Players for All Cricket games, Week 17, sorted by MPR Improvement:

Player Team MPR Improvement
NICK  COLISEUM 2 3.19 1.15

All Cricket games, sorted by MPR:

Rank Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
1 ERIC  STIENHAUS 1 4.05 4 1 2 0 0 3 1 6 0 0
2 JAMES  COLISEUM 2 2.74 28 17 3 2 0 16 5 5 0 0
3 JR WWW PILOT HOUSE 2.52 30 9 12 0 0 19 3 3 0 0
4 JOHN  PILOT HOUSE 2.31 10 6 2 0 0 3 2 2 0 0
5 MIKE LENHART BAR 1 2.31 16 7 1 2 1 4 1 1 0 0
6 CURT BECKER DUGARELS 1 2.27 20 6 6 0 0 6 2 4 0 0
7 PAT WWW PILOT HOUSE 2.26 22 7 5 3 0 3 1 2 0 1
8 SEAN LANGENDORFER DUGARELS 1 2.20 8 5 3 2 0 2 3 2 0 0
9 NICK  COLISEUM 2 2.15 18 4 5 0 0 5 4 2 0 1
10 DAN POHL STIENHAUS 1 2.12 28 7 11 2 0 7 4 1 0 1
11 FRANNY  STIENHAUS 1 2.10 4 2 2 1 0 1 0 1 0 0
12 MATTHEW BIERBRAUER SCABS 2 2.08 32 15 7 0 0 7 7 3 0 0
13 JASON BIERBRAUER SCABS 2 2.06 32 11 9 3 0 13 4 0 0 0
14 LARRY G COLISEUM 2 2.03 16 1 9 0 0 7 1 0 0 0
15 JAMIE WOOLFF STIENHAUS 2 2.01 34 7 4 1 0 7 2 1 0 1
16 JAKE SIEBENALER STIENHAUS 1 2.00 26 10 9 2 0 8 3 2 0 0
17 JIM ROGERS Add Ph BAR 1 1.99 28 8 8 0 0 7 6 2 0 0
18 PETE HUPPERT PILOT HOUSE 1.98 32 9 9 1 0 8 2 1 0 0
19 DAVE  PILOT HOUSE 1.96 8 3 1 0 0 2 0 1 0 0
20 BRENT KOTULA BAR 1 1.96 32 11 4 1 0 5 5 2 0 0
21 COREY MATHIESEN BAR 1 1.95 14 3 4 1 0 2 0 0 1 0
22 BRAD KUMMER STIENHAUS 1 1.95 10 2 3 0 0 1 1 1 0 0
23 NATE N DUGARELS 1 1.94 24 4 8 0 0 5 1 1 0 0
24 JOHN SERRES COLISEUM 1 1.94 30 7 5 2 0 9 4 0 0 0
25 AMANDA  BAR 1 1.92 2 0 1 0 0 0 1 0 0 0
26 GEORGE M COLISEUM 2 1.90 6 2 0 0 0 0 1 0 0 0
27 PATRICK CLOTHIER DUGARELS 1 1.86 30 12 8 0 0 7 2 1 0 0
28 DIGGER  EAGLES 1.84 16 5 5 0 1 1 1 0 0 0
29 LARRY WWW COLISEUM 2 1.84 20 5 6 0 0 4 4 0 0 0
30 STEVE AAMODT COUNTY POINT 3 1.82 32 3 12 0 0 9 5 3 0 0
31 JEFF BETTERLEY COLISEUM 1 1.81 30 9 8 0 0 2 2 1 0 0
32 PAUL WWW COUNTY POINT 3 1.81 30 10 4 1 0 6 2 2 0 0
33 CANDACE KUMMER STIENHAUS 2 1.79 4 2 0 0 0 0 0 0 0 0
34 DREY  EAGLES 1.79 10 3 1 0 0 1 1 2 0 0
35 RANDY BAUER STIENHAUS 1 1.79 34 14 11 1 0 7 4 1 0 0
36 TIM DOFFING COLISEUM 1 1.78 14 3 5 0 0 3 2 0 0 0
37 DAN MAIER SCABS 2 1.78 30 8 7 0 0 11 4 1 0 0
38 RANDY TOKARCZYK DUGARELS 1 1.73 26 8 7 0 0 8 0 1 0 0
39 BRUCE WWW COLISEUM 2 1.72 24 4 6 0 0 10 3 1 0 0
40 REO S COLISEUM 2 1.71 4 1 0 0 0 0 1 0 0 0
41 CHRIS KLEIN COLISEUM 1 1.70 16 4 2 1 0 3 3 0 0 0
42 BOB PRATT COLISEUM 1 1.69 24 6 5 0 0 5 2 1 0 0
43 NATE WWW EAGLES 1.68 18 6 2 0 0 3 2 1 0 0
44 BRAD SEEKON DUGARELS 1 1.67 4 1 0 0 0 1 0 0 0 0
45 BEAU WERNER STIENHAUS 1 1.65 30 10 8 1 0 6 5 1 1 0
46 BILL KAAZE COLISEUM 2 1.62 12 1 6 0 0 3 1 0 0 0
47 MIKE F EAGLES 1.61 28 7 6 0 0 5 1 0 0 0
48 RANDY WWW COUNTY POINT 3 1.59 30 4 6 0 0 10 2 0 0 0
49 JENNI BAUER STIENHAUS 2 1.58 34 5 3 0 0 5 7 1 0 0
50 FLIP Need Name Add Ph COUNTY POINT 3 1.57 4 0 2 0 0 0 0 0 0 0
51 HEATHER MCCULLIEN SCABS 2 1.56 34 4 11 0 0 5 3 1 0 0
52 FUZZY WWW PILOT HOUSE 1.56 26 7 12 0 0 3 2 0 0 0
53 HOSS WWW COUNTY POINT 3 1.55 32 9 2 0 0 3 3 1 0 1
54 JESSE MURRAY COLISEUM 1 1.54 4 0 2 0 0 0 0 0 0 0
55 JAMES KROLL SCABS 2 1.37 6 0 3 0 0 2 0 0 0 0
56 JEREMY HACKBARTH BAR 1 1.36 8 1 2 0 0 1 0 1 0 0
57 AMY M BAR 1 1.30 4 1 1 0 0 0 0 0 0 0
58 KRIS TUCKER DUGARELS 1 1.29 22 4 8 0 0 1 0 1 0 0
59 TINA SASIK EAGLES 1.28 32 2 7 1 0 2 1 1 0 0
60 AMIE CHRISTIANSON STIENHAUS 2 1.27 32 3 6 0 0 1 1 0 0 0
61 LORI KLEIN COLISEUM 1 1.27 10 0 2 0 0 0 2 0 0 0
62 ANNIE LENHART BAR 1 1.25 32 3 13 0 0 3 1 0 0 0
63 KRIS WWW DUGARELS 1 1.21 2 0 0 0 0 0 0 0 0 0
64 JAMIE KUMMER STIENHAUS 2 1.20 32 1 5 0 0 3 1 1 0 0
65 KEN K EAGLES 1.13 32 2 4 0 0 4 0 1 0 0
66 MATT TJEPKES SCABS 2 1.05 2 0 1 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE F EAGLES 21.31 5.60

All X01 games, sorted by PPD:

Rank Player Team PPD Gam Win LTN HAT HTN 15DO 14DO 13DO 12DO 11DO 10DO
1 JAMES  COLISEUM 2 25.40 56 17 87 17 0 0 1 1 0 1 0
2 JR WWW PILOT HOUSE 24.50 60 15 86 19 0 0 0 1 0 0 0
3 PAT WWW PILOT HOUSE 24.33 44 16 57 16 0 0 0 1 0 0 0
4 ERIC  STIENHAUS 1 24.25 8 3 11 2 0 0 0 0 0 0 0
5 SEAN LANGENDORFER DUGARELS 1 22.46 16 5 20 5 0 0 1 0 0 0 0
6 JOHN  PILOT HOUSE 21.56 20 9 25 1 0 0 0 0 0 0 0
7 MIKE LENHART BAR 1 21.31 32 8 40 4 1 0 0 0 0 0 0
8 CURT BECKER DUGARELS 1 20.64 40 12 49 2 0 0 0 0 0 0 0
9 COREY MATHIESEN BAR 1 20.54 28 7 26 4 0 0 0 0 0 0 0
10 JAKE SIEBENALER STIENHAUS 1 20.38 52 15 56 0 4 0 0 0 0 0 0
11 BRENT KOTULA BAR 1 20.21 64 24 68 8 0 0 0 2 0 0 0
12 JASON BIERBRAUER SCABS 2 20.01 64 26 64 9 1 0 1 1 0 0 0
13 MATTHEW BIERBRAUER SCABS 2 19.96 64 21 62 8 0 0 0 0 0 0 0
14 DAN POHL STIENHAUS 1 19.75 56 14 52 0 5 0 0 0 0 0 0
15 JAMIE WOOLFF STIENHAUS 2 19.71 68 24 53 7 1 0 0 1 0 0 0
16 NICK  COLISEUM 2 19.65 36 16 34 3 0 0 1 0 0 1 0
17 PETE HUPPERT PILOT HOUSE 19.51 64 19 55 3 1 0 1 0 0 0 0
18 DREY  EAGLES 19.48 20 6 17 2 0 0 1 0 0 0 0
19 RANDY BAUER STIENHAUS 1 19.36 68 20 62 0 4 0 0 0 0 0 0
20 FRANNY  STIENHAUS 1 19.30 8 2 8 0 0 0 1 0 0 0 0
21 BRAD KUMMER STIENHAUS 1 19.20 20 5 17 0 2 0 0 0 0 0 0
22 PAUL WWW COUNTY POINT 3 19.17 60 17 51 7 0 0 0 0 0 0 0
23 JIM ROGERS Add Ph BAR 1 19.15 56 13 51 3 0 0 0 0 0 0 0
24 LARRY G COLISEUM 2 19.01 32 3 19 2 0 0 1 0 0 0 0
25 BRUCE WWW COLISEUM 2 18.93 48 6 40 1 0 0 0 0 0 0 0
26 RANDY TOKARCZYK DUGARELS 1 18.90 52 17 39 5 0 0 1 0 0 0 0
27 JOHN SERRES COLISEUM 1 18.86 60 21 45 8 0 0 0 0 1 0 0
28 DAVE  PILOT HOUSE 18.83 16 1 16 2 0 0 0 0 0 0 0
29 STEVE AAMODT COUNTY POINT 3 18.73 64 19 47 3 0 0 1 0 0 0 0
30 CHRIS KLEIN COLISEUM 1 18.58 32 5 26 4 0 0 0 0 0 0 0
31 NATE N DUGARELS 1 18.50 48 5 36 3 0 0 0 0 0 0 0
32 MATT TJEPKES SCABS 2 18.40 4 2 5 0 0 0 0 0 0 0 0
33 BEAU WERNER STIENHAUS 1 18.14 60 10 43 0 0 0 0 0 0 0 0
34 TIM DOFFING COLISEUM 1 18.09 28 5 15 4 0 0 0 0 0 0 0
35 CANDACE KUMMER STIENHAUS 2 18.03 8 3 8 0 0 0 0 0 0 0 0
36 JEFF BETTERLEY COLISEUM 1 17.75 60 16 46 3 0 0 0 0 0 0 0
37 GEORGE M COLISEUM 2 17.37 12 1 8 3 0 0 0 1 0 0 0
38 NATE WWW EAGLES 17.23 36 10 27 0 0 0 0 0 0 0 0
39 RANDY WWW COUNTY POINT 3 17.11 60 14 30 4 0 0 1 0 0 0 0
40 BILL KAAZE COLISEUM 2 16.99 24 4 11 0 0 0 0 0 0 0 0
41 FUZZY WWW PILOT HOUSE 16.98 52 8 29 2 0 0 0 0 0 0 0
42 HOSS WWW COUNTY POINT 3 16.81 64 16 38 1 0 0 0 1 0 0 0
43 LARRY WWW COLISEUM 2 16.76 40 16 18 4 1 0 0 0 0 1 0
44 DIGGER  EAGLES 16.42 32 7 20 2 0 0 0 0 0 0 0
45 BOB PRATT COLISEUM 1 16.32 48 11 24 1 0 0 0 0 0 0 0
46 JESSE MURRAY COLISEUM 1 16.25 8 1 2 0 0 0 0 0 0 0 0
47 MIKE F EAGLES 16.02 56 15 26 4 0 0 0 0 0 0 0
48 REO S COLISEUM 2 15.99 8 1 3 1 0 0 0 0 0 0 0
49 DAN MAIER SCABS 2 15.92 60 15 22 1 0 0 2 0 0 0 0
50 KRIS WWW DUGARELS 1 15.91 4 3 2 0 0 0 0 0 0 0 0
51 BRAD SEEKON DUGARELS 1 15.85 8 0 3 0 0 0 0 0 0 0 0
52 JENNI BAUER STIENHAUS 2 15.85 68 20 26 1 0 0 0 0 0 0 0
53 PATRICK CLOTHIER DUGARELS 1 15.80 60 18 24 0 0 0 0 0 0 0 0
54 AMY M BAR 1 15.48 8 1 1 0 0 0 0 0 0 0 0
55 HEATHER MCCULLIEN SCABS 2 15.41 68 13 21 0 0 0 0 0 0 0 0
56 JEREMY HACKBARTH BAR 1 15.11 16 3 3 0 0 0 0 0 0 0 0
57 FLIP Need Name Add Ph COUNTY POINT 3 15.02 8 0 2 0 0 0 0 0 0 0 0
58 KRIS TUCKER DUGARELS 1 14.79 44 7 13 0 0 0 1 0 0 0 0
59 AMIE CHRISTIANSON STIENHAUS 2 14.69 64 14 13 0 0 0 0 0 0 0 0
60 LORI KLEIN COLISEUM 1 14.48 20 5 6 0 0 0 0 0 0 0 0
61 KEN K EAGLES 14.24 64 4 9 0 0 0 0 0 0 0 0
62 ANNIE LENHART BAR 1 14.14 64 3 11 0 0 0 0 0 0 0 0
63 JAMES KROLL SCABS 2 13.85 12 0 3 0 0 0 0 0 0 0 0
64 AMANDA  BAR 1 13.38 4 0 1 0 0 0 0 0 0 0 0
65 TINA SASIK EAGLES 13.15 64 11 7 0 0 0 0 1 0 0 0
66 JAMIE KUMMER STIENHAUS 2 12.95 64 11 6 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing