2207 7TH ST NW Rochester, MN 55901 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/07/2009 | ||||
| CTY PT 2 | SCABS 1 | Zzz County Point | |||
| Legion | DUGARELS 3 | Zzz LEGION | |||
| DUGARELS 1 | Bye | Bye | |||
| CTY PT 1 | CTY PT 3 | Zzz County Point | |||
| 2 | 10/14/2009 | ||||
| SCABS 1 | CTY PT 3 | Zzz Scabs | |||
| CTY PT 2 | Legion | Zzz County Point | |||
| DUGARELS 3 | DUGARELS 1 | Zzz Dugarels | |||
| Bye | CTY PT 1 | Bye | |||
| 3 | 10/21/2009 | ||||
| Legion | SCABS 1 | Zzz LEGION | |||
| DUGARELS 1 | CTY PT 2 | Zzz Dugarels | |||
| CTY PT 1 | DUGARELS 3 | Zzz County Point | |||
| CTY PT 3 | Bye | Bye | |||
| 4 | 10/28/2009 | ||||
| Legion | CTY PT 3 | Zzz LEGION | |||
| DUGARELS 1 | SCABS 1 | Zzz Dugarels | |||
| CTY PT 2 | CTY PT 1 | Zzz County Point | |||
| DUGARELS 3 | Bye | Bye | |||
| 5 | 11/04/2009 | ||||
| DUGARELS 1 | Legion | Zzz Dugarels | |||
| SCABS 1 | CTY PT 1 | Zzz Scabs | |||
| Bye | CTY PT 2 | Bye | |||
| CTY PT 3 | DUGARELS 3 | Zzz County Point | |||
| 6 | 11/11/2009 | ||||
| DUGARELS 1 | CTY PT 3 | Zzz Dugarels | |||
| Legion | CTY PT 1 | Zzz LEGION | |||
| SCABS 1 | Bye | Bye | |||
| CTY PT 2 | DUGARELS 3 | Zzz County Point | |||
| 7 | 11/18/2009 | ||||
| CTY PT 1 | DUGARELS 1 | Zzz County Point | |||
| Bye | Legion | Bye | |||
| DUGARELS 3 | SCABS 1 | Zzz Dugarels | |||
| CTY PT 3 | CTY PT 2 | Zzz County Point | |||
| 8 | 12/02/2009 | ||||
| CTY PT 2 | SCABS 1 | Zzz County Point | |||
| DUGARELS 3 | Legion | Zzz Dugarels | |||
| Bye | DUGARELS 1 | Bye | |||
| CTY PT 3 | CTY PT 1 | Zzz County Point | |||
| 9 | 12/09/2009 | ||||
| CTY PT 3 | SCABS 1 | Zzz County Point | |||
| Legion | CTY PT 2 | Zzz LEGION | |||
| DUGARELS 1 | DUGARELS 3 | Zzz Dugarels | |||
| CTY PT 1 | Bye | Bye | |||
| 10 | 12/16/2009 | ||||
| Legion | SCABS 1 | Zzz LEGION | |||
| CTY PT 2 | DUGARELS 1 | Zzz County Point | |||
| DUGARELS 3 | CTY PT 1 | Zzz Dugarels | |||
| Bye | CTY PT 3 | Bye | |||
| 11 | 01/06/2010 | ||||
| CTY PT 3 | Legion | Zzz County Point | |||
| DUGARELS 1 | SCABS 1 | Zzz Dugarels | |||
| CTY PT 1 | CTY PT 2 | Zzz County Point | |||
| Bye | DUGARELS 3 | Bye | |||
| 12 | 01/13/2010 | ||||
| Legion | DUGARELS 1 | Zzz LEGION | |||
| SCABS 1 | CTY PT 1 | Zzz Scabs | |||
| CTY PT 2 | Bye | Bye | |||
| DUGARELS 3 | CTY PT 3 | Zzz Dugarels | |||
| 13 | 01/20/2010 | ||||
| CTY PT 3 | DUGARELS 1 | Zzz County Point | |||
| CTY PT 1 | Legion | Zzz County Point | |||
| Bye | SCABS 1 | Bye | |||
| DUGARELS 3 | CTY PT 2 | Zzz Dugarels | |||
| 14 | 01/27/2010 | ||||
| DUGARELS 1 | CTY PT 1 | Zzz Dugarels | |||
| Legion | Bye | Bye | |||
| SCABS 1 | DUGARELS 3 | Zzz Scabs | |||
| CTY PT 2 | CTY PT 3 | Zzz County Point | |||
| 15 | 02/03/2010 | ||||
| SCABS 1 | POSITION NITE BYE | Zzz Scabs | |||
| DUGARELS 3 | DUGARELS 1 | Zzz Dugarels | |||
| Legion | CTY PT 1 | Zzz LEGION | |||
| CTY PT 2 | CTY PT 3 | Zzz County Point | |||
| 16 | 02/10/2010 | ||||
| SCABS 1 | CTY PT 2 | Zzz Scabs | |||
| Legion | DUGARELS 3 | Zzz LEGION | |||
| DUGARELS 1 | Bye | Bye | |||
| CTY PT 1 | CTY PT 3 | Zzz County Point | |||
| 17 | 02/17/2010 | ||||
| SCABS 1 | CTY PT 3 | Zzz Scabs | |||
| CTY PT 2 | Legion | Zzz County Point | |||
| DUGARELS 3 | DUGARELS 1 | Zzz Dugarels | |||
| Bye | CTY PT 1 | Bye | |||
| 18 | 02/24/2010 | ||||
| Legion | SCABS 1 | Zzz LEGION | |||
| DUGARELS 1 | CTY PT 2 | Zzz Dugarels | |||
| CTY PT 1 | DUGARELS 3 | Zzz County Point | |||
| CTY PT 3 | Bye | Bye | |||
| 19 | 03/03/2010 | ||||
| Legion | CTY PT 3 | Zzz LEGION | |||
| SCABS 1 | DUGARELS 1 | Zzz Scabs | |||
| CTY PT 2 | CTY PT 1 | Zzz County Point | |||
| DUGARELS 3 | Bye | Bye | |||
| 20 | 03/10/2010 | ||||
| CTY PT 3 | DUGARELS 3 | Zzz County Point | |||
| Bye | CTY PT 2 | Bye | |||
| CTY PT 1 | SCABS 1 | Zzz County Point | |||
| DUGARELS 1 | Legion | Zzz Dugarels | |||
| 21 | 03/17/2010 | ||||
| CTY PT 2 | DUGARELS 3 | Zzz County Point | |||
| SCABS 1 | Bye | Bye | |||
| Legion | CTY PT 1 | Zzz LEGION | |||
| DUGARELS 1 | CTY PT 3 | Zzz Dugarels | |||
| 22 | 03/24/2010 | ||||
| CTY PT 3 | CTY PT 2 | Zzz County Point | |||
| DUGARELS 3 | SCABS 1 | Zzz Dugarels | |||
| Bye | Legion | Bye | |||
| CTY PT 1 | DUGARELS 1 | Zzz County Point | |||
| 23 | 03/31/2010 | ||||
| DUGARELS 1 | POSITION NITE BYE | Zzz Dugarels | |||
| DUGARELS 3 | SCABS 1 | Zzz Dugarels | |||
| CTY PT 3 | CTY PT 1 | Zzz County Point | |||
| CTY PT 2 | Legion | Zzz County Point |
Created by LeagueLeader with ARACHNET™ processing