2207 7TH ST NW Rochester, MN 55901 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/12/2011 | ||||
| BAR 1 | COLISEUM 2 | Zzz The Bar | |||
| SCABS 2 | STIENHAUS 2 | Zzz Scabs | |||
| PILOT HOUSE | COUNTY POINT 3 | Zzz Pilot House | |||
| STIENHAUS 1 | DUGARELS 1 | Zzz Stienhaus | |||
| COLISEUM 1 | EAGLES | Zzz Coliseum | |||
| 2 | 10/19/2011 | ||||
| BAR 1 | EAGLES | Zzz The Bar | |||
| COLISEUM 2 | SCABS 2 | Zzz Coliseum | |||
| STIENHAUS 2 | PILOT HOUSE | Zzz Stienhaus | |||
| COUNTY POINT 3 | STIENHAUS 1 | Zzz County Point | |||
| DUGARELS 1 | COLISEUM 1 | Zzz Dugarels | |||
| 3 | 10/26/2011 | ||||
| EAGLES | DUGARELS 1 | Zzz EAGLES | |||
| COLISEUM 1 | COUNTY POINT 3 | Zzz Coliseum | |||
| STIENHAUS 1 | STIENHAUS 2 | Zzz Stienhaus | |||
| PILOT HOUSE | COLISEUM 2 | Zzz Pilot House | |||
| SCABS 2 | BAR 1 | Zzz Scabs | |||
| 4 | 11/02/2011 | ||||
| COUNTY POINT 3 | DUGARELS 1 | Zzz County Point | |||
| STIENHAUS 2 | COLISEUM 1 | Zzz Stienhaus | |||
| COLISEUM 2 | STIENHAUS 1 | Zzz Coliseum | |||
| BAR 1 | PILOT HOUSE | Zzz The Bar | |||
| SCABS 2 | EAGLES | Zzz Scabs | |||
| 5 | 11/09/2011 | ||||
| EAGLES | COUNTY POINT 3 | Zzz EAGLES | |||
| DUGARELS 1 | STIENHAUS 2 | Zzz Dugarels | |||
| COLISEUM 1 | COLISEUM 2 | Zzz Coliseum | |||
| STIENHAUS 1 | BAR 1 | Zzz Stienhaus | |||
| PILOT HOUSE | SCABS 2 | Zzz Pilot House | |||
| 6 | 11/16/2011 | ||||
| STIENHAUS 2 | COUNTY POINT 3 | Zzz Stienhaus | |||
| COLISEUM 2 | DUGARELS 1 | Zzz Coliseum | |||
| BAR 1 | COLISEUM 1 | Zzz The Bar | |||
| SCABS 2 | STIENHAUS 1 | Zzz Scabs | |||
| PILOT HOUSE | EAGLES | Zzz Pilot House | |||
| 7 | 11/23/2011 | ||||
| EAGLES | STIENHAUS 2 | Zzz EAGLES | |||
| COUNTY POINT 3 | COLISEUM 2 | Zzz County Point | |||
| DUGARELS 1 | BAR 1 | Zzz Dugarels | |||
| COLISEUM 1 | SCABS 2 | Zzz Coliseum | |||
| STIENHAUS 1 | PILOT HOUSE | Zzz Stienhaus | |||
| 8 | 11/30/2011 | ||||
| STIENHAUS 1 | EAGLES | Zzz Stienhaus | |||
| PILOT HOUSE | COLISEUM 1 | Zzz Pilot House | |||
| SCABS 2 | DUGARELS 1 | Zzz Scabs | |||
| BAR 1 | COUNTY POINT 3 | Zzz The Bar | |||
| COLISEUM 2 | STIENHAUS 2 | Zzz Coliseum | |||
| 9 | 12/07/2011 | ||||
| COLISEUM 1 | STIENHAUS 1 | Zzz Coliseum | |||
| DUGARELS 1 | PILOT HOUSE | Zzz Dugarels | |||
| COUNTY POINT 3 | SCABS 2 | Zzz County Point | |||
| STIENHAUS 2 | BAR 1 | Zzz Stienhaus | |||
| EAGLES | COLISEUM 2 | Zzz EAGLES | |||
| 10 | 12/14/2011 | ||||
| STIENHAUS 2 | SCABS 2 | Zzz Stienhaus | |||
| COLISEUM 2 | BAR 1 | Zzz Coliseum | |||
| COUNTY POINT 3 | PILOT HOUSE | Zzz County Point | |||
| DUGARELS 1 | STIENHAUS 1 | Zzz Dugarels | |||
| EAGLES | COLISEUM 1 | Zzz EAGLES | |||
| 11 | 12/21/2011 | ||||
| PILOT HOUSE | STIENHAUS 2 | Zzz Pilot House | |||
| EAGLES | BAR 1 | Zzz EAGLES | |||
| SCABS 2 | COLISEUM 2 | Zzz Scabs | |||
| STIENHAUS 1 | COUNTY POINT 3 | Zzz Stienhaus | |||
| COLISEUM 1 | DUGARELS 1 | Zzz Coliseum | |||
| 12 | 12/28/2011 | ||||
| BAR 1 | SCABS 2 | Zzz The Bar | |||
| DUGARELS 1 | EAGLES | Zzz Dugarels | |||
| COUNTY POINT 3 | COLISEUM 1 | Zzz County Point | |||
| STIENHAUS 2 | STIENHAUS 1 | Zzz Stienhaus | |||
| COLISEUM 2 | PILOT HOUSE | Zzz Coliseum | |||
| 13 | 01/04/2012 | ||||
| DUGARELS 1 | COUNTY POINT 3 | Zzz Dugarels | |||
| COLISEUM 1 | STIENHAUS 2 | Zzz Coliseum | |||
| STIENHAUS 1 | COLISEUM 2 | Zzz Stienhaus | |||
| PILOT HOUSE | BAR 1 | Zzz Pilot House | |||
| EAGLES | SCABS 2 | Zzz EAGLES | |||
| 14 | 01/11/2012 | ||||
| COUNTY POINT 3 | EAGLES | Zzz County Point | |||
| STIENHAUS 2 | DUGARELS 1 | Zzz Stienhaus | |||
| COLISEUM 2 | COLISEUM 1 | Zzz Coliseum | |||
| BAR 1 | STIENHAUS 1 | Zzz The Bar | |||
| SCABS 2 | PILOT HOUSE | Zzz Scabs | |||
| 15 | 01/18/2012 | ||||
| COUNTY POINT 3 | STIENHAUS 2 | Zzz County Point | |||
| DUGARELS 1 | COLISEUM 2 | Zzz Dugarels | |||
| COLISEUM 1 | BAR 1 | Zzz Coliseum | |||
| STIENHAUS 1 | SCABS 2 | Zzz Stienhaus | |||
| EAGLES | PILOT HOUSE | Zzz EAGLES | |||
| 16 | 01/25/2012 | ||||
| COLISEUM 2 | COUNTY POINT 3 | Zzz Coliseum | |||
| STIENHAUS 2 | EAGLES | Zzz Stienhaus | |||
| BAR 1 | DUGARELS 1 | Zzz The Bar | |||
| SCABS 2 | COLISEUM 1 | Zzz Scabs | |||
| PILOT HOUSE | STIENHAUS 1 | Zzz Pilot House | |||
| 17 | 02/01/2012 | ||||
| EAGLES | STIENHAUS 1 | Zzz EAGLES | |||
| COLISEUM 1 | PILOT HOUSE | Zzz Coliseum | |||
| DUGARELS 1 | SCABS 2 | Zzz Dugarels | |||
| COUNTY POINT 3 | BAR 1 | Zzz County Point | |||
| STIENHAUS 2 | COLISEUM 2 | Zzz Stienhaus | |||
| 18 | 02/08/2012 | ||||
| STIENHAUS 1 | COLISEUM 1 | Zzz Stienhaus | |||
| PILOT HOUSE | DUGARELS 1 | Zzz Pilot House | |||
| SCABS 2 | COUNTY POINT 3 | Zzz Scabs | |||
| BAR 1 | STIENHAUS 2 | Zzz The Bar | |||
| COLISEUM 2 | EAGLES | Zzz Coliseum | |||
| 19 | 02/15/2012 | ||||
| BAR 1 | COLISEUM 2 | Zzz The Bar | |||
| SCABS 2 | STIENHAUS 2 | Zzz Scabs | |||
| PILOT HOUSE | COUNTY POINT 3 | Zzz Pilot House | |||
| STIENHAUS 1 | DUGARELS 1 | Zzz Stienhaus | |||
| COLISEUM 1 | EAGLES | Zzz Coliseum | |||
| 20 | 02/22/2012 | ||||
| EAGLES | BAR 1 | Zzz EAGLES | |||
| COLISEUM 2 | SCABS 2 | Zzz Coliseum | |||
| STIENHAUS 2 | PILOT HOUSE | Zzz Stienhaus | |||
| COUNTY POINT 3 | STIENHAUS 1 | Zzz County Point | |||
| DUGARELS 1 | COLISEUM 1 | Zzz Dugarels | |||
| 21 | 02/29/2012 | ||||
| EAGLES | DUGARELS 1 | Zzz EAGLES | |||
| COLISEUM 1 | COUNTY POINT 3 | Zzz Coliseum | |||
| STIENHAUS 1 | STIENHAUS 2 | Zzz Stienhaus | |||
| PILOT HOUSE | COLISEUM 2 | Zzz Pilot House | |||
| BAR 1 | SCABS 2 | Zzz The Bar | |||
| 22 | 03/07/2012 | ||||
| COUNTY POINT 3 | DUGARELS 1 | Zzz County Point | |||
| STIENHAUS 2 | COLISEUM 1 | Zzz Stienhaus | |||
| COLISEUM 2 | STIENHAUS 1 | Zzz Coliseum | |||
| BAR 1 | PILOT HOUSE | Zzz The Bar | |||
| SCABS 2 | EAGLES | Zzz Scabs | |||
| 23 | 03/14/2012 | ||||
| EAGLES | COUNTY POINT 3 | Zzz EAGLES | |||
| DUGARELS 1 | STIENHAUS 2 | Zzz Dugarels | |||
| COLISEUM 1 | COLISEUM 2 | Zzz Coliseum | |||
| STIENHAUS 1 | BAR 1 | Zzz Stienhaus | |||
| PILOT HOUSE | SCABS 2 | Zzz Pilot House | |||
| 24 | 03/21/2012 | ||||
| STIENHAUS 2 | COUNTY POINT 3 | Zzz Stienhaus | |||
| COLISEUM 2 | DUGARELS 1 | Zzz Coliseum | |||
| BAR 1 | COLISEUM 1 | Zzz The Bar | |||
| SCABS 2 | STIENHAUS 1 | Zzz Scabs | |||
| PILOT HOUSE | EAGLES | Zzz Pilot House | |||
| 25 | 03/28/2012 | ||||
| EAGLES | STIENHAUS 2 | Zzz EAGLES | |||
| COUNTY POINT 3 | COLISEUM 2 | Zzz County Point | |||
| DUGARELS 1 | BAR 1 | Zzz Dugarels | |||
| COLISEUM 1 | SCABS 2 | Zzz Coliseum | |||
| STIENHAUS 1 | PILOT HOUSE | Zzz Stienhaus | |||
| 26 | 04/04/2012 | ||||
| STIENHAUS 1 | EAGLES | Zzz Stienhaus | |||
| PILOT HOUSE | COLISEUM 1 | Zzz Pilot House | |||
| SCABS 2 | DUGARELS 1 | Zzz Scabs | |||
| BAR 1 | COUNTY POINT 3 | Zzz The Bar | |||
| COLISEUM 2 | STIENHAUS 2 | Zzz Coliseum | |||
| 27 | 04/11/2012 | ||||
| COLISEUM 1 | STIENHAUS 1 | Zzz Coliseum | |||
| DUGARELS 1 | PILOT HOUSE | Zzz Dugarels | |||
| COUNTY POINT 3 | SCABS 2 | Zzz County Point | |||
| STIENHAUS 2 | BAR 1 | Zzz Stienhaus | |||
| EAGLES | COLISEUM 2 | Zzz EAGLES |
Created by LeagueLeader with ARACHNET™ processing