Dartboard Standings File for ZZWWTH - WW Novelty Thursday Darts

Report Date: 01/31/2012

League: ZZWWTH, WW Novelty Thursday Darts

Report Date: 01/31/2012

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Division: B    |
 STIENHAUS 7    |   156 |   99 |     57 |
 DUFFS 1        |   156 |   95 |     61 |
 STIENHAUS 3    |   156 |   89 |     67 |
 DANS 1         |   156 |   89 |     67 |
 FRANKS 1       |   168 |   94 |     74 |
 STIENHAUS 6    |   168 |   89 |     79 |
 DANS 2         |   156 |   81 |     75 |
 FRANKS 2       |   168 |   82 |     86 |
 DUFFS 2        |   168 |   80 |     88 |
 STIENHAUS 4    |   180 |   84 |     96 |
 STIENHAUS 5    |   168 |   76 |     92 |
 TROPHY HOUSE 1 |   168 |   73 |     95 |
 TROPHY HOUSE 2 |   168 |   37 |    131 |
----------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:

 Player   | Team        | MPR  | Improvement |
----------+-------------+------+-------------+
 DAVE TIX | STIENHAUS 4 | 2.30 |        0.65 |
----------+-------------+------+-------------+

All Cricket games, sorted by Team + MPR:

 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DANS 1          |
 CHARLIE BAUER   | 2.13 |  24 |   9 |   4 |   1 |   0 |   9 |   0 |   2 |   0 |   0 |
 Guy Davidson    | 2.06 |  24 |   5 |   7 |   1 |   1 |   4 |   3 |   2 |   0 |   0 |
 TIM LANGDON     | 1.93 |  20 |   7 |   5 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 JIM PIENE       | 1.78 |  20 |   5 |   7 |   0 |   0 |   6 |   4 |   0 |   1 |   0 |
 BOB MCCOY       | 1.66 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DUANE KIMMES    | 1.40 |  14 |   1 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Team totals:    |      | 104 |  28 |  28 |     |     |     |     |     |     |     |
                 |
 DANS 2          |
 DARREN          | 3.27 |   2 |   1 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Ryan Swanson    | 2.83 |   8 |   4 |   2 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 TERRY BARTELS   | 2.34 |  12 |   5 |   2 |   0 |   0 |   4 |   3 |   1 |   0 |   1 |
 JERRY SERRES    | 2.13 |   6 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 RICK PIENE      | 2.09 |   6 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Glen Piene      | 1.88 |  22 |   8 |   6 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 ERIC OTTO       | 1.86 |   4 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TRACY SERRES    | 1.75 |   6 |   1 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 BILL SERRES     | 1.70 |  16 |   2 |   7 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 STEVE DOHMAN    | 1.62 |  12 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TB              | 1.50 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TUBBY           | 1.38 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CATHY           | 1.31 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TUBY            | 1.08 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:    |      | 102 |  25 |  26 |     |     |     |     |     |     |     |
                 |
 DUFFS 1         |
 RYAN LANGENFELD | 2.80 |  24 |  11 |   7 |   0 |   0 |  13 |   6 |   4 |   1 |   0 |
 ED KUMMER       | 2.10 |  24 |   8 |   6 |   0 |   0 |   5 |   3 |   2 |   0 |   0 |
 MATT BARRETTE   | 2.03 |  26 |   6 |  11 |   1 |   0 |   6 |   0 |   2 |   0 |   1 |
 BRIAN FRANDRUP  | 2.01 |  26 |   9 |   9 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 DEREK MANN      | 1.75 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:    |      | 104 |  34 |  34 |     |     |     |     |     |     |     |
                 |
 DUFFS 2         |
 ROY KAISER      | 2.52 |  22 |  11 |   2 |   0 |   0 |   6 |   7 |   3 |   0 |   0 |
 TROY CHAPEAU    | 2.08 |  24 |   7 |   6 |   0 |   0 |  12 |   2 |   1 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ADAM MEYERS     | 2.04 |  22 |   3 |   5 |   2 |   0 |   8 |   2 |   1 |   0 |   0 |
 NOAH MENGE      | 1.97 |  22 |   3 |   8 |   2 |   0 |   3 |   3 |   2 |   0 |   0 |
 PAT WAGNER      | 1.81 |  22 |   3 |   6 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 Team totals:    |      | 112 |  27 |  27 |     |     |     |     |     |     |     |
                 |
 FRANKS 1        |
 BRANDON BIGNELL | 2.14 |   4 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RYAN BRIGHT     | 2.05 |  28 |  10 |   5 |   1 |   0 |  10 |   3 |   1 |   0 |   0 |
 BRYAN BIGNELL   | 1.62 |  28 |   6 |  10 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 SHANA LAWSON    | 1.40 |  24 |   7 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DIANNA BIGNELL  | 1.30 |  28 |   4 |   7 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |
 Team totals:    |      | 112 |  27 |  27 |     |     |     |     |     |     |     |
                 |
 FRANKS 2        |
 CHARLIE         | 2.59 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 CHARLIE W       | 2.45 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHARLIE WILLIE  | 2.04 |   8 |   5 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 AJ MEYERS       | 1.97 |  16 |   8 |   1 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 JOE D           | 1.89 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 JOE DOHMEN      | 1.88 |   6 |   1 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 BRAD Schiller   | 1.58 |  28 |   6 |   9 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 ATHENA          | 1.57 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KENT B          | 1.54 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MITCH G         | 1.34 |  18 |   4 |   6 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 CANDICE Cadle   | 1.27 |  16 |   2 |   7 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TERESA B        | 1.14 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAKE E          | 0.81 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LAURA D         | 0.77 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:    |      | 112 |  30 |  30 |     |     |     |     |     |     |     |
                 |
 STIENHAUS 3     |
 TROY ROFF       | 1.75 |  24 |   9 |   3 |   0 |   0 |   8 |   1 |   3 |   0 |   0 |
 JAKE KARNICK    | 1.73 |  26 |   6 |   7 |   0 |   0 |   4 |   2 |   1 |   1 |   0 |
 TERRY SIEBEN    | 1.54 |  26 |   6 |  10 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JEREMY BOIE     | 1.49 |  26 |   4 |   7 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team totals:    |      | 102 |  25 |  27 |     |     |     |     |     |     |     |
                 |
 STIENHAUS 4     |
 PETE LAU        | 1.95 |  24 |   6 |   6 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 MIKE ELROD      | 1.82 |   6 |   0 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DAVE TIX        | 1.68 |  28 |   5 |   6 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 DEB TIX         | 1.68 |  28 |   7 |   5 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 TIM M           | 1.58 |   8 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RUSS TIX        | 1.55 |  26 |   6 |   5 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team totals:    |      | 120 |  25 |  25 |     |     |     |     |     |     |     |
                 |
 STIENHAUS 5     |
 ERIC            | 3.00 |   2 |   0 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BEAU W          | 2.00 |   2 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SCOTT KIEFFER   | 2.00 |  28 |  10 |   5 |   0 |   0 |   8 |   5 |   1 |   0 |   0 |
 JOSH EVANS      | 1.81 |   6 |   3 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 PAUL KUMMER     | 1.79 |  24 |   7 |   5 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MICHELE MOORE   | 1.50 |  16 |   4 |   4 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 PAT KUMMER      | 1.44 |  12 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 GERV KIEFFER    | 1.42 |  22 |   3 |   6 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 Team totals:    |      | 112 |  28 |  28 |     |     |     |     |     |     |     |
                 |
 STIENHAUS 6     |
 JOE FRITZ       | 3.20 |   2 |   2 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   1 |
 MIKE LEFLAY     | 3.00 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 ERIC KUMMER     | 2.82 |  16 |  10 |   1 |   1 |   0 |   6 |   3 |   5 |   0 |   1 |
 BRIAN WERNER    | 2.42 |  12 |   4 |   2 |   0 |   0 |   7 |   7 |   0 |   0 |   1 |
 BLAYNE          | 2.41 |   4 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 CHAD K          | 2.27 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JAMIE           | 2.06 |   4 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ADAM G          | 1.94 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RANDY BAUER     | 1.94 |   6 |   0 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JAMIE KUMMER    | 1.90 |   4 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 PAT FRANDRUP    | 1.88 |  24 |   2 |   9 |   0 |   0 |  13 |   3 |   2 |   1 |   0 |
 BRIAN KUMMER    | 1.30 |  26 |   1 |  10 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |
 BEAU WERNER     | 1.12 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:    |      | 106 |  26 |  30 |     |     |     |     |     |     |     |
                 |
 STIENHAUS 7     |
 MATT BEISSEL    | 2.45 |  26 |   8 |  11 |   3 |   0 |   8 |   1 |   2 |   1 |   0 |
 ANDY MEYERS     | 2.23 |  24 |  10 |   9 |   1 |   0 |   4 |   7 |   2 |   0 |   0 |
 PA              | 2.22 |   2 |   0 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 JAKE SIEBENALER | 2.19 |  20 |  12 |   3 |   0 |   0 |   7 |   5 |   0 |   0 |   0 |
 NICK BEISSEL    | 2.12 |  24 |   6 |  14 |   1 |   0 |   5 |   1 |   2 |   0 |   0 |
 DANNY           | 1.96 |   6 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRAD K          | 1.95 |   2 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 Team totals:    |      | 104 |  40 |  40 |     |     |     |     |     |     |     |
                 |
 TROPHY HOUSE 1  |
 MATT WW         | 2.24 |  24 |   7 |   8 |   1 |   0 |   5 |   4 |   3 |   0 |   0 |
 BRAD WERNER     | 2.08 |  24 |   9 |   6 |   0 |   0 |   4 |   5 |   2 |   0 |   0 |
 JOEL WW         | 1.97 |  26 |   5 |   7 |   0 |   0 |   6 |   4 |   1 |   0 |   0 |
 AL WW           | 1.91 |  22 |   4 |   6 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SCOTT           | 1.85 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE M          | 1.85 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TONY K          | 1.77 |   6 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEVE WWW       | 1.74 |   6 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Team totals:    |      | 114 |  31 |  29 |     |     |     |     |     |     |     |
                 |
 TROPHY HOUSE 2  |
 DAVE DUSCHER    | 1.81 |  16 |   2 |   2 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 VERN            | 1.42 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KATHY PEINE     | 1.31 |   8 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RHONDA PRINCE   | 1.28 |  24 |   2 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BALES           | 1.25 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PATTI BROWN     | 1.17 |  16 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TYLER ONEY      | 1.13 |  16 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 KATHY ONEY      | 1.13 |  14 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BAILEY SPRUTE   | 1.03 |   8 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 VERNANATOR      | 0.94 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:    |      | 112 |   5 |   5 |     |     |     |     |     |     |     |
                 |
 Substitutes     |
 Darren Anderson | 2.80 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 RANDY B         | 2.00 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAMIE W         | 1.98 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:    |      |   8 |   5 |   0 |     |     |     |     |     |     |     |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

 Player      | Team        | PPD   | Improvement |
-------------+-------------+-------+-------------+
 RANDY BAUER | STIENHAUS 6 | 20.40 |        1.47 |
-------------+-------------+-------+-------------+

All X01 games, sorted by Team + PPD:

 Player          | PPD   | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 DANS 1          |
 TIM LANGDON     | 19.51 |  40 |  12 |  30 |   6 |   0 |    0 |    1 |    0 |    0 |    0 |    0 |
 CHARLIE BAUER   | 19.30 |  48 |  19 |  42 |   4 |   0 |    0 |    1 |    0 |    1 |    0 |    0 |
 Guy Davidson    | 17.45 |  48 |  13 |  25 |   3 |   1 |    0 |    0 |    0 |    0 |    0 |    0 |
 DUANE KIMMES    | 15.83 |  28 |   7 |  11 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JIM PIENE       | 15.22 |  40 |   9 |  12 |   2 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 BOB MCCOY       | 14.91 |   4 |   0 |   2 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 Player          | PPD   | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 Team totals:    |       | 208 |  60 |     |     |     |      |      |      |      |      |      |
                 |
 DANS 2          |
 DARREN          | 28.98 |   4 |   2 |   6 |   2 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Ryan Swanson    | 26.43 |  16 |   8 |  29 |   7 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TERRY BARTELS   | 21.84 |  24 |   5 |  34 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 ERIC OTTO       | 20.74 |   8 |   0 |   9 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JERRY SERRES    | 20.46 |  12 |   3 |   9 |   0 |   0 |    0 |    1 |    0 |    0 |    1 |    0 |
 Glen Piene      | 19.87 |  44 |  13 |  46 |   4 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TRACY SERRES    | 18.81 |  12 |   2 |   9 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 STEVE DOHMAN    | 16.75 |  24 |   7 |   8 |   3 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 RICK PIENE      | 16.30 |  12 |   2 |   3 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 BILL SERRES     | 16.12 |  32 |   8 |  11 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TUBBY           | 15.93 |   4 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TUBY            | 14.94 |   4 |   1 |   2 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 CATHY           | 14.24 |   4 |   0 |   2 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TB              | 13.74 |   4 |   1 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team totals:    |       | 204 |  52 |     |     |     |      |      |      |      |      |      |
                 |
 DUFFS 1         |
 RYAN LANGENFELD | 29.16 |  48 |  21 |  85 |  24 |   0 |    0 |    3 |    1 |    0 |    0 |    0 |
 MATT BARRETTE   | 21.14 |  52 |  16 |  43 |   6 |   1 |    0 |    1 |    0 |    0 |    0 |    0 |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 Player          | PPD   | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 BRIAN FRANDRUP  | 20.82 |  52 |  11 |  51 |   7 |   0 |    0 |    0 |    1 |    0 |    1 |    0 |
 ED KUMMER       | 20.65 |  48 |  13 |  39 |   4 |   0 |    0 |    0 |    1 |    0 |    0 |    0 |
 DEREK MANN      | 20.31 |   8 |   0 |  11 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team totals:    |       | 208 |  61 |     |     |     |      |      |      |      |      |      |
                 |
 DUFFS 2         |
 ROY KAISER      | 22.22 |  44 |   7 |  52 |   4 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 NOAH MENGE      | 22.07 |  44 |  14 |  58 |  10 |   0 |    0 |    0 |    1 |    0 |    0 |    0 |
 TROY CHAPEAU    | 21.64 |  48 |  12 |  50 |   9 |   1 |    0 |    0 |    0 |    0 |    0 |    0 |
 ADAM MEYERS     | 18.37 |  44 |  10 |  39 |   2 |   0 |    0 |    1 |    0 |    0 |    0 |    0 |
 PAT WAGNER      | 18.18 |  44 |   9 |  27 |   3 |   0 |    0 |    1 |    0 |    0 |    0 |    0 |
 Team totals:    |       | 224 |  52 |     |     |     |      |      |      |      |      |      |
                 |
 FRANKS 1        |
 RYAN BRIGHT     | 18.94 |  56 |  23 |  45 |   5 |   0 |    0 |    1 |    0 |    0 |    0 |    0 |
 BRANDON BIGNELL | 18.40 |   8 |   0 |   5 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 BRYAN BIGNELL   | 17.49 |  56 |  20 |  40 |   2 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 DIANNA BIGNELL  | 15.94 |  56 |   9 |  21 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 SHANA LAWSON    | 14.36 |  48 |  14 |  12 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team totals:    |       | 224 |  66 |     |     |     |      |      |      |      |      |      |
                 |
 FRANKS 2        |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 Player          | PPD   | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 AJ MEYERS       | 19.69 |  32 |  12 |  27 |   4 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 CHARLIE W       | 18.12 |   4 |   2 |   3 |   1 |   1 |    0 |    0 |    0 |    0 |    0 |    0 |
 CHARLIE         | 18.10 |   4 |   1 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 CHARLIE WILLIE  | 17.89 |  16 |   7 |  11 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JOE DOHMEN      | 17.00 |  12 |   5 |   5 |   0 |   0 |    0 |    0 |    1 |    0 |    0 |    0 |
 BRAD Schiller   | 16.68 |  56 |  12 |  27 |   3 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 MITCH G         | 15.94 |  36 |   4 |   7 |   1 |   1 |    0 |    0 |    1 |    0 |    0 |    0 |
 ATHENA          | 15.18 |  12 |   1 |   3 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JAKE E          | 15.02 |   4 |   1 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JOE D           | 14.69 |   4 |   2 |   2 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 CANDICE Cadle   | 14.57 |  32 |   5 |   5 |   0 |   1 |    0 |    1 |    0 |    0 |    0 |    0 |
 TERESA B        | 14.51 |   4 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 LAURA D         | 13.79 |   4 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 KENT B          | 13.24 |   4 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team totals:    |       | 224 |  52 |     |     |     |      |      |      |      |      |      |
                 |
 STIENHAUS 3     |
 TROY ROFF       | 18.32 |  48 |   7 |  29 |   4 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TERRY SIEBEN    | 16.83 |  52 |  11 |  26 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JEREMY BOIE     | 16.32 |  52 |  19 |  26 |   1 |   0 |    0 |    0 |    1 |    0 |    2 |    0 |
 JAKE KARNICK    | 16.26 |  52 |  24 |  34 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    1 |
 Team totals:    |       | 204 |  61 |     |     |     |      |      |      |      |      |      |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
 Player          | PPD   | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
                 |
 STIENHAUS 4     |
 PETE LAU        | 18.93 |  48 |  14 |  36 |   2 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 DEB TIX         | 18.02 |  56 |  20 |  37 |   3 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 DAVE TIX        | 17.99 |  56 |  11 |  45 |   4 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 MIKE ELROD      | 16.64 |  12 |   0 |   4 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 RUSS TIX        | 15.75 |  52 |   9 |  18 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 TIM M           | 13.76 |  16 |   3 |   2 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team totals:    |       | 240 |  57 |     |     |     |      |      |      |      |      |      |
                 |
 STIENHAUS 5     |
 ERIC            | 23.88 |   4 |   1 |   4 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 SCOTT KIEFFER   | 19.38 |  56 |  10 |  42 |   5 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 PAUL KUMMER     | 19.20 |  48 |  12 |  30 |   7 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 JOSH EVANS      | 18.49 |  12 |   4 |  12 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 BEAU W          | 17.30 |   4 |   0 |   2 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 MICHELE MOORE   | 16.69 |  32 |   8 |  13 |   1 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 GERV KIEFFER    | 16.21 |  44 |  11 |  20 |   2 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
