League: ZZWWTH, WW Novelty Thursday Darts
Report Date: 03/26/2010
League Message |
------------------------------------+
County Point Dart Tourney
|
Saturday April 3rd
|
$10 Entry NOON sign-up 1PM start
|
Luck of the Draw
|
Cricket / 501 / Choice |
------------------------------------+
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
----------------+-------+------+--------+
Division: B |
STIENHAUS 3 | 264 | 175 | 89 |
STIENHAUS 6 | 252 | 149 | 103 |
DUFF 2 | 252 | 146 | 106 |
Dans 2 | 264 | 152 | 112 |
DUFFS 1 | 264 | 141 | 123 |
----------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------+-------+------+--------+
STIENHAUS 4 | 264 | 129 | 135 |
TROPHY HOUSE 1 | 264 | 127 | 137 |
STIENHAUS 5 | 264 | 121 | 143 |
Dans 1 | 264 | 119 | 145 |
FRANKS 1 | 252 | 113 | 139 |
STIENHAUS 7 | 252 | 104 | 148 |
TROPHY HOUSE 2 | 264 | 84 | 180 |
----------------+-------+------+--------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DUFF 2 |
NICK BEISSEL | 2.23 | 28 | 7 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
TONY KIMMES | 2.18 | 34 | 11 | 7 | 0 | 0 | 10 | 3 | 1 | 0 | 0 |
JOEL ERICKSON | 2.04 | 22 | 6 | 9 | 1 | 0 | 9 | 2 | 0 | 0 | 0 |
STEVE BEISSEL | 2.01 | 10 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
BRAD WERNER | 1.99 | 34 | 14 | 6 | 1 | 0 | 7 | 2 | 2 | 0 | 0 |
MATT REUTER | 1.97 | 10 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
OTTO TRAMPAS | 1.80 | 30 | 8 | 7 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
Team Totals: | | 168 | 49 | 49 | | | | | | | |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
DUFFS 1 |
PAT FRAN | 3.40 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
BRIAN FRANDRUP | 2.29 | 44 | 13 | 15 | 1 | 1 | 16 | 9 | 0 | 2 | 0 |
RYAN LANGENFELD | 2.21 | 32 | 12 | 4 | 0 | 0 | 7 | 2 | 3 | 0 | 1 |
MATT BARRETTE | 2.13 | 40 | 10 | 12 | 2 | 0 | 11 | 3 | 0 | 0 | 0 |
MIKE FRANDRUP | 2.07 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DUSTIN LANGERFELD | 2.06 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK MANN | 1.99 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ED KUMMER | 1.97 | 42 | 14 | 13 | 1 | 0 | 11 | 3 | 2 | 0 | 0 |
DUSTIN DAHEDL | 1.43 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | | 176 | 51 | 51 | | | | | | | |
|
Dans 1 |
CHARLIE BAUER | 2.23 | 42 | 18 | 7 | 1 | 0 | 12 | 6 | 4 | 0 | 0 |
TIM LANGDON | 1.89 | 38 | 7 | 11 | 0 | 0 | 14 | 5 | 0 | 0 | 0 |
Guy Davidson | 1.73 | 36 | 2 | 11 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
JIM PIENE | 1.63 | 32 | 6 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 0 |
DUANE KIMMES | 1.52 | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
BOB MC COY | 0.90 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 176 | 36 | 36 | | | | | | | |
|
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Dans 2 |
Ryan Swanson | 3.18 | 32 | 13 | 10 | 1 | 1 | 10 | 10 | 7 | 1 | 1 |
ERIC OTTO | 2.23 | 28 | 10 | 8 | 1 | 0 | 7 | 3 | 1 | 0 | 0 |
TERRY PEINE | 1.99 | 26 | 7 | 9 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
JERRY SERRES | 1.96 | 18 | 2 | 6 | 0 | 0 | 8 | 3 | 1 | 0 | 0 |
Glen Piene | 1.93 | 34 | 9 | 10 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
SCOTT BRANTNER | 1.81 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BILL SERRES | 1.72 | 16 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
STEVE DOHMAN | 1.42 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK PEINE | 1.28 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | | 176 | 49 | 49 | | | | | | | |
|
FRANKS 1 |
RYAN BRIGHT | 2.08 | 42 | 9 | 8 | 0 | 1 | 12 | 5 | 1 | 0 | 0 |
BRYAN BIGNELL | 1.62 | 38 | 8 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
MIKE BETZOLD | 1.59 | 40 | 7 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
DIANNA BIGNELL | 1.50 | 42 | 9 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
SHANA LAWSON | 1.15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 168 | 34 | 34 | | | | | | | |
|
STIENHAUS 3 |
MITCH WORMINGTON | 3.54 | 20 | 10 | 5 | 1 | 1 | 18 | 5 | 6 | 0 | 1 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
M CARTER | 3.50 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
JOE FRITZ | 2.83 | 40 | 17 | 19 | 2 | 0 | 13 | 12 | 7 | 1 | 0 |
MIKE LEFLAY | 2.61 | 40 | 21 | 13 | 1 | 0 | 24 | 9 | 7 | 0 | 0 |
PAT FRANDRUP | 2.54 | 42 | 11 | 19 | 0 | 0 | 22 | 9 | 6 | 1 | 0 |
BLAYNE BEISSEL | 2.38 | 24 | 8 | 11 | 0 | 0 | 10 | 4 | 4 | 0 | 0 |
CHAD KARNICK | 2.27 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
SARAH LINDELL | 1.98 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | | 176 | 70 | 70 | | | | | | | |
|
STIENHAUS 4 |
PETE LAU | 2.04 | 42 | 18 | 10 | 0 | 0 | 15 | 2 | 1 | 0 | 0 |
TONY TIX | 1.97 | 22 | 4 | 10 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
MIKE ELROD | 1.88 | 12 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
DAVE TIX | 1.86 | 44 | 12 | 7 | 1 | 0 | 13 | 3 | 2 | 0 | 0 |
DEB TIX | 1.72 | 40 | 10 | 13 | 1 | 0 | 9 | 3 | 1 | 2 | 0 |
RUSS TIX | 1.63 | 16 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Team Totals: | | 176 | 48 | 48 | | | | | | | |
|
STIENHAUS 5 |
BEAU WERNER | 2.15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCOTT KIEFFER | 2.04 | 36 | 9 | 9 | 0 | 0 | 9 | 6 | 0 | 1 | 0 |
JOSH EVANS | 1.98 | 16 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MARK RASSMUSSEN | 1.97 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PAUL KUMMER | 1.91 | 36 | 9 | 7 | 0 | 0 | 6 | 3 | 2 | 0 | 0 |
PAT KUMMER | 1.53 | 22 | 4 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
GERV KIEFFER | 1.50 | 36 | 7 | 10 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
MICHELE MOORE | 1.44 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
PAT WERMER | 1.32 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | | 176 | 42 | 42 | | | | | | | |
|
STIENHAUS 6 |
ERIC KUMMER | 2.75 | 32 | 13 | 11 | 1 | 0 | 21 | 6 | 4 | 1 | 0 |
MATT BIESSEL | 2.56 | 38 | 20 | 10 | 2 | 0 | 12 | 5 | 5 | 0 | 1 |
ANDY MEYERS | 2.28 | 38 | 11 | 16 | 0 | 0 | 14 | 7 | 3 | 0 | 0 |
BEAU WERMER | 2.18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAKE SIEBENALER | 2.18 | 38 | 9 | 15 | 1 | 0 | 11 | 4 | 5 | 0 | 0 |
BRAD KUMMER | 1.94 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
CANDACE KUMMER | 1.93 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRAD | 1.92 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RANDY | 1.92 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RANDY BAUER | 1.72 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | 1.40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUBBY | 1.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 170 | 58 | 58 | | | | | | | |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
STIENHAUS 7 |
JAMIE WOLFF | 2.02 | 38 | 8 | 11 | 1 | 0 | 10 | 8 | 2 | 0 | 0 |
CANDACE | 1.74 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STACY TIX | 1.52 | 38 | 5 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
JESS REED | 1.51 | 40 | 4 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
JODY TIX | 1.41 | 40 | 7 | 6 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
SHERRI LEFLAY | 1.38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE WERNER | 1.30 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAMIE KUMMER | 1.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 166 | 27 | 27 | | | | | | | |
|
TROPHY HOUSE 1 |
GENE MEYERS | 2.21 | 42 | 14 | 7 | 0 | 0 | 17 | 6 | 2 | 0 | 0 |
MATT LUCKING | 1.89 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
JOHN FEIDT | 1.68 | 22 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
AJ MEYERS | 1.57 | 20 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
JEFF ANGEL | 1.44 | 38 | 5 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
NICK SCHILLER | 1.30 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SHILLERFEIDT | 1.24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD KURTH | 1.22 | 26 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | | 176 | 36 | 36 | | | | | | | |
|
TROPHY HOUSE 2 |
DAVE DUESCHER | 1.98 | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
ED FRIERMUTH | 1.71 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
DANNAE OTTO | 1.47 | 28 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
CAROL FREIERMUTH | 1.41 | 18 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
RHONDA PRINCE | 1.31 | 22 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
APRIL SICKLER | 1.31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI BROWN | 1.27 | 28 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
MARY DUESCHER | 1.24 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAYLA BEISSEL | 1.20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAYLA B | 1.16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAIMEE FOGELSON | 1.13 | 28 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | | 176 | 20 | 20 | | | | | | | |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
DUFF 2 |
TONY KIMMES | 22.03 | 68 | 23 | 75 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
MATT REUTER | 20.32 | 20 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK BEISSEL | 20.05 | 56 | 18 | 63 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
JOEL ERICKSON | 18.78 | 44 | 13 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRAD WERNER | 18.37 | 68 | 25 | 51 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
STEVE BEISSEL | 18.28 | 20 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTTO TRAMPAS | 18.16 | 60 | 14 | 45 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | | 336 | 97 | | | | | | | | | |
|
DUFFS 1 |
DUSTIN LANGERFELD | 24.19 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT FRAN | 23.87 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK MANN | 22.82 | 8 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT BARRETTE | 21.96 | 80 | 24 | 100 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BRIAN FRANDRUP | 21.66 | 88 | 27 | 101 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
RYAN LANGENFELD | 21.11 | 64 | 16 | 67 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
ED KUMMER | 19.78 | 84 | 12 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN DAHEDL | 16.14 | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE FRANDRUP | 14.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Team Totals: | | 352 | 87 | | | | | | | | | |
|
Dans 1 |
CHARLIE BAUER | 20.74 | 84 | 33 | 90 | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
Guy Davidson | 18.35 | 72 | 17 | 56 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TIM LANGDON | 17.38 | 76 | 15 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DUANE KIMMES | 17.30 | 32 | 4 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JIM PIENE | 15.40 | 64 | 14 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB MC COY | 13.72 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 352 | 83 | | | | | | | | | |
|
Dans 2 |
Ryan Swanson | 26.11 | 64 | 31 | 103 | 27 | 0 | 9 | 2 | 0 | 0 | 0 | 1 |
SCOTT BRANTNER | 22.84 | 8 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC OTTO | 20.82 | 56 | 12 | 54 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Glen Piene | 19.90 | 68 | 14 | 60 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
TERRY PEINE | 19.24 | 52 | 21 | 43 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
JERRY SERRES | 17.98 | 36 | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BILL SERRES | 17.70 | 32 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK PEINE | 16.93 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DOHMAN | 15.86 | 28 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | | 352 | 103 | | | | | | | | | |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
|
FRANKS 1 |
RYAN BRIGHT | 20.72 | 84 | 25 | 76 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRYAN BIGNELL | 18.13 | 76 | 17 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIKE BETZOLD | 16.50 | 80 | 16 | 31 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
SHANA LAWSON | 15.99 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANNA BIGNELL | 15.63 | 84 | 20 | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | | 336 | 79 | | | | | | | | | |
|
STIENHAUS 3 |
MITCH WORMINGTON | 31.94 | 40 | 18 | 63 | 25 | 4 | 9 | 5 | 1 | 0 | 0 | 0 |
M CARTER | 28.08 | 8 | 4 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
JOE FRITZ | 27.80 | 80 | 27 | 135 | 35 | 0 | 9 | 1 | 0 | 5 | 0 | 0 |
MIKE LEFLAY | 24.74 | 80 | 20 | 94 | 24 | 2 | 9 | 2 | 2 | 2 | 0 | 0 |
BLAYNE BEISSEL | 22.90 | 48 | 13 | 58 | 11 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
CHAD KARNICK | 22.80 | 8 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT FRANDRUP | 22.75 | 84 | 21 | 90 | 13 | 1 | 6 | 1 | 0 | 1 | 2 | 0 |
SARAH LINDELL | 14.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 352 | 104 | | | | | | | | | |
|
STIENHAUS 4 |
PETE LAU | 19.77 | 84 | 17 | 77 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
TONY TIX | 18.89 | 44 | 14 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE TIX | 18.65 | 88 | 21 | 69 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
RUSS TIX | 17.86 | 32 | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ELROD | 17.78 | 24 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DEB TIX | 17.49 | 80 | 15 | 47 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | | 352 | 81 | | | | | | | | | |
|
STIENHAUS 5 |
MARK RASSMUSSEN | 20.50 | 12 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU WERNER | 20.36 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT KIEFFER | 19.74 | 72 | 22 | 68 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
JOSH EVANS | 19.74 | 32 | 9 | 35 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
PAUL KUMMER | 19.17 | 72 | 23 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT WERMER | 17.11 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELE MOORE | 16.19 | 32 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GERV KIEFFER | 15.95 | 72 | 10 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAT KUMMER | 14.60 | 44 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 352 | 78 | | | | | | | | | |
|
STIENHAUS 6 |
ERIC KUMMER | 26.12 | 64 | 20 | 97 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
MATT BIESSEL | 23.36 | 76 | 20 | 93 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
BRAD | 22.30 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY | 21.15 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE SIEBENALER | 20.40 | 76 | 20 | 78 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
BRAD KUMMER | 20.12 | 12 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY MEYERS | 19.80 | 76 | 18 | 67 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
RANDY BAUER | 18.25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANDACE KUMMER | 18.20 | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU WERMER | 17.26 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUBBY | 16.99 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | 16.96 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 340 | 90 | | | | | | | | | |
|
STIENHAUS 7 |
JAMIE WOLFF | 19.65 | 76 | 19 | 61 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
CANDACE | 18.71 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRI LEFLAY | 18.19 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS REED | 15.63 | 80 | 20 | 32 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JODY TIX | 15.48 | 80 | 15 | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
JAMIE KUMMER | 14.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY TIX | 14.51 | 76 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE | 14.40 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE WERNER | 14.38 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Team Totals: | | 332 | 76 | | | | | | | | | |
|
TROPHY HOUSE 1 |
GENE MEYERS | 21.21 | 84 | 37 | 89 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
JOHN FEIDT | 20.66 | 44 | 10 | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ MEYERS | 18.56 | 40 | 11 | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
