D/R Star
2207 7TH ST NW
Rochester, MN 55901

Dartboard Standings File for ZZWEDA - WW Wednesday A League

Report Date: 04/02/2010

League: ZZWEDA, WW Wednesday A League

Report Date: 04/02/2010



 League Message                     |
------------------------------------+
 County Point Dart Tourney
         |
 Saturday April 3rd
                |
 $10 Entry  NOON sign-up 1PM start
 |
 Luck of the Draw
                  |
 Cricket / 501 / Choice             |
------------------------------------+

Team Standings, sorted by Percent Wins

 Team        | Games | Wins | Losses |
-------------+-------+------+--------+
 Division: A |
 CTY PT 2    |   360 |  209 |    151 |
 Legion      |   360 |  209 |    151 |
 CTY PT 3    |   360 |  198 |    162 |
 CTY PT 1    |   360 |  190 |    170 |
 DUGARELS 3  |   324 |  154 |    170 |
-------------+-------+------+--------+
 Team        | Games | Wins | Losses |
-------------+-------+------+--------+
 SCABS 1     |   324 |  124 |    200 |
 DUGARELS 1  |   324 |  122 |    202 |
-------------+-------+------+--------+

All Cricket games, sorted by Team + MPR:

 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CTY PT 1          |
 TROY GORGUS       | 2.56 |  89 |  24 |  19 |   2 |   1 |  43 |  16 |   8 |   0 |   0 |
 CHRIS WAGNER      | 2.54 |  91 |  31 |  25 |   4 |   0 |  48 |  13 |   5 |   1 |   3 |
 NEAL HERMAN       | 2.44 |  83 |  23 |  29 |   5 |   0 |  28 |  14 |  16 |   1 |   2 |
 JASON KROPEINICKI | 2.40 |  92 |  18 |  23 |   8 |   0 |  30 |  15 |   8 |   1 |   1 |
 MIKE MURPHY       | 1.44 |   5 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      |      | 360 |  97 |  97 |     |     |     |     |     |     |     |
                   |
 CTY PT 2          |
 ANDY BLOOMQUEST   | 3.26 |  89 |  40 |  20 |   7 |   0 |  55 |  36 |  23 |   0 |   6 |
 TERRY HERMAN      | 2.43 |  88 |  20 |  37 |   5 |   1 |  36 |  12 |  15 |   0 |   1 |
 JUSTIN MILLARD    | 2.42 |  87 |  28 |  32 |   3 |   0 |  30 |  12 |  15 |   0 |   0 |
 JAY HERMAN        | 2.28 |  88 |  26 |  24 |   2 |   0 |  28 |  13 |   3 |   0 |   2 |
 TIM BLOOMQUIST    | 1.99 |   8 |   2 |   3 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:      |      | 360 | 116 | 116 |     |     |     |     |     |     |     |
                   |
 CTY PT 3          |
 MIKE KLEM         | 3.28 |  86 |  38 |  21 |   8 |   0 |  57 |  25 |  28 |   3 |   7 |
 VINNIE PREAM      | 2.71 |   9 |   3 |   1 |   0 |   0 |   3 |   3 |   1 |   0 |   1 |
 TYLER OLSON       | 2.62 |  82 |  18 |  28 |   2 |   0 |  27 |  13 |   9 |   2 |   0 |
 TIM BRANG         | 2.59 |  83 |  20 |  26 |   7 |   1 |  32 |  17 |   8 |   1 |   2 |
 DANA KLEM         | 1.77 |  78 |  17 |  19 |   0 |   0 |  16 |  10 |   4 |   0 |   0 |
 ANTHONY SAILER    | 1.59 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      |      | 342 |  96 |  96 |     |     |     |     |     |     |     |
                   |
 DUGARELS 1        |
 JAMES MCCONNEL    | 2.48 |  65 |  15 |   8 |   3 |   0 |  21 |  14 |   8 |   2 |   1 |
 DEAN SIEVERS      | 2.27 |  50 |  12 |   7 |   3 |   0 |  13 |   7 |   4 |   0 |   0 |
 PATRICK CLOTHIER  | 1.91 |  35 |   3 |   7 |   0 |   0 |   7 |   3 |   2 |   0 |   0 |
 ROB JUDGE         | 1.89 |  45 |   9 |   6 |   0 |   0 |  15 |   2 |   0 |   0 |   0 |
 JAKE S            | 1.86 |   5 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 ROB STEINKE       | 1.77 |   5 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SCOTT CLOTHIER    | 1.69 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CURTIS LATCH      | 1.57 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DEREK KULLA       | 1.54 |  66 |   4 |  12 |   1 |   0 |   8 |   7 |   0 |   0 |   0 |
 BRAD SEEKON       | 1.42 |   9 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE GILBERTSON   | 1.33 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NATE MYERS        | 1.23 |  13 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      |      | 306 |  44 |  44 |     |     |     |     |     |     |     |
                   |
 DUGARELS 3        |
 JIM KLEIS         | 2.45 |  75 |  22 |  15 |   1 |   1 |  26 |  14 |   4 |   0 |   3 |
 STEVE FRITZE      | 2.30 |  61 |  16 |  15 |   2 |   1 |  16 |   7 |   3 |   0 |   0 |
 JIM FRITZE        | 2.19 |  66 |  16 |  19 |   1 |   0 |   6 |   6 |   3 |   1 |   1 |
 BOB KLEIS         | 1.99 |  26 |   3 |   4 |   0 |   0 |   6 |   3 |   1 |   0 |   0 |
 MIKE PINAULT      | 1.93 |  50 |  13 |  10 |   0 |   0 |  11 |   3 |   1 |   0 |   0 |
 MIKE HATLEN       | 1.84 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TERRY BARTELS     | 1.52 |   5 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAVE FOX          | 1.35 |  27 |   1 |   7 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 TODD GRAINER      | 1.29 |  10 |   2 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      |      | 324 |  74 |  74 |     |     |     |     |     |     |     |
                   |
 Legion            |
 MIKE CARTER       | 3.19 |  81 |  39 |  15 |   5 |   0 |  41 |  18 |  24 |   3 |   0 |
 JOE FRITZ         | 3.15 |  10 |   3 |   2 |   0 |   0 |   7 |   3 |   2 |   0 |   1 |
 BLAYNE BEISSEL    | 2.69 |  89 |  26 |  30 |   5 |   0 |  37 |  20 |  13 |   0 |   3 |
 PAT FRANDRUP      | 2.46 |  87 |  17 |  28 |   1 |   0 |  28 |  18 |   7 |   1 |   1 |
 CHAD KARMICK      | 2.36 |  89 |  18 |  31 |   3 |   0 |  27 |  21 |  10 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIC K            | 2.35 |   4 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      |      | 360 | 106 | 106 |     |     |     |     |     |     |     |
                   |
 SCABS 1           |
 JIM LARSON        | 2.60 |  55 |  12 |  15 |   3 |   0 |  22 |  11 |   5 |   0 |   0 |
 JEN SHARPEN       | 2.19 |  41 |  12 |  10 |   2 |   0 |  11 |   6 |   2 |   1 |   0 |
 MIKE BANKS        | 2.01 |  73 |  16 |  11 |   0 |   0 |  19 |   8 |   4 |   0 |   0 |
 KEVIN ROBERTS     | 1.84 |   9 |   3 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JAIME KRUBSAEK    | 1.81 |  51 |  10 |   8 |   1 |   0 |  11 |   6 |   2 |   0 |   0 |
 MATT TJEPKES      | 1.73 |  18 |   3 |   2 |   2 |   0 |   5 |   0 |   0 |   0 |   0 |
 JOSH WOOD         | 1.66 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DONNY CRAN        | 1.36 |  64 |   3 |  13 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
 Team Totals:      |      | 315 |  60 |  61 |     |     |     |     |     |     |     |
                   |
 Substitutes       |
 MARIE MUNDT       | 1.56 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 THAD MAUSOLF      | 1.47 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 Team Totals:      |      |   9 |   1 |   0 |     |     |     |     |     |     |     |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







All X01 games, sorted by Team + PPD:

 Player            | PPD   | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
 CTY PT 1          |
 TROY GORGUS       | 26.23 |  91 |  33 | 150 |  27 |   0 |   9 |    3 |    2 |    1 |    0 |    0 |
 CHRIS WAGNER      | 23.60 |  89 |  19 | 104 |  23 |   0 |   6 |    1 |    0 |    1 |    0 |    0 |
 NEAL HERMAN       | 22.94 |  88 |  24 | 104 |  15 |   0 |   7 |    6 |    0 |    2 |    0 |    0 |
 JASON KROPEINICKI | 22.19 |  88 |  16 |  78 |  17 |   0 |   3 |    0 |    2 |    2 |    1 |    0 |
 MIKE MURPHY       | 16.81 |   4 |   0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:      |       | 360 |  92 |     |     |     |     |      |      |      |      |      |
                   |
 CTY PT 2          |
 ANDY BLOOMQUEST   | 29.08 |  91 |  23 | 147 |  42 |   0 |  10 |    3 |    3 |    0 |    0 |    0 |
 JUSTIN MILLARD    | 23.22 |  93 |  27 |  88 |  17 |   1 |   4 |    1 |    2 |    2 |    2 |    0 |
 TERRY HERMAN      | 22.12 |  83 |  19 |  89 |   8 |   0 |   4 |    2 |    0 |    0 |    0 |    0 |
 JAY HERMAN        | 22.10 |  83 |  23 |  75 |  17 |   0 |   8 |    3 |    1 |    0 |    1 |    0 |
 TIM BLOOMQUIST    | 20.11 |  10 |   1 |  10 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:      |       | 360 |  93 |     |     |     |     |      |      |      |      |      |
                   |
 CTY PT 3          |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
 Player            | PPD   | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
 MIKE KLEM         | 30.03 |  85 |  33 | 161 |  45 |   0 |   7 |    3 |    2 |    6 |    0 |    0 |
 TIM BRANG         | 25.26 |  88 |  22 | 120 |  24 |   0 |   6 |    1 |    1 |    0 |    0 |    0 |
 ANTHONY SAILER    | 24.70 |   5 |   1 |   9 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 VINNIE PREAM      | 24.28 |   9 |   3 |  13 |   3 |   0 |   1 |    0 |    0 |    0 |    1 |    0 |
 TYLER OLSON       | 23.55 |  80 |  22 |  95 |  17 |   1 |   7 |    3 |    0 |    2 |    1 |    0 |
 DANA KLEM         | 16.56 |  75 |  16 |  30 |   4 |   0 |   3 |    0 |    1 |    0 |    1 |    0 |
 Team Totals:      |       | 342 |  97 |     |     |     |     |      |      |      |      |      |
                   |
 DUGARELS 1        |
 JAMES MCCONNEL    | 23.88 |  61 |  16 |  66 |  18 |   0 |   2 |    1 |    0 |    1 |    0 |    0 |
 DEAN SIEVERS      | 22.41 |  58 |  17 |  56 |  17 |   0 |   2 |    0 |    0 |    0 |    1 |    0 |
 SCOTT CLOTHIER    | 20.18 |   5 |   1 |   4 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 MIKE GILBERTSON   | 19.26 |   4 |   1 |   3 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 JAKE S            | 19.07 |   4 |   0 |   2 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 CURTIS LATCH      | 18.11 |   5 |   0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 ROB JUDGE         | 18.09 |  45 |  10 |  26 |   0 |   0 |   2 |    1 |    1 |    0 |    0 |    0 |
 PATRICK CLOTHIER  | 16.29 |  37 |   7 |  14 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |    0 |
 BRAD SEEKON       | 15.92 |   9 |   0 |   1 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 DEREK KULLA       | 15.09 |  60 |  12 |  10 |   0 |   0 |   3 |    2 |    1 |    0 |    0 |    0 |
 NATE MYERS        | 14.37 |  14 |   1 |   3 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |    0 |
 ROB STEINKE       | 14.17 |   4 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:      |       | 306 |  65 |     |     |     |     |      |      |      |      |      |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
 Player            | PPD   | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
                   |
 DUGARELS 3        |
 STEVE FRITZE      | 22.38 |  65 |  26 |  74 |   7 |   0 |   4 |    2 |    1 |    0 |    0 |    0 |
 JIM FRITZE        | 21.32 |  60 |  13 |  59 |   9 |   0 |   2 |    1 |    0 |    1 |    0 |    0 |
 JIM KLEIS         | 21.00 |  78 |  20 |  62 |   9 |   0 |   5 |    0 |    1 |    0 |    0 |    1 |
 MIKE PINAULT      | 19.45 |  49 |  11 |  44 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |    0 |
 BOB KLEIS         | 19.27 |  28 |   7 |  23 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |    0 |
 TERRY BARTELS     | 16.88 |   4 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 MIKE HATLEN       | 16.36 |   5 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 TODD GRAINER      | 14.97 |   8 |   0 |   3 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 DAVE FOX          | 14.38 |  27 |   0 |   7 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:      |       | 324 |  77 |     |     |     |     |      |      |      |      |      |
                   |
 Legion            |
 MIKE CARTER       | 29.15 |  81 |  24 | 148 |  39 |   1 |  10 |    3 |    2 |    1 |    0 |    0 |
 ERIC K            | 27.40 |   5 |   2 |  10 |   1 |   0 |   1 |    0 |    0 |    0 |    0 |    0 |
 JOE FRITZ         | 25.21 |   8 |   3 |  13 |   4 |   0 |   1 |    1 |    0 |    0 |    0 |    0 |
 BLAYNE BEISSEL    | 24.46 |  91 |  23 | 111 |  20 |   1 |   9 |    7 |    0 |    1 |    2 |    0 |
 CHAD KARMICK      | 23.08 |  91 |  28 |  91 |  23 |   0 |   8 |    1 |    4 |    1 |    2 |    0 |
 PAT FRANDRUP      | 22.64 |  84 |  23 |  85 |  10 |   1 |   6 |    3 |    1 |    0 |    0 |    0 |
 Team Totals:      |       | 360 | 103 |     |     |     |     |      |      |      |      |      |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
 Player            | PPD   | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
 SCABS 1           |
 JIM LARSON        | 22.76 |  53 |  20 |  56 |  11 |   0 |   5 |    4 |    1 |    1 |    1 |    0 |
 MIKE BANKS        | 20.02 |  71 |  17 |  64 |   3 |   1 |   1 |    0 |    0 |    0 |    2 |    0 |
 JAIME KRUBSAEK    | 18.98 |  57 |  14 |  36 |   4 |   0 |   2 |    2 |    0 |    0 |    1 |    0 |
 JEN SHARPEN       | 18.91 |  40 |   7 |  33 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 KEVIN ROBERTS     | 18.89 |   9 |   0 |   6 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 JOSH WOOD         | 16.72 |   5 |   0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 MATT TJEPKES      | 16.25 |  18 |   0 |  11 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 DONNY CRAN        | 14.80 |  62 |   4 |  15 |   0 |   0 |   1 |    0 |    1 |    0 |    0 |    0 |
 Team Totals:      |       | 315 |  62 |     |     |     |     |      |      |      |      |      |
                   |
 Substitutes       |
 MARIE MUNDT       | 18.17 |   4 |   0 |   3 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 THAD MAUSOLF      | 16.90 |   5 |   0 |   3 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:      |       |   9 |   0 |     |     |     |     |      |      |      |      |      |
-------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+

Created by LeagueLeader with ARACHNET processing