2207 7TH ST NW Rochester, MN 55901 |
League: ZZWEDB, WW Wednesday B League
Report Date: 02/02/2012
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
----------------+-------+------+--------+
Division: B |
PILOT HOUSE | 192 | 109 | 83 |
SCABS 2 | 204 | 115 | 89 |
STIENHAUS 1 | 204 | 115 | 89 |
DUGARELS 1 | 204 | 108 | 96 |
COLISEUM 2 | 192 | 100 | 92 |
COLISEUM 1 | 192 | 93 | 99 |
COUNTY POINT 3 | 192 | 92 | 100 |
BAR 1 | 204 | 94 | 110 |
STIENHAUS 2 | 204 | 91 | 113 |
EAGLES | 204 | 79 | 125 |
----------------+-------+------+--------+
Most Improved Players for All Cricket games, Week 17, sorted by MPR Improvement:
Player | Team | MPR | Improvement |
--------+------------+------+-------------+
NICK | COLISEUM 2 | 3.19 | 1.15 |
--------+------------+------+-------------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BAR 1 |
MIKE LENHART | 2.31 | 16 | 7 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
JIM ROGERS Add Ph | 1.99 | 28 | 8 | 8 | 0 | 0 | 7 | 6 | 2 | 0 | 0 |
BRENT KOTULA | 1.96 | 32 | 11 | 4 | 1 | 0 | 5 | 5 | 2 | 0 | 0 |
COREY MATHIESEN | 1.95 | 14 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
AMANDA | 1.92 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JEREMY HACKBARTH | 1.36 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
AMY M | 1.30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNIE LENHART | 1.25 | 32 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Team totals: | | 136 | 34 | 34 | | | | | | | |
|
COLISEUM 1 |
JOHN SERRES | 1.94 | 30 | 7 | 5 | 2 | 0 | 9 | 4 | 0 | 0 | 0 |
JEFF BETTERLEY | 1.81 | 30 | 9 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
TIM DOFFING | 1.78 | 14 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
CHRIS KLEIN | 1.70 | 16 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
BOB PRATT | 1.69 | 24 | 6 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
JESSE MURRAY | 1.54 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
LORI KLEIN | 1.27 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Team totals: | | 128 | 29 | 29 | | | | | | | |
|
COLISEUM 2 |
JAMES | 2.74 | 28 | 17 | 3 | 2 | 0 | 16 | 5 | 5 | 0 | 0 |
NICK | 2.15 | 18 | 4 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 1 |
LARRY G | 2.03 | 16 | 1 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
GEORGE M | 1.90 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LARRY WWW | 1.84 | 20 | 5 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
BRUCE WWW | 1.72 | 24 | 4 | 6 | 0 | 0 | 10 | 3 | 1 | 0 | 0 |
REO S | 1.71 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BILL KAAZE | 1.62 | 12 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Team totals: | | 128 | 35 | 35 | | | | | | | |
|
COUNTY POINT 3 |
STEVE AAMODT | 1.82 | 32 | 3 | 12 | 0 | 0 | 9 | 5 | 3 | 0 | 0 |
PAUL WWW | 1.81 | 30 | 10 | 4 | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
RANDY WWW | 1.59 | 30 | 4 | 6 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
FLIP Need Name Add Ph | 1.57 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOSS WWW | 1.55 | 32 | 9 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 |
Team totals: | | 128 | 26 | 26 | | | | | | | |
|
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DUGARELS 1 |
CURT BECKER | 2.27 | 20 | 6 | 6 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
SEAN LANGENDORFER | 2.20 | 8 | 5 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
NATE N | 1.94 | 24 | 4 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
PATRICK CLOTHIER | 1.86 | 30 | 12 | 8 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
RANDY TOKARCZYK | 1.73 | 26 | 8 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
BRAD SEEKON | 1.67 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KRIS TUCKER | 1.29 | 22 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
KRIS WWW | 1.21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 136 | 40 | 40 | | | | | | | |
|
EAGLES |
DIGGER | 1.84 | 16 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DREY | 1.79 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
NATE WWW | 1.68 | 18 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
MIKE F | 1.61 | 28 | 7 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
TINA SASIK | 1.28 | 32 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
KEN K | 1.13 | 32 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Team totals: | | 136 | 25 | 25 | | | | | | | |
|
PILOT HOUSE |
JR WWW | 2.52 | 30 | 9 | 12 | 0 | 0 | 19 | 3 | 3 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JOHN | 2.31 | 10 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
PAT WWW | 2.26 | 22 | 7 | 5 | 3 | 0 | 3 | 1 | 2 | 0 | 1 |
PETE HUPPERT | 1.98 | 32 | 9 | 9 | 1 | 0 | 8 | 2 | 1 | 0 | 0 |
DAVE | 1.96 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
FUZZY WWW | 1.56 | 26 | 7 | 12 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Team totals: | | 128 | 41 | 41 | | | | | | | |
|
SCABS 2 |
MATTHEW BIERBRAUER | 2.08 | 32 | 15 | 7 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
JASON BIERBRAUER | 2.06 | 32 | 11 | 9 | 3 | 0 | 13 | 4 | 0 | 0 | 0 |
DAN MAIER | 1.78 | 30 | 8 | 7 | 0 | 0 | 11 | 4 | 1 | 0 | 0 |
HEATHER MCCULLIEN | 1.56 | 34 | 4 | 11 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
JAMES KROLL | 1.37 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MATT TJEPKES | 1.05 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 136 | 38 | 38 | | | | | | | |
|
STIENHAUS 1 |
ERIC | 4.05 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
DAN POHL | 2.12 | 28 | 7 | 11 | 2 | 0 | 7 | 4 | 1 | 0 | 1 |
FRANNY | 2.10 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
JAKE SIEBENALER | 2.00 | 26 | 10 | 9 | 2 | 0 | 8 | 3 | 2 | 0 | 0 |
BRAD KUMMER | 1.95 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RANDY BAUER | 1.79 | 34 | 14 | 11 | 1 | 0 | 7 | 4 | 1 | 0 | 0 |
BEAU WERNER | 1.65 | 30 | 10 | 8 | 1 | 0 | 6 | 5 | 1 | 1 | 0 |
Team totals: | | 136 | 46 | 46 | | | | | | | |
|
STIENHAUS 2 |
JAMIE WOOLFF | 2.01 | 34 | 7 | 4 | 1 | 0 | 7 | 2 | 1 | 0 | 1 |
CANDACE KUMMER | 1.79 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNI BAUER | 1.58 | 34 | 5 | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
AMIE CHRISTIANSON | 1.27 | 32 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JAMIE KUMMER | 1.20 | 32 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team totals: | | 136 | 18 | 18 | | | | | | | |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:
Player | Team | PPD | Improvement |
--------+--------+-------+-------------+
MIKE F | EAGLES | 21.31 | 5.60 |
--------+--------+-------+-------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
BAR 1 |
MIKE LENHART | 21.31 | 32 | 8 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COREY MATHIESEN | 20.54 | 28 | 7 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT KOTULA | 20.21 | 64 | 24 | 68 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JIM ROGERS Add Ph | 19.15 | 56 | 13 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY M | 15.48 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY HACKBARTH | 15.11 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNIE LENHART | 14.14 | 64 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA | 13.38 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 272 | 59 | | | | | | | | | |
|
COLISEUM 1 |
JOHN SERRES | 18.86 | 60 | 21 | 45 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHRIS KLEIN | 18.58 | 32 | 5 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM DOFFING | 18.09 | 28 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF BETTERLEY | 17.75 | 60 | 16 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB PRATT | 16.32 | 48 | 11 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE MURRAY | 16.25 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI KLEIN | 14.48 | 20 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 256 | 64 | | | | | | | | | |
|
COLISEUM 2 |
JAMES | 25.40 | 56 | 17 | 87 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
NICK | 19.65 | 36 | 16 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
LARRY G | 19.01 | 32 | 3 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRUCE WWW | 18.93 | 48 | 6 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE M | 17.37 | 12 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BILL KAAZE | 16.99 | 24 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY WWW | 16.76 | 40 | 16 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
REO S | 15.99 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 256 | 64 | | | | | | | | | |
|
COUNTY POINT 3 |
PAUL WWW | 19.17 | 60 | 17 | 51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE AAMODT | 18.73 | 64 | 19 | 47 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RANDY WWW | 17.11 | 60 | 14 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HOSS WWW | 16.81 | 64 | 16 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FLIP Need Name Add Ph | 15.02 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 256 | 66 | | | | | | | | | |
|
DUGARELS 1 |
SEAN LANGENDORFER | 22.46 | 16 | 5 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CURT BECKER | 20.64 | 40 | 12 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY TOKARCZYK | 18.90 | 52 | 17 | 39 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NATE N | 18.50 | 48 | 5 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
KRIS WWW | 15.91 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD SEEKON | 15.85 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATRICK CLOTHIER | 15.80 | 60 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS TUCKER | 14.79 | 44 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 272 | 67 | | | | | | | | | |
|
EAGLES |
DREY | 19.48 | 20 | 6 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NATE WWW | 17.23 | 36 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIGGER | 16.42 | 32 | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE F | 16.02 | 56 | 15 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN K | 14.24 | 64 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA SASIK | 13.15 | 64 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team totals: | | 272 | 53 | | | | | | | | | |
|
PILOT HOUSE |
JR WWW | 24.50 | 60 | 15 | 86 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PAT WWW | 24.33 | 44 | 16 | 57 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN | 21.56 | 20 | 9 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE HUPPERT | 19.51 | 64 | 19 | 55 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DAVE | 18.83 | 16 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUZZY WWW | 16.98 | 52 | 8 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
Team totals: | | 256 | 68 | | | | | | | | | |
|
SCABS 2 |
JASON BIERBRAUER | 20.01 | 64 | 26 | 64 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MATTHEW BIERBRAUER | 19.96 | 64 | 21 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT TJEPKES | 18.40 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN MAIER | 15.92 | 60 | 15 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HEATHER MCCULLIEN | 15.41 | 68 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES KROLL | 13.85 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 272 | 77 | | | | | | | | | |
|
STIENHAUS 1 |
ERIC | 24.25 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE SIEBENALER | 20.38 | 52 | 15 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN POHL | 19.75 | 56 | 14 | 52 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY BAUER | 19.36 | 68 | 20 | 62 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANNY | 19.30 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRAD KUMMER | 19.20 | 20 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU WERNER | 18.14 | 60 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 272 | 69 | | | | | | | | | |
|
STIENHAUS 2 |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
JAMIE WOOLFF | 19.71 | 68 | 24 | 53 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CANDACE KUMMER | 18.03 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNI BAUER | 15.85 | 68 | 20 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMIE CHRISTIANSON | 14.69 | 64 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE KUMMER | 12.95 | 64 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 272 | 72 | | | | | | | | | |
-----------------------+-------+-----+-----+-----+-----+-----+------+------+------+------+------+------+
|
Created by LeagueLeader with ARACHNET™ processing