2207 7TH ST NW Rochester, MN 55901 |
League: ZZWEDB, WW Wednesday B League
Report Date: 04/06/2010
League Message |
------------------------------------+
County Point Dart Tourney
|
Saturday April 3rd
|
$10 Entry NOON sign-up 1PM start
|
Luck of the Draw
|
Cricket / 501 / Choice |
------------------------------------+
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
-------------+-------+------+--------+
Division: B |
BROADSTREET | 252 | 149 | 103 |
DUFFS | 264 | 145 | 119 |
STIENHAUS 1 | 252 | 137 | 115 |
BOATDRINKS | 252 | 135 | 117 |
COLISEUM 2 | 264 | 139 | 125 |
-------------+-------+------+--------+
Team | Games | Wins | Losses |
-------------+-------+------+--------+
DUGARELS 2 | 264 | 136 | 128 |
COLISEUM 1 | 252 | 129 | 123 |
BAR 1 | 252 | 126 | 126 |
SCABS 2 | 240 | 120 | 120 |
STIENHAUS 2 | 228 | 98 | 130 |
BYE | 108 | 36 | 72 |
BAR 2 | 204 | 66 | 138 |
-------------+-------+------+--------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BAR 1 |
CHRIS HENDRICKS | 1.98 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRENT KOTULA | 1.87 | 40 | 12 | 4 | 4 | 0 | 11 | 4 | 0 | 0 | 0 |
MIKE LENHART | 1.78 | 40 | 14 | 4 | 1 | 0 | 10 | 3 | 0 | 0 | 0 |
JOE HOPPE | 1.74 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | 1.48 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ANNIE LENHART | 1.41 | 34 | 2 | 12 | 0 | 0 | 9 | 2 | 2 | 0 | 0 |
JEREMY HACKBARTH | 1.39 | 24 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
TIFFANY MUNOZ | 1.18 | 14 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | | 168 | 36 | 36 | | | | | | | |
|
BAR 2 |
TOM CATER | 1.98 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN KIEFFER | 1.67 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOHN BAUER | 1.56 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS ALMQUIST | 1.51 | 22 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
KARI BARTHOLOMEW | 1.32 | 20 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MURRAY WALLACE | 1.29 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KRIS TUCKER | 1.24 | 28 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
VICKI KENDALL | 1.22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILL MARTIN | 1.13 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ROBYN GRANT | 1.11 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KASSEY HILDERBRAN | 1.07 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NORM | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KORRIN TVERBERG | 0.98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPH SCHILIZ | 0.93 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | | 132 | 12 | 14 | | | | | | | |
|
BOATDRINKS |
SHANNON | 2.27 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JAMES | 1.98 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DEREK | 1.97 | 14 | 3 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
RENEE HENDRICKSON | 1.60 | 30 | 11 | 6 | 0 | 0 | 9 | 2 | 0 | 1 | 0 |
AMANDA PETERSEN | 1.59 | 36 | 9 | 8 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
CORTNEY HELINSTA | 1.56 | 34 | 5 | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
PEG JACQUES | 1.54 | 36 | 7 | 9 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
CARRI HENDRICKSON | 1.47 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES PETERSON | 1.46 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ANDY | 0.69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 168 | 39 | 39 | | | | | | | |
|
BROADSTREET |
JR SAAS | 2.71 | 38 | 15 | 14 | 3 | 1 | 17 | 12 | 7 | 0 | 4 |
BRIAN JOHNSON | 2.18 | 36 | 17 | 8 | 2 | 0 | 9 | 4 | 5 | 0 | 0 |
RALPH PTACEK | 2.02 | 30 | 9 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
TOM PTACEK | 2.01 | 32 | 10 | 11 | 2 | 0 | 5 | 4 | 3 | 0 | 0 |
KRYSTAL J | 1.70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRANT WOLF | 1.69 | 30 | 5 | 16 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Team Totals: | | 168 | 56 | 56 | | | | | | | |
|
BYE |
TOM REIS | 2.14 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JOHN MUNDT | 2.08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MIKE CRAWFORD | 1.95 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOMMY | 1.80 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHORTY EASTMAN | 1.73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C J | 1.64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE KOHLMAN | 1.59 | 18 | 5 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
CHRIS DOEGE | 1.35 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
ADAM THREINEN | 1.34 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TIM DOOSE | 1.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI VOGI | 1.13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDY | 1.07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETH FUSCO | 1.02 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHORTY | 0.64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 72 | 12 | 12 | | | | | | | |
|
COLISEUM 1 |
MIKE BAUER | 2.25 | 26 | 13 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 0 |
JOHN SERRES | 2.11 | 32 | 6 | 14 | 0 | 0 | 9 | 5 | 2 | 0 | 0 |
CHRIS KLEIN | 1.88 | 22 | 7 | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
BOB PRATT | 1.80 | 14 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
JEFF BETTERLEY | 1.67 | 34 | 6 | 11 | 1 | 0 | 6 | 3 | 1 | 0 | 0 |
JESSE MURRAY | 1.49 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TIM DOFFING | 1.41 | 22 | 3 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RHONDA SERRES | 1.22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI KLEIN | 0.77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 168 | 43 | 43 | | | | | | | |
|
COLISEUM 2 |
JOE MERTEN | 2.41 | 32 | 14 | 6 | 2 | 0 | 8 | 3 | 5 | 0 | 1 |
SATCH | 2.22 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
REO SEIBEN | 2.08 | 26 | 10 | 7 | 0 | 0 | 15 | 3 | 3 | 0 | 0 |
LARRY PROVOST | 1.90 | 36 | 9 | 11 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
BRUCE BLOMGRAN | 1.82 | 24 | 4 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
BILL KAAZE | 1.67 | 30 | 8 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
JAY MORGAN | 1.65 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRED EDMIER | 1.62 | 18 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
GEORGE M | 1.46 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 176 | 50 | 50 | | | | | | | |
|
DUFFS |
ROY KAISER | 2.20 | 42 | 20 | 10 | 2 | 0 | 11 | 7 | 3 | 0 | 0 |
ADAM MEYERS | 2.18 | 34 | 11 | 14 | 2 | 0 | 6 | 4 | 1 | 1 | 0 |
PAUL ILLA | 2.06 | 40 | 10 | 15 | 1 | 0 | 12 | 4 | 5 | 0 | 0 |
PAUL WOOG | 1.87 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
TROY CHAPEAU | 1.79 | 44 | 11 | 13 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
NATE LAUMEYER | 1.44 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROGER KAISER | 1.19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE KNUTSON | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 176 | 55 | 55 | | | | | | | |
|
DUGARELS 2 |
SEAN LANGENDORFER | 2.37 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KURT BECKER | 2.18 | 32 | 7 | 15 | 0 | 0 | 12 | 3 | 4 | 0 | 0 |
CHUCK WILLIAMS | 2.01 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHUCK | 2.00 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOEL KNOLL | 1.78 | 44 | 14 | 9 | 1 | 0 | 9 | 2 | 1 | 0 | 0 |
RANDY TOKARCZYK | 1.71 | 34 | 14 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
CRASH SCHNEIDER | 1.70 | 18 | 3 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
DAN LEARY | 1.66 | 20 | 8 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
NATE FRANTZICK | 1.52 | 16 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | | 174 | 52 | 51 | | | | | | | |
|
SCABS 2 |
MIKE BANKS | 2.44 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
JASON BIERBRAUER | 1.94 | 38 | 13 | 6 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
JEFF BIERBRAUER | 1.92 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
MATTHEW BIERBRAUER | 1.65 | 26 | 4 | 11 | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BILL BRUSH | 1.61 | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DAN MAIER | 1.60 | 38 | 13 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 0 |
SHAWNA | 1.42 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HEATHER MCCULLIEN | 1.41 | 32 | 2 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
MARIE MUNDT | 1.30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 160 | 35 | 35 | | | | | | | |
|
STIENHAUS 1 |
PETER | 2.85 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
ED KUMMER | 2.34 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JAKE SIEBENALER | 2.17 | 38 | 11 | 12 | 2 | 0 | 13 | 3 | 3 | 0 | 0 |
BRAD KUMMER | 2.14 | 20 | 6 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
RANDY BAUER | 1.99 | 32 | 11 | 9 | 0 | 0 | 5 | 2 | 5 | 0 | 0 |
TUBBY | 1.97 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
DAN POHL | 1.96 | 30 | 8 | 10 | 0 | 0 | 7 | 2 | 1 | 1 | 0 |
BEAU WERNER | 1.90 | 26 | 7 | 6 | 0 | 0 | 7 | 2 | 3 | 0 | 0 |
ANDY MEYERS | 1.88 | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Totals: | | 170 | 50 | 51 | | | | | | | |
|
STIENHAUS 2 |
JAMIE WOOLFF | 2.03 | 38 | 11 | 9 | 1 | 0 | 11 | 4 | 5 | 0 | 0 |
JAMIE WALTMAN | 1.83 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CANDACE KUMMER | 1.78 | 30 | 9 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
JESS REED | 1.46 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KRISTY MOSHER | 1.45 | 34 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
JENNI BAUER | 1.36 | 14 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
AMIE CHRISTIANSON | 1.25 | 28 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | | 150 | 31 | 30 | | | | | | | |
|
Substitutes |
ED MESSIMORE | 1.20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 6 | 1 | 0 | | | | | | | |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
BAR 1 |
BRENT KOTULA | 19.47 | 80 | 33 | 83 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
MIKE LENHART | 17.37 | 80 | 33 | 56 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
CHRIS HENDRICKS | 16.72 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HOPPE | 16.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY HACKBARTH | 15.54 | 48 | 14 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ANNIE LENHART | 15.18 | 68 | 6 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TIFFANY MUNOZ | 14.24 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY | 13.97 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 336 | 89 | | | | | | | | | |
|
BAR 2 |
TOM CATER | 18.75 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN BAUER | 17.09 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICKI KENDALL | 16.89 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN KIEFFER | 15.78 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRIS TUCKER | 15.24 | 56 | 8 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
KORRIN TVERBERG | 15.04 | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
KRIS ALMQUIST | 15.00 | 44 | 15 | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
ROBYN GRANT | 14.39 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILL MARTIN | 13.77 | 36 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPH SCHILIZ | 13.73 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARI BARTHOLOMEW | 13.62 | 40 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KASSEY HILDERBRAN | 13.60 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MURRAY WALLACE | 13.22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
NORM | 12.08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 264 | 53 | | | | | | | | | |
|
BOATDRINKS |
DEREK | 23.57 | 28 | 10 | 43 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JAMES | 18.56 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE HENDRICKSON | 16.57 | 60 | 14 | 23 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
CORTNEY HELINSTA | 16.42 | 68 | 21 | 31 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
AMANDA PETERSEN | 16.04 | 72 | 23 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PEG JACQUES | 15.09 | 72 | 22 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JAMES PETERSON | 14.96 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY | 14.52 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON | 13.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARRI HENDRICKSON | 13.97 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 336 | 95 | | | | | | | | | |
|
BROADSTREET |
JR SAAS | 25.78 | 76 | 26 | 109 | 26 | 1 | 6 | 3 | 1 | 0 | 0 | 0 |
BRIAN JOHNSON | 22.21 | 72 | 28 | 91 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
RALPH PTACEK | 20.61 | 60 | 12 | 57 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
TOM PTACEK | 19.62 | 64 | 13 | 49 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GRANT WOLF | 17.84 | 60 | 14 | 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
KRYSTAL J | 15.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 336 | 93 | | | | | | | | | |
|
BYE |
TOM REIS | 21.07 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM DOOSE | 17.51 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS DOEGE | 17.34 | 24 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE KOHLMAN | 17.13 | 36 | 8 | 19 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C J | 16.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMMY | 16.51 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM THREINEN | 16.27 | 12 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHORTY EASTMAN | 15.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE CRAWFORD | 14.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN MUNDT | 14.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BETH FUSCO | 13.59 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI VOGI | 13.20 | 20 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRANDY | 13.12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHORTY | 12.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 144 | 24 | | | | | | | | | |
|
COLISEUM 1 |
MIKE BAUER | 22.31 | 52 | 18 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
JOHN SERRES | 19.90 | 64 | 14 | 50 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BOB PRATT | 19.14 | 28 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF BETTERLEY | 17.82 | 68 | 12 | 45 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CHRIS KLEIN | 17.80 | 44 | 15 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE MURRAY | 16.99 | 20 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM DOFFING | 16.32 | 44 | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RHONDA SERRES | 15.82 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI KLEIN | 14.93 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 336 | 86 | | | | | | | | | |
|
COLISEUM 2 |
JOE MERTEN | 25.51 | 64 | 21 | 98 | 25 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
SATCH | 24.28 | 8 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRED EDMIER | 18.90 | 36 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY PROVOST | 18.84 | 72 | 17 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
REO SEIBEN | 18.78 | 48 | 9 | 40 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
JAY MORGAN | 18.60 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRUCE BLOMGRAN | 18.02 | 48 | 11 | 32 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
BILL KAAZE | 17.66 | 64 | 17 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE M | 17.50 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | | 352 | 87 | | | | | | | | | |
|
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
Player | PPD | Gam | Win | LTN | HAT | HTN | 5RO | 14DO | 13DO | 12DO | 11DO | 10DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+------+------+------+------+------+
DUFFS |
ROY KAISER | 22.91 | 84 | 27 | 126 | 14 | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
