All players are to arrive 30 prior to the posted time!
Team Name City Date Time Tournament Tourn
41004 ADKINS,STEVE SUPERIOR VEND 01/26/12 09:00 AM MIXED B SINGLES MB
2201 ALEXIS, JOHN SUPERIOR VEND 01/26/12 09:00 AM MIXED B SINGLES MB
1476 ALLEN, DUANE D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
01175 ANDERSON, AMBER MENDOTA VALLEY 01/26/12  2:20 PM LADIES AA SINGLES LD
06134 ANDERSON, JOHN CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
20171 ANDERSON, TOM STANSFIELD 01/26/12 09:00 AM MIXED A SINGLES MA
41001 ANDERSON,JAMES SUPERIOR VEND 01/26/12 09:00 AM MIXED B SINGLES MB
51000 ANDREA,CHAD TWIN STATES 01/26/12 10:20 AM MIXED B SINGLES MB
73041 ANDRES, JIM MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
73033 ANDRES, STEVEN MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
06213 APPEL, RICK CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
06112 ARENDTS, CHARLIE D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
1135 ARNEY, RYAN MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
05056 BAHE, ANDY CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
1139 BAIER, JUSTIN MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
03167 BALDWIN, RICK MN PASTIME/LIB 01/26/12 10:20 AM MIXED A SINGLES MA
01505 BALE, DEBBIE MN PASTIME/LIB 01/26/12  1:20 PM LADIES A SINGLES LA
01112 BAUER, MELISSA CN SALES 01/26/12  2:20 PM LADIES A SINGLES LA
16106 BEAUCHAMP, JIM MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
714 BEDNAR, LYNAE D&R STAR 01/26/12 12:00 PM LADIES A SINGLES LA
04107 BEDNAR, SAM D&R STAR 01/26/12 09:00 AM MIXED AA SINGLES MD
10003 BEENER,BRIAN D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
41002 BEHL,STEVE SUPERIOR VEND 01/26/12 10:20 AM MIXED B SINGLES MB
02859 BELL, NATHAN D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
11601 BENNETT,RICHARD D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
6008 BERGSTROM, DAVE CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
23146 BIBICH, MIKE THEISEN VENDING 01/26/12 09:00 AM MIXED AA SINGLES MD
13173 BICE, TIM MENDOTA VALLEY 01/26/12 09:00 AM MIXED AA SINGLES MD
11506 BIRR, LINDSAY D&R STAR 01/26/12 12:00 PM LADIES A SINGLES LA
06166 BJERGG, JEFF HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
6048 BLISSENBACH, JON MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
06184 BLOOM, DON JR MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
6050 BOECKERMANN, BOB MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
17102 BOLZ, LONI HAZELWOOD 01/26/12 09:00 AM MIXED A SINGLES MA
87001 BONES,AARON D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
73028 BORASH, JESSE MIDWEST COIN 01/26/12 09:00 AM MIXED B SINGLES MB
08524 BOT, JOHN CN SALES 01/26/12 09:00 AM MIXED AA SINGLES MD
21025 BOTHUM,BRIAN NORTHERN AMUSE 01/26/12 10:20 AM MIXED A SINGLES MA
95008 BOUSHEE,SCOTT DEAN SUPERIOR 01/26/12 09:00 AM MIXED A SINGLES MA
5005 BRANDENBURG, BILL STANSFIELD 01/26/12 09:00 AM MIXED A SINGLES MA
16136 BRANSTNER, DUSTIN CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
03142 BRAZIER, SCOTT THEISEN VENDING 01/26/12 09:00 AM MIXED AA SINGLES MD
06375 BREDECK, TRENT MIDWEST COIN 01/26/12 10:20 AM MIXED A SINGLES MA
60034 BRUNELLE, BRIAN NORTHERN AMUSE 01/26/12  7:20 PM MIXED MASTER SINGLES MM
6082 BUNES, DARYL THEISEN VENDING 01/26/12 09:00 AM MIXED B SINGLES MB
02484 BURKE, DUSTIN D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
04201 BURROWS, RYAN SMITTY 01/26/12 10:20 AM MIXED B SINGLES MB
83002 CARPENTER,ROG MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
15975 CAYWOOD,TONY D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
10002 CHAPPUIS,WILLIAM D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
13143 CHESNESS, RICH THEISEN VENDING 01/26/12 10:20 AM MIXED A SINGLES MA
1331 CHRISTENSEN, JEREMY CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
04179 CHRISTENSON, TERRY MN PASTIME/LIB 01/26/12 10:20 AM MIXED A SINGLES MA
11603 CLARK,TYLER D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
87003 CLEMENS,JEFF D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
1132 COCHRAN, PAUL MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
60244 COLWELL, KEN THEISEN VENDING 01/26/12 09:00 AM MIXED B SINGLES MB
01118 COMSTOCK, MJ TWIN STATES 01/26/12  2:20 PM LADIES A SINGLES LA
1138 CONDERMAN, JIMMY MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
83001 CONDERMAN,STU MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
00642 COOK, LOIS STANSFIELD 01/26/12  1:20 PM LADIES A SINGLES LA
6026 COPELAND, BOB MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
87000 DAHL,JONATHAN D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
04157 DALLMANN, CHRIS STANSFIELD 01/26/12 12:00 PM LADIES AA SINGLES LD
04106 DAVIS, ALEX D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
83005 DE ALBA,JOSE MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
16027 DEAL,BJ D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
03096 DEDIC, GEORGE MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
04123 DEG, CHRIS D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
1121 DELAGE, WADE NORTHERN AMUSE 01/26/12 10:20 AM MIXED A SINGLES MA
16155 DEMMER, COREY D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
01179 DENN, MICHELLE MIDWEST COIN 01/26/12  2:20 PM LADIES AA SINGLES LD
04203 DICKMAN, DUANE SMITTY 01/26/12 09:00 AM MIXED B SINGLES MB
04200 DICKMAN, SHAUN SMITTY 01/26/12 09:00 AM MIXED B SINGLES MB
81054 DIEDRICH,JIMMY MIDWEST COIN 01/26/12 09:00 AM MIXED B SINGLES MB
40104 DIXON, BOB HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
02123 DOBLE, JEANNA MIDWEST COIN 01/26/12  2:20 PM LADIES AA SINGLES LD
05104 DOUGHERTY, MIKE MIDWEST COIN 01/26/12  6:00 PM MIXED MASTER SINGLES MM
01108 DRAZKOWSKI, PAULETTE STANSFIELD 01/26/12 12:00 PM LADIES A SINGLES LA
10260 DRESSER, TINA D&R STAR 01/26/12  2:20 PM LADIES A SINGLES LA
6025 DRIFT, LOUIS MN PASTIME/LIB 01/26/12 10:20 AM MIXED A SINGLES MA
16107 DUBE, MICHAEL D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
03102 DUDAS, AARON D&R STAR 01/26/12  6:00 PM MIXED MASTER SINGLES MM
04137 DUNDAS, OWEN CN SALES 01/26/12 09:00 AM MIXED A SINGLES MA
5001 DVORAK, CHUCK CN SALES 01/26/12 09:00 AM MIXED A SINGLES MA
40005 DVORAK,CINDY CN SALES 01/26/12 12:00 PM LADIES A SINGLES LA
06268 DYSON, RON HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
1144 EAGLES, BRAD MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
83011 EDMOND,CHRIS MENDOTA VALLEY 01/26/12 10:20 AM MIXED A SINGLES MA
9001 EGELAND, BRUCE CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
08561 EIGENHEER, JEFF TWIN STATES 01/26/12 09:00 AM MIXED AA SINGLES MD
60242 ELJ, LARRY THEISEN VENDING 01/26/12 10:20 AM MIXED A SINGLES MA
20213 ELKINS, CHIP MN PASTIME/LIB 01/26/12 09:00 AM MIXED AA SINGLES MD
83000 ENDE,TRENT MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
02107 ENGEL, JEN D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
20209 ENGELHART, AMANDA D&R STAR 01/26/12  2:20 PM LADIES AA SINGLES LD
1113 ENGHOLM, LOREN HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
6036 ENGHOLM, SCOTT HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
04149 ERICKSON, BRUCE MENDOTA VALLEY 01/26/12 10:20 AM MIXED A SINGLES MA
12180 FABER,JAY D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
08530 FACILE, BRAD CN SALES 01/26/12 09:00 AM MIXED AA SINGLES MD
60246 FERRIS, JOE THEISEN VENDING 01/26/12 09:00 AM MIXED B SINGLES MB
01026 FIELDHAMMER, MIKE SUPERIOR VEND 01/26/12  6:00 PM MIXED MASTER SINGLES MM
73031 FILSMYER, CORY MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
06131 FLYGARE, CHUCK CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
03117 FOX, JOHN CN SALES 01/26/12 09:00 AM MIXED AA SINGLES MD
40001 FRANCIS,BRYAN CN SALES 01/26/12 09:00 AM MIXED AA SINGLES MD
16026 FRANKE,MIKE D&R STAR 01/26/12 09:00 AM MIXED A SINGLES MA
15103 FRIDERES, JERROD CN SALES 01/26/12  6:00 PM MIXED MASTER SINGLES MM
30060 FRITSCH, JUSTIN D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
60005 FRITSCH,COREY D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
04251 FUCHS, VERN MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
06358 GALLUS, KURT MIDWEST COIN 01/26/12 09:00 AM MIXED B SINGLES MB
08565 GALONSKI, JIM "JET" MN PASTIME/LIB 01/26/12 09:00 AM MIXED AA SINGLES MD
04220 GANGESTAD, MARK HAZELWOOD 01/26/12 10:20 AM MIXED A SINGLES MA
01160 GANGESTAD, TAMMY HAZELWOOD 01/26/12  1:20 PM LADIES A SINGLES LA
87004 GARZE,CHARLIE D&R STAR 01/26/12 09:00 AM MIXED AA SINGLES MD
85020 GIESE,PAUL D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
1143 GILHOOLY, BRIAN MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
83009 GILLES,DARIN MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
07106 GLASS, CHRISTINE SUPERIOR VEND 01/26/12 10:20 AM MIXED A SINGLES MA
07164 GLEASON, JAY STANSFIELD 01/26/12 09:00 AM MIXED AA SINGLES MD
04174 GODFREY, ADAM THEISEN VENDING 01/26/12 10:20 AM MIXED A SINGLES MA
00144 GOERGEN, SCOTT D&R STAR 01/26/12 10:20 AM MIXED AA SINGLES MD
06264 GRESS, RYAN HAZELWOOD 01/26/12 10:20 AM MIXED A SINGLES MA
04116 GROBE, BRYCE D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
30003 GROSS,JENNY STANSFIELD 01/26/12  1:20 PM LADIES A SINGLES LA
30030 GRUHLKE, STEVE D&R STAR 01/26/12 09:00 AM MIXED A SINGLES MA
87007 GRUKLE,MELISSA D&R STAR 01/26/12  2:20 PM LADIES A SINGLES LA
81051 GUNNUFSON,SCOTT MIDWEST COIN 01/26/12 10:20 AM MIXED A SINGLES MA
06128 GUSA, BRAD D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
1335 HAAG, ED CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
50706 HADRAVA, BRAD THEISEN VENDING 01/26/12 09:00 AM MIXED B SINGLES MB
03259 HAGEMAN, KEVIN D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
60058 HAGUE, JANENE SUPERIOR VEND 01/26/12 10:20 AM MIXED A SINGLES MA
6024 HAKKILA, RONALD MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
16028 HANENBERGER,DALLAS D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
51001 HANSEN,BILL TWIN STATES 01/26/12 10:20 AM MIXED B SINGLES MB
30026 HANSON, LUVERN GAMES UNLIMITED 01/26/12 09:00 AM MIXED A SINGLES MA
04206 HARJU, ROGER MN PASTIME/LIB 01/26/12 10:20 AM MIXED A SINGLES MA
02067 HAUER, DUANE TWIN STATES 01/26/12 09:00 AM MIXED AA SINGLES MD
01127 HAUGAN, JERRI HAZELWOOD 01/26/12  2:20 PM LADIES AA SINGLES LD
06387 HEAD, DAVID NORTHERN AMUSE 01/26/12 10:20 AM MIXED A SINGLES MA
05123 HEBLER, LARRY MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
73042 HEINEN, BRIAN MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
96310 HEISEL,BILL MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
04275 HEIZE, CRAIG NORTHERN AMUSE 01/26/12 10:20 AM MIXED A SINGLES MA
08522 HENDERSON, DON CN SALES 01/26/12 09:00 AM MIXED AA SINGLES MD
04119 HENRY, TONY D&R STAR 01/26/12 09:00 AM MIXED AA SINGLES MD
11620 HERRERA,NOEMI D&R STAR 01/26/12 12:00 PM LADIES A SINGLES LA
07105 HERUM, JOLENE SUPERIOR VEND 01/26/12 10:20 AM MIXED A SINGLES MA
07167 HIGDON, STEWART STANSFIELD 01/26/12 09:00 AM MIXED AA SINGLES MD
16187 HILL, NICK THEISEN VENDING 01/26/12 09:00 AM MIXED B SINGLES MB
6035 HILLMAN, STEVE HAZELWOOD 01/26/12 10:20 AM MIXED B SINGLES MB
50705 HILTUNEN, PATRICK MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
1112 HINCH, JOSH HAZELWOOD 01/26/12 10:20 AM MIXED B SINGLES MB
1591 HINTZ, DAVID D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
04241 HOERNEMANN, DOUG CN SALES 01/26/12 09:00 AM MIXED AA SINGLES MD
02366 HOFF, JENNIFER D&R STAR 01/26/12  2:20 PM LADIES AA SINGLES LD
41005 HOFFMAN,JESSE SUPERIOR VEND 01/26/12 09:00 AM MIXED B SINGLES MB
6090 HOFMEISTER, THOMAS TWIN STATES 01/26/12 10:20 AM MIXED B SINGLES MB
83003 HOHLEN,KEVIN MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
81053 HOLBROOK,WAYNE MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
03180 HOLLENKAMP, JASON MIDWEST COIN 01/26/12 11:40 AM MIXED AA SINGLES MD
30001 HOLMAN,SABRINA STANSFIELD 01/26/12  1:20 PM LADIES A SINGLES LA
87002 HOLTEGAARD,JERRY D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
7100 HORTON,ED SMITTY 01/26/12 10:20 AM MIXED B SINGLES MB
04121 HOVDEN, DAVE D&R STAR 01/26/12 09:00 AM MIXED AA SINGLES MD
01006 HUBER, JEFF STANSFIELD 01/26/12  6:00 PM MIXED MASTER SINGLES MM
06132 HUDSON, TONY CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
04124 IVERSON, BOB D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
7512 JACOBS, KATIE SMITTY 01/26/12  1:20 PM LADIES A SINGLES LA
51002 JANOVEC,BRIAN TWIN STATES 01/26/12 10:20 AM MIXED B SINGLES MB
04218 JASMER, RICK HAZELWOOD 01/26/12 10:20 AM MIXED A SINGLES MA
03535 JENSEN, MICHELLE STANSFIELD 01/26/12 12:00 PM LADIES AA SINGLES LD
50703 JENSEN, RON MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
41003 JOHANNESSEN,DALE SUPERIOR VEND 01/26/12 10:20 AM MIXED B SINGLES MB
30021 JOHNSON, JAY D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
13171 JOHNSON, JEFF HAZELWOOD 01/26/12 09:00 AM MIXED AA SINGLES MD
04193 JOHNSON, JUSTIN STANSFIELD 01/26/12 09:00 AM MIXED AA SINGLES MD
02125 JOHNSON, LINDA MIDWEST COIN 01/26/12 12:00 PM LADIES AA SINGLES LD
06305 JOHNSON, STEVE MENDOTA VALLEY 01/26/12 10:20 AM MIXED A SINGLES MA
81000 JOHNSON,DOUG THEISEN VENDING 01/26/12 10:20 AM MIXED A SINGLES MA
21004 JOHNSON,KRIS HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
04205 JOHNSTON, LYLE MN PASTIME/LIB 01/26/12 09:00 AM MIXED AA SINGLES MD
06344 JONAS, MARV MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
01174 KAEDING, SHAUNCY MENDOTA VALLEY 01/26/12  1:20 PM LADIES A SINGLES LA
83007 KAELKA,BRIAN MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
40251 KALLI, KRIS D&R STAR 01/26/12 09:00 AM MIXED AA SINGLES MD
83010 KARBOWSKI,KURT MENDOTA VALLEY 01/26/12 09:00 AM MIXED A SINGLES MA
16234 KAVANAUGH, KERRY STANSFIELD 01/26/12 09:00 AM MIXED A SINGLES MA
00227 KETTERLING, KYLE D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
40106 KIDROWSKI, ANDY HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
06345 KIEHM, JASON MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
01187 KIMINSKI, PAT MIDWEST COIN 01/26/12  1:20 PM LADIES A SINGLES LA
03185 KIMINSKI, RANDY MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
15124 KINGBIRD, RON NORTHERN AMUSE 01/26/12 09:00 AM MIXED AA SINGLES MD
6000 KINGBIRD, RYAN NORTHERN AMUSE 01/26/12 10:20 AM MIXED B SINGLES MB
88008 KISHEL,KRISTINA MN PASTIME/LIB 01/26/12  1:20 PM LADIES A SINGLES LA
13106 KNIES, JEFF D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
21010 KNOWLEN DAVIS BEV HAZELWOOD 01/26/12 12:00 PM LADIES A SINGLES LA
08593 KOHLWEY, TIM STANSFIELD 01/26/12 09:00 AM MIXED AA SINGLES MD
60245 KONSTAD, KEVIN THEISEN VENDING 01/26/12 09:00 AM MIXED B SINGLES MB
06296 KOTTKE, ROBBIE MENDOTA VALLEY 01/26/12 10:20 AM MIXED A SINGLES MA
88009 KOWARSCH,JESSIE MN PASTIME/LIB 01/26/12  1:20 PM LADIES A SINGLES LA
9519 KRUSE,DOUG DEAN SUPERIOR 01/26/12 09:00 AM MIXED AA SINGLES MD
06167 KUHLEM, GARY HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
13114 KUKLOK, MARK MIDWEST COIN 01/26/12  6:00 PM MIXED MASTER SINGLES MM
04118 KUNZ, SCOTT D&R STAR 01/26/12 09:00 AM MIXED A SINGLES MA
30006 LA POINT,GREG STANSFIELD 01/26/12 09:00 AM MIXED B SINGLES MB
65823 LANG,MICK MN PASTIME/LIB 01/26/12 09:00 AM MIXED B SINGLES MB
60066 LARSON, BRANDON CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
04219 LARSON, KEVIN HAZELWOOD 01/26/12 09:00 AM MIXED AA SINGLES MD
50539 LARSON, STACY SUPERIOR VEND 01/26/12 12:00 PM LADIES A SINGLES LA
50541 LARSON, SUE MENDOTA VALLEY 01/26/12  2:20 PM LADIES AA SINGLES LD
1111 LEACH, STAN HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
04173 LEASE, GREG THEISEN VENDING 01/26/12 09:00 AM MIXED A SINGLES MA
04225 LECIEJEWSKI, TIM MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
01100 LEGRIED, JENNY D&R STAR 01/26/12 12:00 PM LADIES A SINGLES LA
16108 LEGRIED, TROY D&R STAR 01/26/12 09:00 AM MIXED A SINGLES MA
06231 LEURQUIN, JASON SUPERIOR VEND 01/26/12 09:00 AM MIXED B SINGLES MB
01161 LEYK, HEATHER HAZELWOOD 01/26/12  1:20 PM LADIES A SINGLES LA
1343 LIEGGI, PAUL MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
02002 LOFSTROM, TAD THEISEN VENDING 01/26/12 10:20 AM MIXED AA SINGLES MD
06318 LOMBARD, ERIC MIDWEST COIN 01/26/12 10:20 AM MIXED A SINGLES MA
06317 LOMBARD, ROGER MIDWEST COIN 01/26/12 09:00 AM MIXED B SINGLES MB
02008 LOSCHEIDER, RON MIDWEST COIN 01/26/12  6:00 PM MIXED MASTER SINGLES MM
87006 LOVELACE,JASTENE D&R STAR 01/26/12  1:20 PM LADIES A SINGLES LA
60080 MACIK, MARLO CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
60079 MACIK, MEL CN SALES 01/26/12 09:00 AM MIXED A SINGLES MA
6087 MANDICH, TOM THEISEN VENDING 01/26/12 10:20 AM MIXED B SINGLES MB
13184 MARKLOWITZ, BILL MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
13115 MARKS, BRUCE CN SALES 01/26/12 10:20 AM MIXED AA SINGLES MD
40004 MARKS,PHIL CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
06248 MATICH, MIKE HAZELWOOD 01/26/12 09:00 AM MIXED A SINGLES MA
03168 MAY, MIKE THEISEN VENDING 01/26/12 09:00 AM MIXED A SINGLES MA
4002 MCROBERTS,ERIC CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
06302 MCSHANE, MIKE MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
20143 MEYER, CHRIS AMERICAN AMUSE 01/26/12 10:20 AM MIXED B SINGLES MB
01145 MEYER, MARIANNE SUPERIOR VEND 01/26/12  2:20 PM LADIES A SINGLES LA
4003 MEYER,WALLY CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
04223 MICHAELIS, RON MENDOTA VALLEY 01/26/12 09:00 AM MIXED A SINGLES MA
88001 MICHELETTI,DAN MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
00911 MICKELSON, CHAD D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
06277 MILESKI, AL HAZELWOOD 01/26/12 10:20 AM MIXED B SINGLES MB
01173 MILESKI, MARY HAZELWOOD 01/26/12  1:20 PM LADIES A SINGLES LA
06279 MILESKI, SEAN HAZELWOOD 01/26/12 09:00 AM MIXED A SINGLES MA
01503 MILLER, PATTI MENDOTA VALLEY 01/26/12  2:20 PM LADIES AA SINGLES LD
01010 MILLER, TERRY STANSFIELD 01/26/12  6:00 PM MIXED MASTER SINGLES MM
03039 MILLER, TONY STANSFIELD 01/26/12 09:00 AM MIXED A SINGLES MA
30005 MILLER,ALAN STANSFIELD 01/26/12 09:00 AM MIXED B SINGLES MB
00920 MISH, MOLLY STANSFIELD 01/26/12  2:20 PM LADIES AA SINGLES LD
06226 MOE, SCOTT DEAN SUPERIOR 01/26/12 10:20 AM MIXED B SINGLES MB
05120 MORAN, MIKE MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
04126 MORIARITY, SCOTT D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
82069 MORITZ,ERIC MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
41006 MORRIS,DUSTIN SUPERIOR VEND 01/26/12  6:00 PM MIXED MASTER SINGLES MM
07079 MORRISON, PAUL MIDWEST COIN 01/26/12 10:20 AM MIXED A SINGLES MA
70009 MUELLER, SALLY STANSFIELD 01/26/12 12:00 PM LADIES A SINGLES LA
00310 MUNSON, JON D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
30022 MURPHY, RYAN D&R STAR 01/26/12 09:00 AM MIXED A SINGLES MA
14020 NEEBEL, BILL D&R STAR 01/26/12 10:20 AM MIXED A SINGLES MA
1414 NELSON, GUY D&R STAR 01/26/12 09:00 AM MIXED A SINGLES MA
21002 NELSON,STEVE HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
0331 NEUDECKER, GARY CN SALES 01/26/12 11:40 AM MIXED AA SINGLES MD
08594 NICHOLS, JAMIE STANSFIELD 01/26/12  6:00 PM MIXED MASTER SINGLES MM
73032 NIENABER, MARK MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
05121 NOTSCH, ANDY MIDWEST COIN 01/26/12 09:00 AM MIXED AA SINGLES MD
60082 OLSON, JESSE CN SALES 01/26/12 10:20 AM MIXED B SINGLES MB
06037 OLSON, KEVIN MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
16101 OLSON, TERRY D&R STAR 01/26/12 09:00 AM MIXED B SINGLES MB
81052 OLSON,RON MIDWEST COIN 01/26/12 10:20 AM MIXED A SINGLES MA
1351 ORMSBY, KEN MIDWEST COIN 01/26/12 09:00 AM MIXED B SINGLES MB
60077 OSMUNDSON, DANIA CN SALES 01/26/12 12:00 PM LADIES AA SINGLES LD
07047 OSMUNDSON, DAVE CN SALES 01/26/12 09:00 AM MIXED A SINGLES MA
06247 OSTROSKI, LUKE HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
88035 PAAVALA,TOM MN PASTIME/LIB 01/26/12 09:00 AM MIXED B SINGLES MB
88004 PAINE,GARETT MN PASTIME/LIB 01/26/12 10:20 AM MIXED B SINGLES MB
6047 PANEK, NATE MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
30020 PECK, JEREMY D&R STAR 01/26/12 09:00 AM MIXED AA SINGLES MD
06158 PECK, MATT D&R STAR 01/26/12 10:20 AM MIXED B SINGLES MB
83004 PERKEY,BILL MENDOTA VALLEY 01/26/12 10:20 AM MIXED B SINGLES MB
00690 PERKINS, JAKE HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
12108 PLUMLEY, NATALIE D&R STAR 01/26/12 12:00 PM LADIES AA SINGLES LD
7521 RALIDAK, LINDA THEISEN VENDING 01/26/12  2:20 PM LADIES A SINGLES LA
73038 RAMLER, DAVE MIDWEST COIN 01/26/12 10:20 AM MIXED B SINGLES MB
06170 REIMERS, MARK HAZELWOOD 01/26/12 09:00 AM MIXED AA SINGLES MD
6015 RENSTROM, RICH MENDOTA VALLEY 01/26/12 09:00 AM MIXED B SINGLES MB
6034 REYNOLDS, BROCK HAZELWOOD 01/26/12 10:20 AM MIXED B SINGLES MB
60074 REYNOLDS, DAN CN SALES 01/26/12 09:00 AM MIXED B SINGLES MB
04320 RICHARDS, LES HAZELWOOD 01/26/12 09:00 AM MIXED B SINGLES MB
2035 RIDER, DAN SUPERIOR VEND 01/26/12 10:20 AM MIXED A SINGLES MA
